Scoreboard-The Final Scoreboard information.
| Rank | Name | School name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | Total att/solv |
| 1 | team19 | Shanghai Jiao Tong University | 10 | 1270 | 1/18 | 1/27 | 2/125 | 1/42 | 1/13 | 3/295 | 2/187 | 0/-- | 1/83 | 1/137 | 0/-- | 1/263 | 14/10 |
| 2 | team43 | National Taiwan University | 10 | 1712 | 1/10 | 1/16 | 1/252 | 4/153 | 1/29 | 0/-- | 2/118 | 9/299 | 1/102 | 3/174 | 0/-- | 1/279 | 24/10 |
| 3 | team58 | National Taiwan University | 9 | 1097 | 1/18 | 1/11 | 2/84 | 1/145 | 2/34 | 22/-- | 1/182 | 3/240 | 1/55 | 5/168 | 0/-- | 0/-- | 39/9 |
| 4 | team15 | Shanghai Jiao Tong University | 9 | 1331 | 1/16 | 1/38 | 1/224 | 2/209 | 1/33 | 3/267 | 1/281 | 0/-- | 2/95 | 1/88 | 0/-- | 0/-- | 13/9 |
| 5 | team54 | National Taiwan University | 8 | 1064 | 1/11 | 1/21 | 1/223 | 5/200 | 1/49 | 0/-- | 2/249 | 0/-- | 1/144 | 1/67 | 0/-- | 0/-- | 13/8 |
| 6 | team39 | National Taiwan University | 8 | 1082 | 1/24 | 1/31 | 2/286 | 3/98 | 1/43 | 0/-- | 1/245 | 0/-- | 1/124 | 1/171 | 0/-- | 0/-- | 11/8 |
| 7 | team12 | Kyoto University | 8 | 1117 | 1/9 | 1/16 | 5/294 | 1/69 | 1/41 | 5/-- | 4/250 | 0/-- | 2/97 | 1/181 | 0/-- | 0/-- | 21/8 |
| 8 | team32 | University of Tsukuba | 8 | 1260 | 1/8 | 1/16 | 0/-- | 9/229 | 1/28 | 1/277 | 1/210 | 0/-- | 2/112 | 1/200 | 0/-- | 0/-- | 17/8 |
| 9 | team3 | National University of Singapore | 8 | 1278 | 1/28 | 2/14 | 3/234 | 1/79 | 7/172 | 0/-- | 1/286 | 0/-- | 1/96 | 2/169 | 0/-- | 0/-- | 18/8 |
| 10 | team11 | Shanghai Jiao Tong University | 8 | 1288 | 1/33 | 1/27 | 1/173 | 4/106 | 1/110 | 0/-- | 2/293 | 0/-- | 1/162 | 3/264 | 0/-- | 0/-- | 14/8 |
| 11 | team50 | National Taiwan University | 8 | 1411 | 1/14 | 1/24 | 3/251 | 6/286 | 2/96 | 0/-- | 1/289 | 0/-- | 1/41 | 3/210 | 0/-- | 0/-- | 18/8 |
| 12 | team62 | National Taiwan University | 7 | 867 | 1/14 | 1/31 | 3/230 | 1/259 | 1/55 | 1/-- | 4/-- | 0/-- | 1/125 | 2/93 | 0/-- | 0/-- | 15/7 |
| 13 | team60 | National Chiao Tung University | 7 | 926 | 1/8 | 1/18 | 2/-- | 1/140 | 3/74 | 0/-- | 3/278 | 0/-- | 1/90 | 2/218 | 0/-- | 0/-- | 14/7 |
| 14 | team8 | Kyoto University | 7 | 1016 | 1/15 | 1/32 | 1/-- | 5/289 | 1/59 | 0/-- | 1/160 | 0/-- | 1/137 | 1/244 | 0/-- | 0/-- | 12/7 |
| 15 | team69 | National Taiwan University | 7 | 1500 | 2/12 | 1/33 | 1/236 | 8/294 | 4/121 | 0/-- | 5/271 | 0/-- | 2/213 | 20/-- | 0/-- | 0/-- | 43/7 |
| 16 | team7 | National University of Singapore | 6 | 592 | 1/17 | 2/31 | 0/-- | 1/123 | 1/53 | 0/-- | 2/247 | 0/-- | 1/81 | 20/-- | 0/-- | 0/-- | 28/6 |
| 17 | team55 | Hong Kong University of Science and Technology | 6 | 673 | 1/17 | 1/45 | 3/-- | 1/166 | 1/90 | 0/-- | 0/-- | 0/-- | 1/144 | 1/211 | 0/-- | 0/-- | 9/6 |
| 18 | team16 | Osaka Prefecture University College of Technology | 6 | 731 | 1/17 | 2/21 | 1/224 | 3/-- | 1/34 | 0/-- | 0/-- | 0/-- | 2/160 | 2/215 | 0/-- | 0/-- | 12/6 |
| 19 | team66 | National Taiwan University | 6 | 763 | 1/23 | 1/27 | 4/-- | 1/194 | 4/58 | 0/-- | 3/-- | 0/-- | 1/123 | 5/198 | 0/-- | 0/-- | 20/6 |
| 20 | team63 | The Chinese University of Hong Kong | 6 | 1272 | 1/11 | 4/70 | 2/284 | 3/282 | 2/294 | 0/-- | 0/-- | 0/-- | 10/-- | 1/191 | 0/-- | 0/-- | 23/6 |
| 21 | team44 | Bina Nusantara University | 5 | 361 | 1/30 | 1/18 | 0/-- | 1/144 | 1/70 | 0/-- | 0/-- | 0/-- | 1/99 | 7/-- | 0/-- | 0/-- | 12/5 |
| 22 | team36 | University of Tsukuba | 5 | 458 | 1/15 | 1/33 | 0/-- | 2/228 | 1/58 | 4/-- | 0/-- | 0/-- | 1/104 | 5/-- | 0/-- | 0/-- | 15/5 |
| 23 | team28 | University of Aizu | 5 | 465 | 1/12 | 2/51 | 0/-- | 1/138 | 1/60 | 0/-- | 0/-- | 0/-- | 1/184 | 7/-- | 0/-- | 0/-- | 13/5 |
| 24 | team46 | National Taiwan University | 5 | 877 | 1/9 | 4/120 | 2/-- | 0/-- | 4/204 | 0/-- | 0/-- | 0/-- | 1/171 | 1/253 | 0/-- | 0/-- | 13/5 |
| 25 | team59 | The Chinese University of Hong Kong | 4 | 196 | 1/26 | 1/20 | 0/-- | 0/-- | 1/61 | 0/-- | 0/-- | 0/-- | 1/89 | 1/-- | 0/-- | 0/-- | 5/4 |
| 26 | team38 | National Cheng Kung University | 4 | 215 | 1/45 | 1/36 | 1/110 | 0/-- | 1/24 | 0/-- | 0/-- | 0/-- | 1/-- | 2/-- | 0/-- | 0/-- | 7/4 |
| 27 | team51 | Hong Kong University of Science and Technology | 4 | 329 | 1/16 | 2/60 | 0/-- | 0/-- | 1/79 | 0/-- | 0/-- | 0/-- | 1/-- | 1/154 | 0/-- | 0/-- | 6/4 |
| 28 | team9 | National Tsing Hua University | 4 | 374 | 1/40 | 1/15 | 0/-- | 0/-- | 1/31 | 0/-- | 0/-- | 0/-- | 4/228 | 29/-- | 0/-- | 0/-- | 36/4 |
| 29 | team4 | Kyoto Sangyo University | 4 | 375 | 2/31 | 1/45 | 1/189 | 1/-- | 2/70 | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 12/4 |
| 30 | team20 | Senshu University | 4 | 535 | 1/59 | 1/122 | 0/-- | 0/-- | 1/132 | 0/-- | 0/-- | 0/-- | 1/222 | 0/-- | 0/-- | 0/-- | 4/4 |
| 31 | team40 | Bina Nusantara University | 4 | 563 | 1/46 | 1/18 | 4/-- | 4/279 | 3/120 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/4 |
| 32 | team13 | National Tsing Hua University | 4 | 649 | 1/50 | 2/20 | 0/-- | 3/279 | 4/180 | 0/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 15/4 |
| 33 | team14 | National Taipei University | 4 | 694 | 1/88 | 1/131 | 0/-- | 0/-- | 3/296 | 0/-- | 0/-- | 0/-- | 0/-- | 2/119 | 0/-- | 0/-- | 7/4 |
| 34 | team52 | National Chiao Tung University | 4 | 715 | 1/21 | 1/33 | 0/-- | 1/133 | 13/288 | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 7/-- | 0/-- | 30/4 |
| 35 | team37 | National Chiao Tung University | 3 | 72 | 1/16 | 1/7 | 2/-- | 5/-- | 1/49 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 14/3 |
| 36 | team56 | National Chiao Tung University | 3 | 106 | 1/24 | 1/19 | 0/-- | 0/-- | 1/63 | 0/-- | 0/-- | 0/-- | 0/-- | 9/-- | 0/-- | 0/-- | 12/3 |
| 37 | team26 | National Central University | 3 | 183 | 1/29 | 1/10 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 2/124 | 0/-- | 0/-- | 0/-- | 7/3 |
| 38 | team61 | National Sun Yat-sen University | 3 | 227 | 1/36 | 1/24 | 0/-- | 0/-- | 1/167 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 39 | team24 | University of Aizu | 3 | 239 | 3/68 | 2/21 | 0/-- | 0/-- | 1/90 | 0/-- | 0/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 13/3 |
| 40 | team25 | National Tsing Hua University | 3 | 243 | 1/17 | 1/31 | 0/-- | 0/-- | 4/135 | 0/-- | 0/-- | 0/-- | 3/-- | 4/-- | 0/-- | 0/-- | 13/3 |
| 41 | team68 | National Yang Ming University | 3 | 327 | 1/47 | 1/63 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/197 | 0/-- | 0/-- | 0/-- | 4/3 |
| 42 | team33 | National Chiao Tung University | 3 | 328 | 1/33 | 1/35 | 0/-- | 2/240 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/-- | 0/-- | 0/-- | 15/3 |
| 43 | team65 | Chang Jung Christian University | 3 | 372 | 3/87 | 1/69 | 0/-- | 0/-- | 1/176 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 44 | team47 | City University of Hong Kong | 3 | 399 | 1/88 | 1/36 | 2/255 | 0/-- | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/3 |
| 45 | team34 | National Cheng Kung University | 3 | 411 | 1/62 | 4/95 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 2/174 | 0/-- | 0/-- | 0/-- | 9/3 |
| 46 | team48 | National Chiao Tung University | 2 | 41 | 1/16 | 1/25 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 47 | team17 | National Tsing Hua University | 2 | 52 | 1/31 | 1/21 | 0/-- | 0/-- | 15/-- | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 1/-- | 21/2 |
| 48 | team5 | National Chung Cheng University | 2 | 57 | 1/16 | 1/41 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 13/2 |
| 49 | team42 | National Cheng Kung University | 2 | 78 | 1/32 | 1/46 | 7/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 50 | team41 | National Chiao Tung University | 2 | 80 | 1/58 | 1/22 | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 51 | team22 | National Taiwan Normal University | 2 | 102 | 1/44 | 1/58 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/-- | 0/-- | 0/-- | 0/-- | 13/2 |
| 52 | team29 | National Tsing Hua University | 2 | 138 | 1/31 | 1/107 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 8/2 |
| 53 | team27 | Providence University | 2 | 139 | 1/35 | 1/104 | 0/-- | 0/-- | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
| 54 | team21 | National Tsing Hua University | 2 | 219 | 1/67 | 4/92 | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
| 55 | team10 | National Taipei University | 2 | 241 | 1/48 | 3/153 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 56 | team31 | Feng Chia University | 2 | 241 | 1/30 | 1/211 | 1/-- | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 14/2 |
| 57 | team70 | Chinese Culture University | 2 | 255 | 1/24 | 5/151 | 0/-- | 3/-- | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 17/2 |
| 58 | team49 | National Cheng Kung University | 2 | 271 | 3/193 | 1/38 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 59 | team45 | National Cheng Kung University | 2 | 300 | 1/12 | 5/208 | 0/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/2 |
| 60 | team67 | National PengHu University | 2 | 345 | 3/45 | 2/240 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 61 | team53 | National Cheng Kung University | 2 | 366 | 1/56 | 3/270 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 62 | team57 | National Sun Yat-sen University | 2 | 455 | 1/183 | 2/-- | 0/-- | 0/-- | 1/272 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 63 | team2 | Tatung University | 2 | 588 | 4/94 | 9/274 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/2 |
| 64 | team6 | Tatung University | 1 | 16 | 1/16 | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 65 | team30 | National Taitung University | 1 | 23 | 1/23 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 66 | team23 | Providence University | 1 | 87 | 1/87 | 4/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 67 | team35 | National Taichung University of Education | 1 | 106 | 3/66 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 68 | team18 | National Taipei University | 1 | 114 | 1/114 | 0/-- | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 69 | team1 | National Chiayi University | 1 | 161 | 3/121 | 3/-- | 0/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/1 |
| 70 | team64 | Chung Hua University | 1 | 283 | 7/163 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | Total att/solv | |
| Red | Yellow | Pink | Blue | Gray | Purple | Green | Orange | Gold | Black | White | Fuchsia | ||||||
| Submitted/1st Yes/Total Yes | 93/8/70 | 116/7/62 | 60/84/17 | 87/42/26 | 173/13/41 | 47/267/3 | 36/118/15 | 12/240/2 | 117/41/29 | 166/67/21 | 8/--/0 | 3/263/2 | 918/288 | ||||
Created by CSUS PC^2 9.2.3 20120910 build 2565
http://www.ecs.csus.edu/pc2/
Last updated Sat Nov 22 14:32:39 CST 2014