Bangkok — ICPC year 2017 — 80 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 3095, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time |
|---|---|---|---|---|
| 1 | Red Queen | Peking University | 10 | 1114 |
| 2 | Cxiv-Dxiv | The University of Tokyo | 9 | 1293 |
| 3 | po | Institute of Science Tokyo | 9 | 1304 |
| 4 | TeamTam | National University of Singapore | 9 | 1376 |
| 5 | ntopia never dies | Seoul National University | 9 | 1493 |
| 6 | Knife | National Taiwan University | 9 | 1762 |
| 7 | CPCU Debuggers | Chulalongkorn University | 8 | 1117 |
| 8 | sleep 18000 | The University of Tokyo | 7 | 1067 |
| 9 | HCMUS-Geomecry | University of Science, VNU-HCM | 7 | 1098 |
| 10 | APT | Nanyang Technological University | 6 | 677 |
| 11 | Shopee_Army | National University of Singapore | 6 | 735 |
| 12 | ThaThu | Nanyang Technological University | 6 | 1026 |
| 13 | BK.Tornado | Hanoi University of Science and Technology | 5 | 467 |
| 14 | CPCU EZAC | Chulalongkorn University | 5 | 712 |
| 15 | NCTU_Aurora | National Yang Ming Chiao Tung University | 5 | 719 |
| 16 | PandaChess | Nanyang Technological University | 5 | 809 |
| 17 | Outstanding | FPT University | 4 | 414 |
| 18 | ANDROID | University of Engineering and Technology - VNU | 4 | 464 |
| 19 | UNIXBSD | University of Engineering and Technology - VNU | 4 | 675 |
| 20 | CPCU EZDC | Chulalongkorn University | 4 | 690 |
| 21 | NTHU_Jinkela | National Tsing Hua University | 4 | 728 |
| 22 | Incredible | FPT University | 4 | 736 |
| 23 | CPCU ChudPaiChoodYaiFaiGraPrib | Chulalongkorn University | 3 | 487 |
| 24 | BDTT.NeverGiveUp | University of Science and Technology - The University of Danang | 3 | 519 |
| 25 | AizuKirara | University of Aizu | 3 | 585 |
| 26 | CPCU Untitled-1 | Chulalongkorn University | 3 | 589 |
| 27 | CPCU MoonOTea | Chulalongkorn University | 3 | 627 |
| 28 | CPCU POK POK | Chulalongkorn University | 3 | 654 |
| 29 | CPCU EZIC | Chulalongkorn University | 3 | 707 |
| 30 | RoadLiner 2.0 | Nanyang Technological University | 3 | 908 |
| 31 | CPCU footLongHamCheese | Chulalongkorn University | 2 | 225 |
| 32 | HCMUS-Lattis | University of Science, VNU-HCM | 2 | 254 |
| 33 | OKA | University of Aizu | 2 | 322 |
| 34 | CPCU IdeaPocket Returns | Chulalongkorn University | 2 | 334 |
| 35 | CPCU Lokim | Chulalongkorn University | 2 | 377 |
| 36 | TJU_Jingjiren | Tianjin University | 2 | 454 |
| 37 | ChawinAiem | Kasetsart University - Thailand | 2 | 456 |
| 38 | AddFriend/Pizza | Kasetsart University - Thailand | 1 | 46 |
| 39 | CPECMU-Burin | Chiang Mai University | 1 | 90 |
| 40 | CPCU Jaikla | Chulalongkorn University | 1 | 120 |
| 41 | CPCU OCD | Chulalongkorn University | 1 | 121 |
| 42 | CPCU ProblemSolver | Chulalongkorn University | 1 | 131 |
| 43 | CoE Ka’Vi 8 Years | Khon Kaen University | 1 | 152 |
| 44 | CPCU Coding Therapy | Chulalongkorn University | 1 | 175 |
| 45 | MUICT_Artemis | Mahidol University | 1 | 216 |
| 46 | CPCU Mr.HighKite | Chulalongkorn University | 1 | 257 |
| 47 | Nutmos FC | Kasetsart University - Thailand | 1 | 262 |
| 48 | MUICT_Apollo | Mahidol University | 1 | 267 |
| 49 | CPCU PPPPTTPPPP | Chulalongkorn University | 1 | 362 |
| 50 | MightyTiti | Chulalongkorn University | 1 | 374 |
| 51 | CSCU CONAN | Chulalongkorn University | 0 | 0 |
| 51 | lnwza007 | Chulalongkorn University | 0 | 0 |
| 51 | Riki | Mahasarakham University | 0 | 0 |
| 51 | Panda is cute | Mahasarakham University | 0 | 0 |
| 51 | HADES | Kasetsart University, Sriracha Campus | 0 | 0 |
| 51 | Overloading | Mahasarakham University | 0 | 0 |
| 51 | MUICT_TripleForward | Mahidol University | 0 | 0 |
| 51 | MaLongDoo | Kasetsart University - Thailand | 0 | 0 |
| 51 | Infinite | Prince of Songkla University, Phuket Campus | 0 | 0 |
| 51 | Good2CU* | Mahasarakham University | 0 | 0 |
| 51 | Winter is coming | Mahasarakham University | 0 | 0 |
| 51 | MUICT_Miracle | Mahidol University | 0 | 0 |
| 51 | JustDreem | Rajamangala University of Technology Isan, Surin Campus | 0 | 0 |
| 51 | The 3 boys | Mahasarakham University | 0 | 0 |
| 51 | CPECMU-forrest gump | Chiang Mai University | 0 | 0 |
| 51 | OSIRIS | Kasetsart University, Sriracha Campus | 0 | 0 |
| 51 | MUICT_Mariona | Mahidol University | 0 | 0 |
| 51 | KMUTNB_ULIFE | King Mongkut's University of Technology North Bangkok | 0 | 0 |
| 51 | Time Limit Error | Mahasarakham University | 0 | 0 |
| 51 | KMUTNB_THCLoveAlgo | King Mongkut's University of Technology North Bangkok | 0 | 0 |
| 51 | XtremeDyn@mic | Prince of Songkla University, Phuket Campus | 0 | 0 |
| 51 | Happy 3 friends | Mahasarakham University | 0 | 0 |
| 51 | -Super Novice- | Prince of Songkla University, Phuket Campus | 0 | 0 |
| 51 | AbsoluteZero | Kasetsart University - Thailand | 0 | 0 |
| 51 | hashtag | Kasetsart University - Thailand | 0 | 0 |
| 51 | 2pt | Walailak University | 0 | 0 |
| 51 | MUICT_Sapere | Mahidol University | 0 | 0 |
| 51 | InformBUU | Burapha University | 0 | 0 |
| 51 | MUICT_Bui to pusan | Mahidol University | 0 | 0 |
| 51 | CPCU JIB JIB | Chulalongkorn University | 0 | 0 |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).