TCPC-SA — ICPC year 2018 — 25 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 3331, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time |
|---|---|---|---|---|
| 1 | BRAIN | Centre Informatique et de Calcul de l’Université de Lomé | 3 | 310 |
| 2 | Mercure | Université Catholique de l’Afrique de l’Ouest-Togo | 3 | 377 |
| 3 | ELEMENTRIX | Centre Informatique et de Calcul de l’Université de Lomé | 3 | 385 |
| 4 | KAT | Institut Africain d'Informatique - TOGO | 3 | 542 |
| 5 | ELECTRON | Centre Informatique et de Calcul de l’Université de Lomé | 3 | 573 |
| 6 | Tornado | Institut Africain d'Informatique - TOGO | 2 | 173 |
| 7 | Club Mida | Université Catholique de l’Afrique de l’Ouest-Togo | 2 | 242 |
| 8 | Hawkies | Ecole Supérieure de Gestion, d’Informatique et des Sciences au Togo | 2 | 256 |
| 9 | BattleDev | Institut Africain d'Informatique - TOGO | 2 | 274 |
| 10 | Shadow Programmers | Institut Africain d'Informatique - TOGO | 2 | 308 |
| 11 | BESUTO | Université Catholique de l’Afrique de l’Ouest-Togo | 2 | 311 |
| 12 | THE WINNERS | Ecole Supérieure de Gestion, d’Informatique et des Sciences au Togo | 2 | 313 |
| 13 | UCAO Power | Université Catholique de l’Afrique de l’Ouest-Togo | 1 | 53 |
| 14 | The Geek | Ecole Supérieure de Gestion, d’Informatique et des Sciences au Togo | 1 | 82 |
| 15 | MATADOR | Institut Africain d'Informatique - TOGO | 1 | 87 |
| 16 | ROOT | Institut Africain d'Informatique - TOGO | 1 | 91 |
| 17 | TOT | Institut Africain d'Informatique - TOGO | 1 | 144 |
| 18 | Crack-T | Centre Informatique et de Calcul de l’Université de Lomé | 1 | 147 |
| 19 | Coders | Centre Informatique et de Calcul de l’Université de Lomé | 1 | 155 |
| 20 | KLM | Centre Informatique et de Calcul de l’Université de Lomé | 1 | 162 |
| 21 | MapCom | Centre Informatique et de Calcul de l’Université de Lomé | 1 | 226 |
| 22 | *FAR* | Centre Informatique et de Calcul de l’Université de Lomé | 1 | 299 |
| 23 | E=MC2 | Institut Africain d'Informatique - TOGO | 0 | 0 |
| 23 | IAM | Université Catholique de l’Afrique de l’Ouest-Togo | 0 | 0 |
| 23 | ALL IN ONE | Université Catholique de l’Afrique de l’Ouest-Togo | 0 | 0 |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).