TCPC — ICPC year 2013 — 61 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 2076, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | Sup'Com Champions | Higher School of Communication of Tunis | 4 | 336 | First Place |
| 2 | Sup'Com Competitors | Higher School of Communication of Tunis | 4 | 582 | Second Place |
| 3 | FSTC1 | Faculty of Science Tunisia | 4 | 597 | Third Place |
| 4 | Esprit-java1 | Ecole Supérieure Privée d'Ingénierie et de Technologies | 4 | 605 | Fourth Place |
| 5 | FSTJ1 | Faculty of Science Tunisia | 3 | 169 | Fifth Place |
| 6 | ENISROW | Ecole Nationale d'Ingénieurs de Sfax | 3 | 207 | Sixth Place |
| 7 | ENIT_TEAM_1 | Ecole Nationale d'Ingenieurs de Tunis | 3 | 219 | Seventh Place |
| 8 | Sup'Com Challengers | Higher School of Communication of Tunis | 3 | 237 | Eighth Place |
| 9 | FSTJ2 | Faculty of Science Tunisia | 3 | 241 | Ninth Place |
| 10 | EPT_1 | Ecole Polytechnique de Tunisie | 3 | 251 | Tenth Place |
| 11 | ISAMM4 | Higher Institute of Arts and Multimedia | 3 | 253 | Eleventh Place |
| 12 | ISGST1 | Institut Supérieur de Gestion Sousse | 3 | 286 | Twelfth Place |
| 13 | victory1 | École Nationale Supérieure des Ingénieurs de Tunis | 3 | 289 | Thirteenth Place |
| 14 | ESPRIT_C_2 | Ecole Supérieure Privée d'Ingénierie et de Technologies | 3 | 296 | Fourteenth Place |
| 15 | EPT_3 | Ecole Polytechnique de Tunisie | 3 | 335 | Fifteenth Place |
| 16 | Iron4 | Ecole Nationale des Sciences de l'Informatique | 3 | 338 | Sixteenth Place |
| 17 | Boca Juniors | Institut National des Sciences Appliquées et de Technologie | 3 | 356 | Seventeenth Place |
| 18 | Iron2 | Ecole Nationale des Sciences de l'Informatique | 3 | 362 | Eighteenth Place |
| 19 | ESPRIT-JAVA-2 | Ecole Supérieure Privée d'Ingénierie et de Technologies | 3 | 377 | Nineteenth Place |
| 20 | ENIG_2 | National Engineering School of Gabes | 3 | 381 | Twentieth Place |
| 21 | ENIT_TEAM_2 | Ecole Nationale d'Ingenieurs de Tunis | 3 | 397 | Twenty-first Place |
| 22 | FSM-TEAM 1 | Faculté des Sciences de Monastir | 3 | 422 | Twenty-second Place |
| 23 | ISAMM2 | Higher Institute of Arts and Multimedia | 3 | 428 | Twenty-third Place |
| 24 | OK | Ecole Nationale d'Ingénieurs de Sfax | 3 | 448 | Twenty-fourth Place |
| 25 | All41 | Institut National des Sciences Appliquées et de Technologie | 3 | 454 | Twenty-fifth Place |
| 26 | victory2 | École Nationale Supérieure des Ingénieurs de Tunis | 3 | 455 | Twenty-sixth Place |
| 27 | isimm2 | Institut Supérieur d'Informatique et de Mathématiques Monastir | 3 | 483 | Twenty-seventh Place |
| 28 | FSM-TEAM 2 | Faculté des Sciences de Monastir | 3 | 487 | Twenty-eighth Place |
| 29 | INSAT Java Challengers | Institut National des Sciences Appliquées et de Technologie | 3 | 489 | Twenty-ninth Place |
| 30 | coders | Institut National des Sciences Appliquées et de Technologie | 3 | 496 | Thirtieth Place |
| 31 | Iron3 | Ecole Nationale des Sciences de l'Informatique | 3 | 522 | Honorable Mention |
| 32 | ENIG_1 | National Engineering School of Gabes | 3 | 539 | Honorable Mention |
| 33 | équipe3 | Ecole Supérieure de Commerce de Tunis | 3 | 564 | Honorable Mention |
| 34 | Polytechnique de Sousse Team | Ecole Supérieure Privée d'Ingénierie et de Technologies | 3 | 591 | Honorable Mention |
| 35 | ISITeam | Institut Superieur d'Informatique | 3 | 596 | Honorable Mention |
| 36 | Ants | Ecole Nationale d'Ingénieurs de Sousse | 3 | 605 | Honorable Mention |
| 37 | ESPRIT_C_1 | Ecole Supérieure Privée d'Ingénierie et de Technologies | 3 | 615 | Honorable Mention |
| 38 | ENIT_TEAM_5 | Ecole Nationale d'Ingenieurs de Tunis | 3 | 616 | Honorable Mention |
| 39 | ENIT_TEAM_4 | Ecole Nationale d'Ingenieurs de Tunis | 3 | 643 | Honorable Mention |
| 40 | FSM-TEAM 3 | Faculté des Sciences de Monastir | 3 | 1097 | Honorable Mention |
| 41 | FSTC+ | Faculty of Science Tunisia | 2 | 138 | Honorable Mention |
| 42 | ISAMM1 | Higher Institute of Arts and Multimedia | 2 | 144 | Honorable Mention |
| 43 | FSG | Faculty of Sciences of Gabes | 2 | 159 | Honorable Mention |
| 44 | FreeWays | Institut Superieur d'Informatique | 2 | 221 | Honorable Mention |
| 45 | Iron1 | Ecole Nationale des Sciences de l'Informatique | 2 | 250 | Honorable Mention |
| 46 | isimm1 | Institut Supérieur d'Informatique et de Mathématiques Monastir | 2 | 344 | Honorable Mention |
| 47 | ISIMM_3 | Institut Supérieur d'Informatique et de Mathématiques Monastir | 2 | 473 | Honorable Mention |
| 48 | FSTC2 | Faculty of Science Tunisia | 2 | 484 | Honorable Mention |
| 49 | MAZ_Team | Ecole Nationale d'Ingénieurs de Sfax | 2 | 534 | Honorable Mention |
| 50 | FSM-TECH | Faculté des Sciences de Monastir | 2 | 544 | Honorable Mention |
| 51 | équipe1 | Ecole Supérieure de Commerce de Tunis | 2 | 554 | Honorable Mention |
| 52 | ISAMM3 | Higher Institute of Arts and Multimedia | 1 | 76 | Honorable Mention |
| 53 | équipe4 | Ecole Supérieure de Commerce de Tunis | 1 | 80 | Honorable Mention |
| 54 | ISIMM_1 | Institut Supérieur d'Informatique et de Mathématiques Monastir | 1 | 148 | Honorable Mention |
| 55 | ENIG_3 | National Engineering School of Gabes | 1 | 237 | Honorable Mention |
| 56 | Ibn_Rachiq | Institut Supérieur d'Informatique et Gestion de Kairouan | 1 | 494 | Honorable Mention |
| 57 | Assad_Ibn_Fourat | Institut Supérieur d'Informatique et Gestion de Kairouan | 1 | 629 | Honorable Mention |
| 58 | ISGST2 | Institut Supérieur de Gestion Sousse | 0 | 0 | Honorable Mention |
| 58 | Ibn_Jazzar | Institut Supérieur d'Informatique et Gestion de Kairouan | 0 | 0 | Honorable Mention |
| 58 | ITS_ISI | Institut Superieur d'Informatique | 0 | 0 | Honorable Mention |
| 58 | ESEN2 | Ecole Superieure d'Economie Numérique | 0 | 0 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).