TCPC — ICPC year 2017 — 58 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 3164, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | Masters | Higher School of Communication of Tunis | 7 | 1052 | First Place |
| 2 | TheWizards | Ecole Nationale des Sciences de l'Informatique | 6 | 792 | Second Place |
| 3 | IOI - Top Medalists | Institut Préparatoire aux Etudes d'Ingénieurs de Tunis | 5 | 949 | Third Place |
| 4 | MMC Coding | Higher School of Communication of Tunis | 4 | 405 | Fourth Place |
| 5 | Galacticos | Higher School of Communication of Tunis | 4 | 474 | Fifth Place |
| 6 | Simplicity | Institut Supérieur de Gestion de Tunis | 3 | 213 | Sixth Place |
| 7 | Rookies | Institut Préparatoire aux Etudes d'Ingénieur de Sfax | 3 | 238 | Seventh Place |
| 8 | scissors | Higher School of Communication of Tunis | 3 | 252 | Eighth Place |
| 9 | Northern Lights | Institut National des Sciences Appliquées et de Technologie | 3 | 318 | Ninth Place |
| 10 | DELTA_TPS | Ecole Polytechnique de Tunisie | 3 | 324 | Tenth Place |
| 11 | BITCODE | National School of Advanced Sciences and Technologies of Borj Cedria | 3 | 386 | Eleventh Place |
| 12 | IOI - Micro Gurus | Institut Préparatoire aux Etudes d'Ingénieurs de Tunis | 3 | 465 | Twelfth Place |
| 13 | Keyboard | Higher School of Communication of Tunis | 3 | 494 | Thirteenth Place |
| 14 | Newbies | Institut Superieur d'Informatique | 3 | 519 | Fourteenth Place |
| 15 | Alt+F4 | Higher School of Communication of Tunis | 3 | 563 | Fifteenth Place |
| 16 | JAvatar | Ecole Nationale d'Ingénieurs de Sousse | 2 | 87 | Sixteenth Place |
| 17 | Azerty | Ecole Nationale des Sciences de l'Informatique | 2 | 114 | Seventeenth Place |
| 18 | FSM Coders | Faculté des Sciences de Monastir | 2 | 179 | Eighteenth Place |
| 19 | ISGSteam | Institut Supérieur de Gestion Sousse | 2 | 183 | Nineteenth Place |
| 20 | ISAMM2 | Higher Institute of Arts and Multimedia | 2 | 213 | Twentieth Place |
| 21 | RDA007 | Faculty of Science Tunisia | 2 | 244 | Twenty-first Place |
| 22 | Esprit Team 1 | Ecole Supérieure Privée d'Ingénierie et de Technologies | 2 | 274 | Twenty-second Place |
| 23 | ThugLife | Ecole Nationale des Sciences de l'Informatique | 2 | 304 | Twenty-third Place |
| 24 | dreamer coders | École Nationale Supérieure des Ingénieurs de Tunis | 2 | 312 | Twenty-fourth Place |
| 25 | ZHonyA | École Nationale Supérieure des Ingénieurs de Tunis | 2 | 315 | Twenty-fifth Place |
| 26 | VIPER | Faculty of Science Tunisia | 2 | 483 | Twenty-sixth Place |
| 27 | ESPRIT_Team3 | Ecole Supérieure Privée d'Ingénierie et de Technologies | 1 | 11 | Twenty-seventh Place |
| 28 | Sparkish1 | Institut Supérieur des Etudes Technologiques en Communication de Tunis | 1 | 17 | Twenty-eighth Place |
| 29 | Central algo | Ecole Centrale Polytechnique Privée de Tunis | 1 | 21 | Twenty-ninth Place |
| 30 | ZAC Team | Institut Supérieur de Gestion de Tunis | 1 | 23 | Honorable Mention |
| 31 | SCRIPT | Ecole Nationale d'Ingénieurs de Sousse | 1 | 25 | Honorable Mention |
| 32 | Smart | Ecole Nationale d'Ingenieurs de Tunis | 1 | 27 | Honorable Mention |
| 33 | Break it Down | Institut Supérieur des Etudes Technologiques en Communication de Tunis | 1 | 30 | Honorable Mention |
| 33 | ESPRIT_Team2 | Ecole Supérieure Privée d'Ingénierie et de Technologies | 1 | 30 | Honorable Mention |
| 34 | ISAMM3 | Higher Institute of Arts and Multimedia | 1 | 39 | Honorable Mention |
| 35 | ENIT1 | Ecole Nationale d'Ingenieurs de Tunis | 1 | 42 | Honorable Mention |
| 35 | C+IRADA | Institut Supérieur des Sciences Appliquées et de Technologie de Sousse | 1 | 42 | Honorable Mention |
| 36 | Smart_coders | École Nationale Supérieure des Ingénieurs de Tunis | 1 | 44 | Honorable Mention |
| 37 | HISAZA | Ecole Nationale d'Ingénieurs de Sousse | 1 | 49 | Honorable Mention |
| 38 | avengers | Institut Supérieur de Gestion Sousse | 1 | 52 | Honorable Mention |
| 39 | IOI - Top Warriors | Institut Préparatoire aux Etudes d'Ingénieurs de Tunis | 1 | 56 | Honorable Mention |
| 40 | ACMasters | Institut Supérieur de Gestion Sousse | 1 | 70 | Honorable Mention |
| 41 | Das Bombshell | Institut Supérieur des Etudes Technologiques en Communication de Tunis | 1 | 92 | Honorable Mention |
| 42 | ISAMM1 | Higher Institute of Arts and Multimedia | 1 | 92 | Honorable Mention |
| 43 | Hamsters | Higher Institute of Computer Science and Multimedia of Sfax | 1 | 95 | Honorable Mention |
| 44 | Enig Geeks Coder | National Engineering School of Gabes | 1 | 114 | Honorable Mention |
| 45 | ISIMa Avengers | Institut Supérieur d'Informatique de Mahdia | 1 | 136 | Honorable Mention |
| 46 | Spoutnik | Ecole Nationale d'Ingenieurs de Tunis | 1 | 160 | Honorable Mention |
| 47 | Enet'Com Eagles | École Nationale d'Electronique et des Télécommunications de Sfax | 1 | 212 | Honorable Mention |
| 48 | Digital Brain | Higher Institute of Technological Studies | 1 | 337 | Honorable Mention |
| 49 | Team TGP | Higher Institute of Computer Science and Multimedia of Sfax | 1 | 350 | Honorable Mention |
| 50 | ENICARTeam | National Engineering School of Carthage | 1 | 350 | Honorable Mention |
| 51 | MCHTeam | Institut Supérieur de l'Informatique du Kef | 1 | 418 | Honorable Mention |
| 52 | ENIG-DEVELOPERS | National Engineering School of Gabes | 1 | 469 | Honorable Mention |
| 53 | FSGfProg | Faculté des Sciences de Gafsa | 0 | 0 | Honorable Mention |
| 53 | FSGfDev | Faculté des Sciences de Gafsa | 0 | 0 | Honorable Mention |
| 53 | BZTeam | Institut Supérieur de l'Informatique du Kef | 0 | 0 | Honorable Mention |
| 53 | CODING STARS | Institut Supérieur d'Informatique et Gestion de Kairouan | 0 | 0 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).