TCPC — ICPC year 2018 — 87 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 3350, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | Friends | Higher School of Communication of Tunis | 9 | 1410 | First Place |
| 2 | IOI - Lorem Ipsum | Higher School of Communication of Tunis | 6 | 767 | Second Place |
| 3 | Cryptic hex 107 | Higher School of Communication of Tunis | 6 | 946 | Third Place |
| 4 | Rookies | Institut Préparatoire aux Etudes d'Ingénieur de Sfax | 5 | 943 | Fourth Place |
| 5 | MeetYourBaker | Higher School of Communication of Tunis | 5 | 951 | Fifth Place |
| 6 | Beans Greens Potatoes Tomatoes | Institut National des Sciences Appliquées et de Technologie | 4 | 459 | Sixth Place |
| 7 | Team Name | Institut Préparatoire aux Etudes d'Ingénieur de Sfax | 4 | 569 | Seventh Place |
| 8 | Hack_u | National School of Advanced Sciences and Technologies of Borj Cedria | 4 | 731 | Eighth Place |
| 9 | P=NP ? | Institut National des Sciences Appliquées et de Technologie | 3 | 295 | Ninth Place |
| 10 | Rand(all) | Higher School of Communication of Tunis | 3 | 314 | Tenth Place |
| 11 | NoIdeaTPSCompetitors | Ecole Polytechnique de Tunisie | 3 | 365 | Eleventh Place |
| 12 | ChickenAttack | Ecole Nationale des Sciences de l'Informatique | 3 | 388 | Twelfth Place |
| 13 | IOI - Top Challengers | Higher School of Communication of Tunis | 3 | 392 | Thirteenth Place |
| 14 | IOI - Top Warriors | Higher School of Communication of Tunis | 3 | 399 | Fourteenth Place |
| 15 | 404 NOTFOUND | Ecole Nationale d'Ingénieurs de Sousse | 3 | 410 | Fifteenth Place |
| 16 | 2B || !2B | Institut Superieur d'Informatique | 3 | 450 | Sixteenth Place |
| 17 | Newbies | Institut Superieur d'Informatique | 3 | 478 | Seventeenth Place |
| 18 | Shadow Team | Private Higher School of Technologies & Engineering | 3 | 500 | Eighteenth Place |
| 19 | 270Bytes | Institut National des Sciences Appliquées et de Technologie | 3 | 530 | Nineteenth Place |
| 20 | __Ciphers (ESPRIT) | Ecole Supérieure Privée d'Ingénierie et de Technologies | 3 | 574 | Twentieth Place |
| 21 | MedFTW | Faculté de Médecine de Tunis | 3 | 593 | Twenty-first Place |
| 22 | Rbo3 Djej | Institut Supérieur de Gestion Sousse | 3 | 639 | Twenty-second Place |
| 23 | CUDA | Ecole Nationale des Sciences de l'Informatique | 3 | 688 | Twenty-third Place |
| 24 | HIM | Ecole Nationale d'Ingénieurs de Sousse | 2 | 74 | Twenty-fourth Place |
| 25 | Unknowns | Higher School of Communication of Tunis | 2 | 88 | Twenty-fifth Place |
| 26 | OsFrogMyFinestCreation | Institut National des Sciences Appliquées et de Technologie | 2 | 101 | Twenty-sixth Place |
| 27 | TheSmart | Ecole Nationale d'Ingénieurs de Sfax | 2 | 115 | Twenty-seventh Place |
| 28 | Team28 | Ecole Nationale d'Ingénieurs de Sousse | 2 | 117 | Twenty-eighth Place |
| 29 | TWISTERS_ENETCOM | École Nationale d'Electronique et des Télécommunications de Sfax | 2 | 132 | Twenty-ninth Place |
| 30 | One-opportunity | National School of Advanced Sciences and Technologies of Borj Cedria | 2 | 133 | Thirtieth Place |
| 31 | Dark Knight | Private Higher School of Technologies & Engineering | 2 | 137 | Thirty-first Place |
| 32 | MEGAMINDSIIT | Institut International de Technologie | 2 | 165 | Thirty-second Place |
| 33 | Pingo ENISo | Ecole Nationale d'Ingénieurs de Sousse | 2 | 166 | Thirty-third Place |
| 34 | Warriors | Institut Supérieur de Gestion Sousse | 2 | 168 | Thirty-fourth Place |
| 35 | IOI - return_to_sleep | Higher School of Communication of Tunis | 2 | 185 | Thirty-fifth Place |
| 36 | YFZ | École Nationale Supérieure des Ingénieurs de Tunis | 2 | 192 | Thirty-sixth Place |
| 37 | Vikings | Higher School of Communication of Tunis | 2 | 193 | Thirty-seventh Place |
| 38 | coding squad | École Nationale Supérieure des Ingénieurs de Tunis | 2 | 200 | Thirty-eighth Place |
| 39 | The HN | Institut Superieur d'Informatique | 2 | 204 | Thirty-ninth Place |
| 40 | Chaos | Higher Institute of Computer Science and Multimedia of Sfax | 2 | 233 | Fortieth Place |
| 41 | KARKARA | Institut National des Sciences Appliquées et de Technologie | 2 | 255 | Forty-first Place |
| 42 | Hypnos Panda | Private Higher School of Technologies & Engineering | 2 | 256 | Forty-second Place |
| 43 | N00B'Z | Ecole Nationale d'Ingénieurs de Sousse | 2 | 261 | Forty-third Place |
| 44 | Roller Coaster | Institut Préparatoire aux Etudes d'Ingénieur de Sfax | 2 | 274 | Honorable Mention |
| 45 | halloween | Institut Préparatoire aux Etudes d'Ingénieurs de Tunis | 2 | 321 | Honorable Mention |
| 46 | hello world | Institut Superieur d'Informatique | 2 | 363 | Honorable Mention |
| 47 | CodeXfrr | Institut National des Sciences Appliquées et de Technologie | 2 | 369 | Honorable Mention |
| 48 | SGW | Institut Superieur d'Informatique | 2 | 382 | Honorable Mention |
| 49 | Team10 | Ecole Nationale d'Ingénieurs de Sousse | 2 | 384 | Honorable Mention |
| 50 | Proxima Centauri | Institut Superieur d'Informatique | 2 | 385 | Honorable Mention |
| 51 | IOI - The Alright Ones | Higher School of Communication of Tunis | 2 | 406 | Honorable Mention |
| 52 | Cybertrio | Institut Préparatoire aux Etudes d'Ingénieur de Sfax | 2 | 570 | Honorable Mention |
| 53 | ACCEPTED ! | National School of Advanced Sciences and Technologies of Borj Cedria | 1 | 8 | Honorable Mention |
| 54 | AlphaSquad | Ecole Polytechnique de Tunisie | 1 | 11 | Honorable Mention |
| 55 | Tek coders | Private Higher School of Technologies & Engineering | 1 | 12 | Honorable Mention |
| 56 | Script Team | Ecole Nationale d'Ingénieurs de Sousse | 1 | 13 | Honorable Mention |
| 57 | ENET'Com LF | École Nationale d'Electronique et des Télécommunications de Sfax | 1 | 19 | Honorable Mention |
| 58 | 3_Beat | Institut Superieur d'Informatique | 1 | 23 | Honorable Mention |
| 58 | Anarchy99 | École Nationale Supérieure des Ingénieurs de Tunis | 1 | 23 | Honorable Mention |
| 59 | FAJAMS_ENETCOM | École Nationale d'Electronique et des Télécommunications de Sfax | 1 | 29 | Honorable Mention |
| 60 | Atom | Institut National des Sciences Appliquées et de Technologie | 1 | 32 | Honorable Mention |
| 61 | ESEN1 | Ecole Superieure d'Economie Numérique | 1 | 33 | Honorable Mention |
| 62 | TNGeeks | Institut Supérieur de Gestion de Tunis | 1 | 36 | Honorable Mention |
| 63 | Devil_ENET'Com | École Nationale d'Electronique et des Télécommunications de Sfax | 1 | 37 | Honorable Mention |
| 64 | ECK | Ecole Nationale d'Ingénieurs de Sousse | 1 | 37 | Honorable Mention |
| 65 | Victors | Ecole Centrale Polytechnique Privée de Tunis | 1 | 41 | Honorable Mention |
| 66 | NSFW | Institut Supérieur des Etudes Technologiques en Communication de Tunis | 1 | 47 | Honorable Mention |
| 67 | Sandstorm | National Engineering School of Gabes | 1 | 49 | Honorable Mention |
| 68 | explorers | Faculté des Sciences de Sfax | 1 | 56 | Honorable Mention |
| 69 | Central algo | Ecole Centrale Polytechnique Privée de Tunis | 1 | 61 | Honorable Mention |
| 70 | emptyblank | Institut Supérieur des Etudes Technologiques en Communication de Tunis | 1 | 62 | Honorable Mention |
| 71 | geeks | Higher Institute of Computer Science and Multimedia of Sfax | 1 | 67 | Honorable Mention |
| 72 | IOI - AdaLoveLace | Higher School of Communication of Tunis | 1 | 73 | Honorable Mention |
| 73 | Forbidden | Ecole Supérieure Privée d'Ingénierie et de Technologies | 1 | 79 | Honorable Mention |
| 74 | Novastella | Higher School of Communication of Tunis | 1 | 83 | Honorable Mention |
| 75 | FSG_Team2 | Faculty of Sciences of Gabes | 1 | 98 | Honorable Mention |
| 76 | ISIMA AVENGERS | Institut Supérieur d'Informatique de Mahdia | 1 | 98 | Honorable Mention |
| 77 | Fsg_Team1 | Faculty of Sciences of Gabes | 1 | 101 | Honorable Mention |
| 78 | ENIG DEV | National Engineering School of Gabes | 1 | 109 | Honorable Mention |
| 79 | White as snow | Ecole Supérieure Privée d'Ingénierie et de Technologies | 1 | 142 | Honorable Mention |
| 80 | ESEN2 | Ecole Superieure d'Economie Numérique | 1 | 301 | Honorable Mention |
| 81 | Digital Brain | Higher Institute of Technological Studies | 0 | 0 | Honorable Mention |
| 81 | Smart Gafsa | Institut Supérieur des Sciences Appliquées et de Technologie de GAFSA | 0 | 0 | Honorable Mention |
| 81 | IllegalSkillsException | Private Higher School of Technologies & Engineering | 0 | 0 | Honorable Mention |
| 81 | CROWOLF | Private Higher School of Technologies & Engineering | 0 | 0 | Honorable Mention |
| 81 | Last Minute Team | Institut Supérieur des Etudes Technologiques en Communication de Tunis | 0 | 0 | Honorable Mention |
| 81 | Pro Soft Coding | Institut Supérieur d'Informatique et Gestion de Kairouan | 0 | 0 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).