TCPC — ICPC year 2024 — 80 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 7636, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | eBsilong | Institut Superieur d'Informatique | 8 | 854 | First Place |
| 2 | Automorphisme | Institut National des Sciences Appliquées et de Technologie | 8 | 1332 | Second Place |
| 3 | EPT'imisation | Ecole Polytechnique de Tunisie | 7 | 627 | Third Place |
| 4 | D a.r.k mode | Institut National des Sciences Appliquées et de Technologie | 7 | 714 | Fourth Place |
| 5 | AlienX | Higher School of Communication of Tunis | 7 | 841 | Fifth Place |
| 6 | Dhovahkiin | Ecole Nationale des Sciences de l'Informatique | 7 | 1030 | Sixth Place |
| 7 | KFC | Institut National des Sciences Appliquées et de Technologie | 6 | 525 | Seventh Place |
| 8 | Unknown Pattern | Institut National des Sciences Appliquées et de Technologie | 6 | 630 | Eighth Place |
| 9 | Fallaga | Institut National des Sciences Appliquées et de Technologie | 6 | 1022 | Ninth Place |
| 10 | deZta5teF | Ecole Nationale des Sciences de l'Informatique | 6 | 1084 | Tenth Place |
| 11 | Ak47 | Ecole Nationale des Sciences de l'Informatique | 5 | 160 | Eleventh Place |
| 12 | Be3 W Rawa7 | Ecole Polytechnique de Tunisie | 5 | 329 | Twelfth Place |
| 13 | Infinite Loop | Ecole Nationale des Sciences de l'Informatique | 5 | 343 | Thirteenth Place |
| 14 | DRACARYYS | Ecole Supérieure des Communications de Tunis | 5 | 371 | Fourteenth Place |
| 15 | Take it easy | Ecole Nationale des Sciences de l'Informatique | 5 | 385 | Fifteenth Place |
| 16 | Diga Diga | Institut Superieur d'Informatique | 5 | 401 | Sixteenth Place |
| 17 | Yamoha | Institut National des Sciences Appliquées et de Technologie | 5 | 415 | Seventeenth Place |
| 18 | JIT Submission | Institut National des Sciences Appliquées et de Technologie | 5 | 449 | Eighteenth Place |
| 19 | hazim araad | Ecole Nationale des Sciences de l'Informatique | 5 | 486 | Nineteenth Place |
| 20 | Janda9li | Institut National des Sciences Appliquées et de Technologie | 5 | 517 | Twentieth Place |
| 21 | return 0 | Higher Institute of Applied Science and Technology of Sousse | 5 | 571 | Twenty-first Place |
| 22 | BitStorm | Institut Superieur d'Informatique | 5 | 576 | Twenty-second Place |
| 23 | oris | Ecole Nationale des Sciences de l'Informatique | 5 | 605 | Twenty-third Place |
| 24 | Logic Lords | Higher School of Communication of Tunis | 5 | 608 | Twenty-fourth Place |
| 25 | Zemni x9 | Higher Institute of Applied Science and Technology of Sousse | 5 | 628 | Twenty-fifth Place |
| 26 | Carthage Coders | Ecole Sup Privée d'Ingénierie et de Technologies | 5 | 705 | Twenty-sixth Place |
| 27 | say ticipici | Institut National des Sciences Appliquées et de Technologie | 4 | 96 | Twenty-seventh Place |
| 28 | Ti wini lmekla | Institut National des Sciences Appliquées et de Technologie | 4 | 176 | Twenty-eighth Place |
| 29 | Totba5 | Ecole Polytechnique de Tunisie | 4 | 187 | Twenty-ninth Place |
| 30 | cham3a | Institut National des Sciences Appliquées et de Technologie | 4 | 195 | Thirtieth Place |
| 31 | Jba9tali | Institut National des Sciences Appliquées et de Technologie | 4 | 200 | Thirty-first Place |
| 32 | Geeks | Ecole Nationale des Sciences de l'Informatique | 4 | 209 | Thirty-second Place |
| 33 | Cometcode | Higher School of Communication of Tunis | 4 | 211 | Thirty-third Place |
| 34 | Fankoush Team | Institut National des Sciences Appliquées et de Technologie | 4 | 230 | Thirty-fourth Place |
| 35 | BROCODE | Higher School of Communication of Tunis | 4 | 248 | Thirty-fifth Place |
| 36 | Mind_hackers#619 | Institut Superieur d'Informatique | 4 | 273 | Thirty-sixth Place |
| 37 | Enigma | Ecole Nationale des Sciences de l'Informatique | 4 | 352 | Thirty-seventh Place |
| 38 | Last Minute | Institut National des Sciences Appliquées et de Technologie | 4 | 366 | Thirty-eighth Place |
| 39 | Int To Win | Institut National des Sciences Appliquées et de Technologie | 4 | 385 | Thirty-ninth Place |
| 40 | Friends | Faculty of Science Tunisia | 4 | 394 | Fortieth Place |
| 41 | akher_marra++ | National Engineering School of Carthage | 4 | 429 | Honorable Mention |
| 42 | The_Sovereigns_EPT | Ecole Polytechnique de Tunisie | 4 | 461 | Honorable Mention |
| 43 | HELLS BELLS | Faculty of Science Tunisia | 4 | 477 | Honorable Mention |
| 44 | Giyel Peeps | Institut National des Sciences Appliquées et de Technologie | 4 | 521 | Honorable Mention |
| 45 | Miracle workers | Institut Superieur d'Informatique | 4 | 556 | Honorable Mention |
| 46 | gigachads | Polytechnique Sousse | 4 | 563 | Honorable Mention |
| 47 | Alpha | Ecole Nationale des Sciences de l'Informatique | 4 | 584 | Honorable Mention |
| 48 | TimeLimitExceeded | National Engineering School of Carthage | 4 | 586 | Honorable Mention |
| 49 | Octagram | TEK-UP University | 4 | 675 | Honorable Mention |
| 50 | Protectors | Higher Institute of Computer Science and Multimedia of Sfax | 3 | 204 | Honorable Mention |
| 51 | CodeBusters | Institut National des Sciences Appliquées et de Technologie | 3 | 218 | Honorable Mention |
| 52 | Tell Me Why | Higher Institute of Computer Science and Multimedia of Sfax | 3 | 292 | Honorable Mention |
| 53 | Flouka | Ecole Nationale des Sciences de l'Informatique | 3 | 392 | Honorable Mention |
| 54 | Santoryu | Ecole Nationale d'Ingénieurs de Tunis - ENIT | 3 | 393 | Honorable Mention |
| 55 | AlphaGeeks | Higher Institute of Computer Science and Multimedia of Sfax | 3 | 395 | Honorable Mention |
| 56 | i++ | National Engineering School of Carthage | 3 | 440 | Honorable Mention |
| 57 | ATOMIC TRIO | Institut National des Sciences Appliquées et de Technologie | 3 | 523 | Honorable Mention |
| 58 | Baskouta | Institut National des Sciences Appliquées et de Technologie | 3 | 579 | Honorable Mention |
| 59 | Night Raid | Institut Superieur d'Informatique | 3 | 582 | Honorable Mention |
| 60 | Farzazou.cpp | Ecole Nationale des Sciences de l'Informatique | 3 | 675 | Honorable Mention |
| 61 | Binary Bombers | Ecole Nationale des Sciences de l'Informatique | 2 | 156 | Honorable Mention |
| 62 | CPU Team | Institut Supérieur d'Informatique et de Mathématiques Monastir | 2 | 249 | Honorable Mention |
| 63 | CloudWiz | Ecole Sup Privée d'Ingénierie et de Technologies | 2 | 285 | Honorable Mention |
| 64 | People are tired | Higher School of Communication of Tunis | 2 | 320 | Honorable Mention |
| 65 | THE HIVE ESEN | Ecole Superieure d'Economie Numérique | 1 | 10 | Honorable Mention |
| 66 | Infinitum | Ecole Sup Privée d'Ingénierie et de Technologies | 1 | 18 | Honorable Mention |
| 67 | ciii_bon | Ecole Polytechnique de Tunisie | 1 | 21 | Honorable Mention |
| 68 | Hamilcar | Higher Institute of Technological Studies Sfax | 1 | 24 | Honorable Mention |
| 69 | 99squad | TEK-UP University | 1 | 29 | Honorable Mention |
| 70 | BELOT'EPT | Ecole Polytechnique de Tunisie | 1 | 32 | Honorable Mention |
| 70 | winners | Institut International de Technologie | 1 | 32 | Honorable Mention |
| 71 | The CodeFather | Faculté des Sciences de Sfax | 1 | 37 | Honorable Mention |
| 72 | Miracle Workers | Ecole Sup Privée d'Ingénierie et de Technologies | 1 | 43 | Honorable Mention |
| 73 | Coding Spies | Institut National des Sciences Appliquées et de Technologie | 1 | 47 | Honorable Mention |
| 74 | T.G.S | Higher Institute of Technological Studies Sfax | 1 | 53 | Honorable Mention |
| 75 | Team A | South Mediterranean University | 1 | 60 | Honorable Mention |
| 76 | Djo | Faculté des Sciences de Sfax | 1 | 66 | Honorable Mention |
| 77 | error 404 | National School of Advanced Sciences and Technologies of Borj Cedria | 1 | 71 | Honorable Mention |
| 78 | Avatar-1 | Mediterranean Institute of Technology | 1 | 139 | Honorable Mention |
| 79 | Aquateam | Ecole Nationale des Sciences de l'Informatique | 1 | 190 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).