All-Ukrainian — ICPC year 2013 — 132 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 1334, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Citation |
|---|---|---|---|---|---|
| 1 | BZFlags | Taras Shevchenko National University of Kyiv | 9 | 1176 | First Place |
| 2 | Reckless | Taras Shevchenko National University of Kyiv | 7 | 858 | Second Place |
| 3 | Unicon | Taras Shevchenko National University of Kyiv | 7 | 868 | Third Place |
| 4 | Almost_The_Elephants | Lviv National University | 7 | 946 | Fourth Place |
| 5 | Donetsk NU: United | Donetsk National University | 7 | 960 | Fifth Place |
| 6 | KNURE_Team | Kharkiv National University of Radio Electronics | 7 | 968 | Sixth Place |
| 7 | Phantom Menace | V.I. Vernadsky Crimean Federal University | 7 | 1086 | Seventh Place |
| 8 | DigiFreaks | Taras Shevchenko National University of Kyiv | 6 | 634 | Eighth Place |
| 9 | SobolevTeam | V.N. Karazin Kharkiv National University | 6 | 781 | Ninth Place |
| 10 | VNTU [wRabbits] | Vinnytsia National Technical University | 6 | 788 | Tenth Place |
| 11 | LNU_7in4es | Lviv National University | 6 | 1063 | Eleventh Place |
| 12 | ONU 1 2/3 | Odessa National Mechnikov University | 5 | 407 | Twelfth Place |
| 13 | iddqd | National Technical University "Kharkiv Polytechnic Institute" | 5 | 667 | Thirteenth Place |
| 14 | Silicious Men | Donetsk National Technical University | 5 | 747 | Fourteenth Place |
| 15 | NULP_Prime | Lviv Polytechnic National University | 5 | 826 | Fifteenth Place |
| 16 | Frogs | Taras Shevchenko National University of Kyiv | 5 | 961 | Sixteenth Place |
| 17 | Tuck_Yeah! | Lviv National University | 4 | 208 | Seventeenth Place |
| 18 | SSU_OnFire | Sumy State University | 4 | 272 | Eighteenth Place |
| 19 | NUWM_Stream | National University of Water and Environmental Engineering | 4 | 286 | Nineteenth Place |
| 20 | ChNU team | Bohdan Khmelnytsky National University of Cherkasy | 4 | 304 | Twentieth Place |
| 21 | MSUSB1 | Moscow State University - Sevastopol | 4 | 325 | Twenty-first Place |
| 22 | Fire_Fox | V.N. Karazin Kharkiv National University | 4 | 328 | Twenty-second Place |
| 23 | ololo | National Technical University "Kharkiv Polytechnic Institute" | 4 | 355 | Twenty-third Place |
| 24 | Donetsk NU: SleepWalkers | Donetsk National University | 4 | 389 | Twenty-fourth Place |
| 25 | DeterminedTeam2 | Kharkiv National University of Radio Electronics | 4 | 397 | Twenty-fifth Place |
| 26 | SOUL Resonance | V.I. Vernadsky Crimean Federal University | 4 | 441 | Twenty-sixth Place |
| 27 | ONU_SIS | Odessa National Mechnikov University | 4 | 464 | Twenty-seventh Place |
| 28 | PSTU | Pryazovskyi State Technical University | 4 | 654 | Twenty-eighth Place |
| 29 | SNUNEI_Team#1 | Sevastopol National University of Nuclear Energy and Industry | 4 | 684 | Twenty-ninth Place |
| 30 | NTUU_KPI_Hedgehogs | National Technical University of Ukraine "Kiev Polytechnic Institute" | 4 | 725 | Thirtieth Place |
| 30 | ONPU_MAO | Odessа Polytechnic State University | 4 | 725 | Thirtieth Place |
| 32 | ONU_Antananarivu | Odessa National Mechnikov University | 4 | 915 | Thirty-second Place |
| 33 | LNU_Slow_Rabbits | Lviv National University | 4 | 1159 | Thirty-third Place |
| 34 | ZNTU_SetUp | National University Zaporizhzhia Polytechnic | 3 | 117 | Thirty-fourth Place |
| 35 | Rossoneri | V.I. Vernadsky Crimean Federal University | 3 | 156 | Thirty-fifth Place |
| 36 | RGB | V.N. Karazin Kharkiv National University | 3 | 162 | Thirty-sixth Place |
| 37 | SevNTU_T72 | Sevastopol State University | 3 | 196 | Thirty-seventh Place |
| 38 | SevNTU_Triumvirate | Sevastopol State University | 3 | 243 | Thirty-eighth Place |
| 39 | NTUU_KPI_IASA1.6803399 | National Technical University of Ukraine "Kiev Polytechnic Institute" | 3 | 264 | Thirty-ninth Place |
| 40 | KhmNU_KKL | Khmelnitsky National University | 3 | 305 | Fortieth Place |
| 41 | Liberior | Lviv Polytechnic National University | 3 | 328 | Forty-first Place |
| 42 | SSU_PerpetuumMobile | Sumy State University | 3 | 388 | Forty-second Place |
| 43 | Desperados | National Aerospace University “KhAI” | 3 | 390 | Forty-third Place |
| 44 | SSU_UFO's_drivers | Sumy State University | 3 | 393 | Forty-fourth Place |
| 45 | CodeManiacs | National University Yuri Kondratyuk Poltava Politechnic | 3 | 396 | Forty-fifth Place |
| 46 | GoToXY | Taras Shevchenko National University of Kyiv | 3 | 404 | Forty-sixth Place |
| 47 | Donetsk NU 78 | Donetsk National University | 3 | 413 | Forty-seventh Place |
| 48 | WTF | Oles Honchar Dnipro National University | 3 | 493 | Forty-eighth Place |
| 49 | NUWM_RTFM | National University of Water and Environmental Engineering | 3 | 561 | Forty-ninth Place |
| 50 | UzhNU_Pro | Uzhgorod National University | 3 | 563 | Fiftieth Place |
| 51 | NUS_Inc | Admiral Makarov National University of Shipbuilding | 3 | 654 | Fifty-first Place |
| 52 | NV_team2 | Kharkiv National University of Radio Electronics | 3 | 734 | Fifty-second Place |
| 53 | MIF XT | Precarpathian National University | 3 | 756 | Fifty-third Place |
| 54 | KhmNU_VKB | Khmelnitsky National University | 3 | 777 | Fifty-fourth Place |
| 55 | VNTU [rWabbits2] | Vinnytsia National Technical University | 3 | 812 | Fifty-fifth Place |
| 56 | Slang | Oles Honchar Dnipro National University | 3 | 981 | Fifty-sixth Place |
| 57 | KhmNU_TUP | Khmelnitsky National University | 2 | 52 | Fifty-seventh Place |
| 58 | ChNU_APM_Gymn1 | Chernivtsi National University | 2 | 60 | Fifty-eighth Place |
| 59 | VNTU [Noobs v2.0] | Vinnytsia National Technical University | 2 | 71 | Fifty-ninth Place |
| 60 | ONU_Invictus | Odessa National Mechnikov University | 2 | 115 | Sixtieth Place |
| 61 | ENU_NETWORK | East-Ukrainian National University named after Volodymyr Dahl | 2 | 151 | Sixty-first Place |
| 62 | MSUSB3 | Moscow State University - Sevastopol | 2 | 158 | Sixty-second Place |
| 63 | ChNU_APM_Lex | Chernivtsi National University | 2 | 166 | Sixty-third Place |
| 64 | MIF12 | Precarpathian National University | 2 | 185 | Sixty-fourth Place |
| 65 | JMP $ | Odessa State University | 2 | 203 | Sixty-fifth Place |
| 66 | ZNTU_SqrT | National University Zaporizhzhia Polytechnic | 2 | 210 | Sixty-sixth Place |
| 67 | IKT | Tavria State Agrotechnological University | 2 | 231 | Honorable Mention |
| 68 | Bug_Crew | Lviv Polytechnic National University | 2 | 232 | Honorable Mention |
| 69 | NAUKMA | National University of Kyiv-Mohyla Academy | 2 | 251 | Honorable Mention |
| 70 | FoRRest | National Forestry University of Ukraine | 2 | 257 | Honorable Mention |
| 71 | TNTU_SE | Ternopil Ivan Pul'uj National Technical University | 2 | 259 | Honorable Mention |
| 72 | NTUKhPI-CIT-1 | National Technical University "Kharkiv Polytechnic Institute" | 2 | 272 | Honorable Mention |
| 73 | OSENU_QUICK | Odessa State University | 2 | 288 | Honorable Mention |
| 74 | KNURE (some name) | Kharkiv National University of Radio Electronics | 2 | 290 | Honorable Mention |
| 75 | KhNUE DreamTeam | Kharkiv National University of Economics | 2 | 299 | Honorable Mention |
| 76 | Cofee'n'Code 2 | Zhytomyr Polytechnic State University | 2 | 309 | Honorable Mention |
| 77 | Prestige | National Technical University "Kharkiv Polytechnic Institute" | 2 | 310 | Honorable Mention |
| 78 | Donetsk NU: KT04 | Donetsk National University | 2 | 331 | Honorable Mention |
| 79 | Underground programmers | Dnipro University of Technology | 2 | 332 | Honorable Mention |
| 80 | SNUNEI_Team#2 | Sevastopol National University of Nuclear Energy and Industry | 2 | 333 | Honorable Mention |
| 81 | ChNU S_cube | Bohdan Khmelnytsky National University of Cherkasy | 2 | 366 | Honorable Mention |
| 81 | KPI_FTI_01 | National Technical University of Ukraine "Kiev Polytechnic Institute" | 2 | 366 | Honorable Mention |
| 83 | BDPU2 | Berdyansk State Pedagogical University | 2 | 383 | Honorable Mention |
| 84 | KhNUE INP | Kharkiv National University of Economics | 2 | 403 | Honorable Mention |
| 85 | eject_brain | V.N. Karazin Kharkiv National University | 2 | 446 | Honorable Mention |
| 86 | SNUNEI_Team#3 | Sevastopol National University of Nuclear Energy and Industry | 2 | 473 | Honorable Mention |
| 87 | Everest1 | Volyn University named after Lesya Ukrainka | 2 | 614 | Honorable Mention |
| 88 | Ninja2 [VNTU] | Vinnytsia National Technical University | 2 | 621 | Honorable Mention |
| 89 | FKN_411 | Chernivtsi National University | 2 | 625 | Honorable Mention |
| 90 | SVD | Zaporizhzhia State Engineering Academy | 2 | 672 | Honorable Mention |
| 91 | Core | Lviv Polytechnic National University | 2 | 692 | Honorable Mention |
| 92 | EUNU_VNUki Dalya | East-Ukrainian National University named after Volodymyr Dahl | 2 | 884 | Honorable Mention |
| 93 | DNU-Victory | Oles Honchar Dnipro National University | 1 | 40 | Honorable Mention |
| 94 | Just_4_Fun | Uzhgorod National University | 1 | 77 | Honorable Mention |
| 95 | ApplMath | Bohdan Khmelnytsky National University of Cherkasy | 1 | 79 | Honorable Mention |
| 96 | UEPA | Ukrainian Engineering and Pedagogical Academy (UEPA) | 1 | 83 | Honorable Mention |
| 97 | KhNUE OSP | Kharkiv National University of Economics | 1 | 87 | Honorable Mention |
| 98 | CSN_SCS | Donbass State Technical University | 1 | 143 | Honorable Mention |
| 99 | CHDTU | Chernihiv Polytechnic National University | 1 | 157 | Honorable Mention |
| 100 | ONPU_Alpha | Odessа Polytechnic State University | 1 | 203 | Honorable Mention |
| 101 | TNPU_StackOverflow | Ternopil Volodymyr Hnatyuk National Pedagogical University | 1 | 226 | Honorable Mention |
| 102 | Nam_Team1 | National Academy of Management | 1 | 245 | Honorable Mention |
| 103 | NUS_IUST | Admiral Makarov National University of Shipbuilding | 1 | 255 | Honorable Mention |
| 104 | ZNU USB | Zaporizhzhia National University | 1 | 279 | Honorable Mention |
| 105 | Nam_void | National Academy of Management | 1 | 282 | Honorable Mention |
| 106 | ZSU_7 | Zhytomyr State University named after Ivan Franko | 1 | 291 | Honorable Mention |
| 107 | ENU_Inform2 | East-Ukrainian National University named after Volodymyr Dahl | 1 | 299 | Honorable Mention |
| 108 | TNPU_StackUnderflow | Ternopil Volodymyr Hnatyuk National Pedagogical University | 1 | 302 | Honorable Mention |
| 109 | KhmNU_ShKK | Khmelnitsky National University | 1 | 330 | Honorable Mention |
| 109 | ONPU_WARP | Odessа Polytechnic State University | 1 | 330 | Honorable Mention |
| 111 | BDPU-1 | Berdyansk State Pedagogical University | 1 | 345 | Honorable Mention |
| 112 | Dream | Lutsk National Technical University | 1 | 349 | Honorable Mention |
| 113 | ChTEI_BYTE | Chernivtsi Trade and Economics Institute of KNTEU | 1 | 393 | Honorable Mention |
| 114 | chnu_pzks_team1 | Chernivtsi National University | 1 | 394 | Honorable Mention |
| 115 | ZSU_1 | Zhytomyr State University named after Ivan Franko | 1 | 486 | Honorable Mention |
| 116 | Cepu1 | Crimean Engineering-Pedagogical University | 0 | 0 | Honorable Mention |
| 116 | ChTEI_4EK | Chernivtsi Trade and Economics Institute of KNTEU | 0 | 0 | Honorable Mention |
| 116 | CyberWave | Zaporizhzhia State Engineering Academy | 0 | 0 | Honorable Mention |
| 116 | TNEU_FCIT3 | Ternopil National Economic University | 0 | 0 | Honorable Mention |
| 116 | SevNTU_TC | Sevastopol State University | 0 | 0 | Honorable Mention |
| 116 | ENU_Inform1 | East-Ukrainian National University named after Volodymyr Dahl | 0 | 0 | Honorable Mention |
| 116 | sea breeze | National Aviation University | 0 | 0 | Honorable Mention |
| 116 | ENU_3D | East-Ukrainian National University named after Volodymyr Dahl | 0 | 0 | Honorable Mention |
| 116 | Sourcream | National University of Kyiv-Mohyla Academy | 0 | 0 | Honorable Mention |
| 116 | VITE_KNUTE_MERCURY | Vinnytsia Institute of Trade and Economics of Kyiv National University of Trade and Economics | 0 | 0 | Honorable Mention |
| 116 | LNTU_KSM1 | Lutsk National Technical University | 0 | 0 | Honorable Mention |
| 116 | ISII-team | Cherkasy State Technological University | 0 | 0 | Honorable Mention |
| 116 | Shift | National University of Life and Environmental Sciences | 0 | 0 | Honorable Mention |
| 116 | Alians | National University of Life and Environmental Sciences | 0 | 0 | Honorable Mention |
| 116 | OSENU_RND | Odessa State University | 0 | 0 | Honorable Mention |
| 116 | Donetsk NU: Code4Life | Donetsk National University | 0 | 0 | Honorable Mention |
| 116 | ZakDU3 | Transcarpathian State University | 0 | 0 | Honorable Mention |
Source data preserved alongside as standings.json (bake_api_standings.py/1.0).