Wuhan — ICPC year 2026 — 446 teams — rendered 2026-09-04 from the icpc.global public API archive (contest id 9483, DB fetch 2026-04-26).
| Rank | Team | Institution | Solved | Time | Medal | Citation | Site citation |
|---|---|---|---|---|---|---|---|
| 1 | One Step Away | Peking University | 10 | 1145 | Gold Medal | 1st | Regional Champion |
| 2 | momomorphism | Tsinghua University | 10 | 1311 | Gold Medal | 2nd | |
| 3 | SYSU_Guest Mode | Zhongshan (Sun Yat-sen) University | 9 | 1107 | Gold Medal | 3rd | |
| 4 | mochaxiaodangao | Peking University | 8 | 869 | Gold Medal | 4th | |
| 5 | random matched | Peking University | 8 | 881 | Gold Medal | 5th | |
| 6 | Dolls | Harbin Institute of Technology | 8 | 974 | Gold Medal | 6th | |
| 7 | The Defect | Jilin University | 8 | 992 | Gold Medal | 7th | |
| 8 | Wine-filled Fishball Pie | The Chinese University of Hong Kong | 8 | 1088 | Gold Medal | 8th | |
| 9 | Deboox | Tsinghua University | 8 | 1116 | Gold Medal | 9th | |
| 10 | Plenty of Penalty | Zhejiang University | 8 | 1292 | Gold Medal | 10th | |
| 11 | [press any key to auto-win] | Peking University | 8 | 1408 | Gold Medal | 11th | |
| 12 | All in Green | Tsinghua University | 8 | 1417 | Gold Medal | 12th | |
| 13 | Ephemeral Eternity | Tsinghua University | 8 | 1458 | Gold Medal | 13th | |
| 14 | Don't ask me, I don't know | Fudan University | 7 | 734 | Gold Medal | 14th | |
| 15 | Where the Wind Rises | Shanghai Jiao Tong University | 7 | 789 | Gold Medal | 15th | |
| 16 | UESTC_undefined_WiFi | University of Electronic Science and Technology of China | 7 | 834 | Gold Medal | 16th | |
| 17 | DeepSleep | Fudan University | 7 | 837 | Gold Medal | 17th | |
| 18 | ByteByeBugs | Renmin University of China | 7 | 919 | Gold Medal | 18th | |
| 19 | world.execute(me); | Westlake University | 7 | 976 | Gold Medal | 19th | |
| 20 | Morning Flower and Evening Oath | Tongji University | 7 | 1009 | Gold Medal | 20th | |
| 21 | fallleaves01 | Huazhong University of Science and Technology | 7 | 1029 | Gold Medal | 21st | |
| 22 | Fantasy Time | Zhejiang University | 7 | 1043 | Gold Medal | 22nd | |
| 23 | NEU_Take Me Back | Northeastern University (China) | 7 | 1048 | Gold Medal | 23rd | |
| 24 | we must have a team name | Jinan University | 7 | 1051 | Gold Medal | 24th | |
| 25 | HDU-T01 | Hangzhou Dianzi University | 7 | 1057 | Gold Medal | 25th | |
| 26 | SYSU_sysu25team1 | Zhongshan (Sun Yat-sen) University | 7 | 1060 | Gold Medal | 26th | |
| 27 | It's observed that | Peking University | 7 | 1084 | Gold Medal | 27th | |
| 28 | Super Western Doctors | Sichuan University | 7 | 1139 | Gold Medal | 28th | |
| 29 | Late Registration | Tsinghua University | 7 | 1154 | Gold Medal | 29th | |
| 30 | Sugar of Pb | Huazhong University of Science and Technology | 7 | 1434 | Gold Medal | 30th | |
| 31 | Anohana | Nanjing University | 6 | 555 | Gold Medal | 31st | |
| 32 | ACM of Six Trillion Years and a Night | Xi'an Jiaotong University | 6 | 568 | Gold Medal | 32nd | |
| 33 | Harbin Team: School of the Gifted Young Girls, USTC | University of Science and Technology of China | 6 | 578 | Gold Medal | 33rd | |
| 34 | soyorincry | Northeastern University at Qinhuangdao | 6 | 617 | Gold Medal | 34th | |
| 35 | Evil Must Fall | Fuzhou University | 6 | 670 | Gold Medal | 35th | |
| 36 | Steins;Gate | Shandong University | 6 | 696 | Gold Medal | 36th | |
| 37 | Follow DUT Thank You (≧^.^≦) | Dalian University of Technology | 6 | 752 | Gold Medal | 37th | |
| 38 | WZU Team 1 | Wenzhou University | 6 | 763 | Gold Medal | 38th | |
| 39 | Let Cloud Root | East China Normal University | 6 | 777 | Gold Medal | 39th | |
| 40 | No more plushies | Nanjing University of Information Science & Technology | 6 | 778 | Gold Medal | 40th | |
| 41 | 112358 | Hunan University | 6 | 778 | Gold Medal | 41st | |
| 42 | Capoo under the tree | Wuhan University of Technology | 6 | 802 | Gold Medal | 42nd | |
| 43 | Manbo no more~ | Wuhan University of Technology | 6 | 803 | Gold Medal | 43rd | |
| 44 | The Three Elites | Southeast University, China | 6 | 817 | Gold Medal | 44th | |
| 45 | As the nights, reincarnation | University of Jinan | 6 | 831 | Gold Medal | 45th | |
| 46 | North Wind and Autumn Water | Harbin Institute of Technology | 6 | 835 | Silver Medal | 46th | |
| 47 | aoaoao | Beihang University | 6 | 871 | Silver Medal | 47th | |
| 48 | UESTC_AFK | University of Electronic Science and Technology of China | 6 | 875 | Silver Medal | 48th | |
| 49 | Kirin Monarch | Xi'an Jiaotong University | 6 | 888 | Silver Medal | 49th | |
| 50 | Riding the west wind,away we go | Zhejiang University | 6 | 895 | Silver Medal | 50th | |
| 51 | D.D.D. | Northwestern Polytechnical University | 6 | 900 | Silver Medal | 51st | |
| 52 | The pliant now stands unyielding. | Huazhong University of Science and Technology | 6 | 908 | Silver Medal | 52nd | |
| 53 | The penalties were all on me | Xi'an Jiaotong University | 6 | 912 | Silver Medal | 53rd | |
| 54 | UESTC_Snow_Halation | University of Electronic Science and Technology of China | 6 | 914 | Silver Medal | 54th | |
| 55 | KIRABOSHI DISTANCE | Beijing Jiaotong University | 6 | 950 | Silver Medal | 55th | |
| 56 | WE WILL WIN | China Jiliang University | 6 | 959 | Silver Medal | 56th | |
| 57 | Polaris | Zhejiang University | 6 | 991 | Silver Medal | 57th | |
| 58 | Older Ginger Is Spicier | Zhejiang Normal University | 6 | 1019 | Silver Medal | 58th | |
| 59 | Bloody la vie en ACM! | Hohai University | 6 | 1033 | Silver Medal | 59th | |
| 60 | nanigasuki | Nankai University | 6 | 1042 | Silver Medal | 60th | |
| 61 | Pretests Passed (3) | Communication University of China | 6 | 1061 | Silver Medal | 61st | |
| 62 | i like you | Fuzhou University | 6 | 1062 | Silver Medal | 62nd | |
| 63 | cet 433 | Nanjing University of Science and Technology | 6 | 1075 | Silver Medal | 63rd | |
| 64 | The Next Page | University of Science and Technology of China | 6 | 1173 | Silver Medal | 64th | |
| 65 | GDUT_Add Sleep | Guangdong University of Technology | 6 | 1268 | Silver Medal | 65th | |
| 66 | ARKnoNIGHTS | Harbin Institute of Technology at Weihai | 6 | 1367 | Silver Medal | 66th | |
| 67 | fairy tale world | Jimei University | 5 | 473 | Silver Medal | 67th | |
| 68 | Can we win? | Harbin Institute of Technology at Shenzhen | 5 | 545 | Silver Medal | 68th | |
| 69 | NK-Hard | Nankai University | 5 | 552 | Silver Medal | 69th | |
| 70 | The Litang ruler | Wuhan University of Science and Technology | 5 | 559 | Silver Medal | 70th | |
| 71 | SYSU_Casually-Solving | Zhongshan (Sun Yat-sen) University | 5 | 586 | Silver Medal | 71st | |
| 72 | Verifying we are human. | The Chinese University of Hong Kong, Shenzhen | 5 | 594 | Silver Medal | 72nd | |
| 73 | ZJUT2 | Zhejiang University of Technology | 5 | 639 | Silver Medal | 73rd | |
| 74 | JXNU_2 | Jiangxi Normal University | 5 | 651 | Silver Medal | 74th | |
| 75 | Suuankou Addiction | Beihang University | 5 | 656 | Silver Medal | 75th | |
| 76 | HelpGGBond | Hangzhou Normal University | 5 | 657 | Silver Medal | 76th | |
| 77 | Please enter text | Xiamen University | 5 | 669 | Silver Medal | 77th | |
| 78 | Accepted | University of Chinese Academy of Sciences | 5 | 671 | Silver Medal | 78th | |
| 79 | Six | University of Science and Technology of China | 5 | 672 | Silver Medal | 79th | |
| 80 | Sisyphus | Southeast University, China | 5 | 675 | Silver Medal | 80th | |
| 81 | Qin Shi Huang riding a polar bear | Central South University | 5 | 676 | Silver Medal | 81st | |
| 82 | Attack on Nailong | Shandong University, Weihai | 5 | 677 | Silver Medal | 82nd | |
| 83 | poker_fACe | University of Chinese Academy of Sciences | 5 | 688 | Silver Medal | 83rd | |
| 84 | HaJiMi in the tree | Shanghai University | 5 | 693 | Silver Medal | 84th | |
| 85 | Basketball Dreamer Meow | Chongqing University of Posts and Telecommunications | 5 | 703 | Silver Medal | 85th | |
| 86 | wolf wolf wolf | Southwestern University of Finance and Economics | 5 | 710 | Silver Medal | 86th | |
| 87 | ^v^ | Tianjin University | 5 | 717 | Silver Medal | 87th | |
| 88 | Savage Beastfly | South China Normal University | 5 | 731 | Silver Medal | 88th | |
| 89 | We Need a Team Name | Jiangsu University | 5 | 734 | Silver Medal | 89th | |
| 90 | UESTC_want_art_sisters | University of Electronic Science and Technology of China | 5 | 734 | Silver Medal | 90th | |
| 91 | no cola | South China University of Technology | 5 | 743 | Silver Medal | 91st | |
| 92 | A circle must be round | Shandong University | 5 | 746 | Silver Medal | 92nd | |
| 93 | make dream come true | Beijing Jiaotong University | 5 | 747 | Silver Medal | 93rd | |
| 94 | PUPA | Shanghai Jiao Tong University | 5 | 748 | Silver Medal | 94th | |
| 95 | No happy ACM | Sichuan University | 5 | 750 | Silver Medal | 95th | |
| 96 | GDUT_The Capoos | Guangdong University of Technology | 5 | 761 | Silver Medal | 96th | |
| 97 | NBU ZOO | Ningbo University | 5 | 763 | Silver Medal | 97th | |
| 98 | orz orz orz | Nanchang Hangkong University | 5 | 792 | Silver Medal | 98th | |
| 99 | SYSU_512526 | Zhongshan (Sun Yat-sen) University | 5 | 792 | Silver Medal | 99th | |
| 100 | Gold Chef | Beijing University of Posts and Telecommunications | 5 | 794 | Silver Medal | 100th | |
| 101 | I will set the seas ablaze | Dalian University of Technology | 5 | 795 | Silver Medal | 101st | |
| 102 | wrong-answer automaton | Shandong University | 5 | 806 | Silver Medal | 102nd | |
| 103 | bro,I'm here to help you | Central China Normal University | 5 | 816 | Silver Medal | 103rd | |
| 104 | The ICPC journey of the elderly | Jiangsu University | 5 | 828 | Silver Medal | 104th | |
| 105 | As High As Honor | Xidian University | 5 | 843 | Silver Medal | 105th | |
| 106 | Taboo「O(1) Danmaku Barrier」 | The Chinese University of Hong Kong, Shenzhen | 5 | 857 | Silver Medal | 106th | |
| 107 | Stratosphere | Nanjing University | 5 | 858 | Silver Medal | 107th | |
| 108 | Battle in Bed | LanZhou University | 5 | 871 | Silver Medal | 108th | |
| 109 | AgCl | University of Science and Technology of China | 5 | 877 | Silver Medal | 109th | |
| 110 | Nobody | Xiangtan University | 5 | 878 | Silver Medal | 110th | |
| 111 | Journey to Edge Ring | East China University of Science and Technology | 5 | 880 | Silver Medal | 111th | |
| 112 | Green Hill | Nanjing Agricultural University | 5 | 882 | Silver Medal | 112th | |
| 113 | Cold Flame | Chengdu University of Information Technology | 5 | 896 | Silver Medal | 113th | |
| 114 | HDU-T04 | Hangzhou Dianzi University | 5 | 932 | Silver Medal | 114th | |
| 115 | Luminous Cacathead | Nanjing University of Science and Technology | 5 | 938 | Silver Medal | 115th | |
| 116 | TeamName++ | ShanghaiTech University | 5 | 948 | Silver Medal | 116th | |
| 117 | iiintegral | Hohai University | 5 | 962 | Silver Medal | 117th | |
| 118 | genshin impact, start! | University of Chinese Academy of Sciences | 5 | 1046 | Silver Medal | 118th | |
| 119 | Polar Bear | Beijing University of Chemical Technology | 5 | 1085 | Silver Medal | 119th | |
| 120 | backup account 0721 | Harbin Engineering University | 4 | 303 | Silver Medal | 120th | |
| 121 | Freestyle | Henan University | 4 | 311 | Silver Medal | 121st | |
| 122 | Grand Finale+ | Shanghai Jiao Tong University | 4 | 316 | Silver Medal | 122nd | |
| 123 | Lanqiao Cup Wang's Team | Chongqing University of Posts and Telecommunications | 4 | 330 | Silver Medal | 123rd | |
| 124 | Golden Leaves | Huazhong University of Science and Technology | 4 | 377 | Silver Medal | 124th | |
| 125 | SWU_Mygo!!! | Southwest University | 4 | 378 | Silver Medal | 125th | |
| 126 | triple gold | Renmin University of China | 4 | 393 | Silver Medal | 126th | |
| 127 | LAA is ALL | Beijing University of Posts and Telecommunications | 4 | 414 | Silver Medal | 127th | |
| 128 | can't understand English | Zhejiang University of Science & Technology | 4 | 422 | Silver Medal | 128th | |
| 129 | MVP->NJU | Nanjing University | 4 | 426 | Silver Medal | 129th | |
| 130 | One-shot Guess | Jilin University | 4 | 431 | Silver Medal | 130th | |
| 131 | Aurora & Lumina | Hangzhou Normal University | 4 | 436 | Silver Medal | 131st | |
| 132 | Formulate Infinity | East China Normal University | 4 | 441 | Silver Medal | 132nd | |
| 133 | Love Forever | SouthWest Minzu University | 4 | 444 | Silver Medal | 133rd | |
| 134 | SYSU_DeepSleep-R1 | Zhongshan (Sun Yat-sen) University | 4 | 445 | Silver Medal | 134th | |
| 135 | You Up | University of Science and Technology Beijing | 4 | 452 | Silver Medal | 135th | |
| 136 | Compressed Biscuit | Zhejiang University of Finance and Economics | 4 | 465 | Bronze Medal | 136th | |
| 137 | #define long long long | The Hong Kong University of Science and Technology (Guangzhou) | 4 | 469 | Bronze Medal | 137th | |
| 138 | EagerProgress | Nanjing Tech University | 4 | 474 | Bronze Medal | 138th | |
| 139 | sadas | Zhejiang Sci-Tech University | 4 | 480 | Bronze Medal | 139th | |
| 140 | Tasty Treaters | South China University of Technology | 4 | 491 | Bronze Medal | 140th | |
| 141 | anytime_anywhere | Shenzhen University | 4 | 492 | Bronze Medal | 141st | |
| 142 | Would you like a bowl of La Jiao Chao Rou Ban Noodles? | Hunan Normal University | 4 | 497 | Bronze Medal | 142nd | |
| 143 | Unconditional trust Nahida | Guangzhou University | 4 | 498 | Bronze Medal | 143rd | |
| 144 | Fire Bird | Northeastern University at Qinhuangdao | 4 | 499 | Bronze Medal | 144th | |
| 145 | Ctrl C+V | Nantong University | 4 | 499 | Bronze Medal | 145th | |
| 146 | justsleeeeep | NingboTech University | 4 | 506 | Bronze Medal | 146th | |
| 147 | Overflow | Harbin Institute of Technology at Shenzhen | 4 | 514 | Bronze Medal | 147th | |
| 148 | Setsu Getsu Ka | Nanchang University | 4 | 515 | Bronze Medal | 148th | |
| 149 | Desperado | Dalian University of Technology (Panjin Campus) | 4 | 522 | Bronze Medal | 149th | |
| 150 | played delta force | Tianjin University | 4 | 524 | Bronze Medal | 150th | |
| 151 | Would you like a bowl of stir-fried pork with chili and noodles? | Hunan Normal University | 4 | 525 | Bronze Medal | 151st | |
| 152 | 2007 | Wuhan Textile University | 4 | 535 | Bronze Medal | 152nd | |
| 153 | PigsBandCry | Central South University | 4 | 538 | Bronze Medal | 153rd | |
| 154 | We AK ICPC | Shanghai University of Finance & Economics | 4 | 538 | Bronze Medal | 154th | |
| 155 | Sparks of Fire | Civil Aviation University of China | 4 | 544 | Bronze Medal | 155th | |
| 156 | Fatal Flag | Xinjiang University | 4 | 555 | Bronze Medal | 156th | |
| 157 | icy_firefly | University of Macau | 4 | 556 | Bronze Medal | 157th | |
| 158 | Jialinjiang Non-Fe Metals Cargo Ship | Chongqing University | 4 | 559 | Bronze Medal | 158th | |
| 159 | example pass=AC | Tongji University | 4 | 562 | Bronze Medal | 159th | |
| 160 | Without Sky | Hong Kong Polytechnic University | 4 | 563 | Bronze Medal | 160th | |
| 161 | No Hunger | Tiangong University | 4 | 565 | Bronze Medal | 161st | |
| 162 | Chtholly | Zhejiang Gongshang University | 4 | 571 | Bronze Medal | 162nd | |
| 163 | win win win | Xiangtan University | 4 | 574 | Bronze Medal | 163rd | |
| 164 | Chromatic complex | Chang'an University | 4 | 576 | Bronze Medal | 164th | |
| 165 | My partner will pay for it | Nanjing Normal University | 4 | 578 | Bronze Medal | 165th | |
| 166 | Babel is watching you | National University of Defense Technology | 4 | 579 | Bronze Medal | 166th | |
| 167 | Designtestify beyond | Nanjing University of Posts and Telecommunications | 4 | 580 | Bronze Medal | 167th | |
| 168 | Mysterio | Harbin Institute of Technology at Weihai | 4 | 581 | Bronze Medal | 168th | |
| 169 | Heart-filled Fishball Pie | The Chinese University of Hong Kong | 4 | 591 | Bronze Medal | 169th | |
| 170 | ApplePie | Harbin Engineering University | 4 | 593 | Bronze Medal | 170th | |
| 171 | I Can Never Forget | Shandong University | 4 | 596 | Bronze Medal | 171st | |
| 172 | i64 | Shanghai University | 4 | 596 | Bronze Medal | 172nd | |
| 173 | Drown in the Abyss | Shanghai University of Electric Power | 4 | 606 | Bronze Medal | 173rd | |
| 174 | Simple | Henan Normal University | 4 | 607 | Bronze Medal | 174th | |
| 175 | The Dream of Wuhan | Hunan University of Technology | 4 | 607 | Bronze Medal | 175th | |
| 176 | wind stills | South China Normal University | 4 | 611 | Bronze Medal | 176th | |
| 177 | Genshin Impact | New York University Shanghai | 4 | 615 | Bronze Medal | 177th | |
| 178 | miao miao miao | South China University of Technology | 4 | 617 | Bronze Medal | 178th | |
| 179 | Unable to load site | Shanghai Normal University | 4 | 619 | Bronze Medal | 179th | |
| 180 | oi my giao | Chengdu University of Technology | 4 | 621 | Bronze Medal | 180th | |
| 181 | blue archive | China Guangxi University | 4 | 624 | Bronze Medal | 181st | |
| 182 | Blossoms of prosperity (brand new) | Zhejiang Normal University | 4 | 624 | Bronze Medal | 182nd | |
| 183 | Rain | Henan University | 4 | 625 | Bronze Medal | 183rd | |
| 184 | Cirno & BaiLi_nya Wanna Go High | Xi'an University of Posts and Telecommunications | 4 | 626 | Bronze Medal | 184th | |
| 185 | Red and Green Milk Yellow | North China Electric Power University (Baoding) | 4 | 633 | Bronze Medal | 185th | |
| 186 | Abyss | Northwestern Polytechnical University | 4 | 635 | Bronze Medal | 186th | |
| 187 | Kira Kangaroo bro | Huazhong Agricultural University | 4 | 639 | Bronze Medal | 187th | |
| 188 | CQOI Flames | Harbin Institute of Technology | 4 | 644 | Bronze Medal | 188th | |
| 189 | Invisible Boundary | Donghua University | 4 | 647 | Bronze Medal | 189th | |
| 190 | Lottery | China University of Mining and Technology | 4 | 651 | Bronze Medal | 190th | |
| 191 | Genshin or AC | Shandong Normal University | 4 | 651 | Bronze Medal | 191st | |
| 192 | true?true:false; | Central South University | 4 | 656 | Bronze Medal | 192nd | |
| 193 | CAU_CiAllo University | China Agricultural University | 4 | 658 | Bronze Medal | 193rd | |
| 194 | What7U4 | City University of Hong Kong (Dongguan) | 4 | 661 | Bronze Medal | 194th | |
| 195 | ECUST Algorithm Emperor power | East China University of Science and Technology | 4 | 670 | Bronze Medal | 195th | |
| 196 | Hunting Triumph | Chongqing University of Posts and Telecommunications | 4 | 677 | Bronze Medal | 196th | |
| 197 | Kill the Sun | Central China Normal University | 4 | 685 | Bronze Medal | 197th | |
| 198 | exit | Hebei University of Technology | 4 | 685 | Bronze Medal | 198th | |
| 199 | CometCat | Zhejiang University of Technology | 4 | 690 | Bronze Medal | 199th | |
| 200 | Ctrl_C_V | Xiangtan University | 4 | 690 | Bronze Medal | 200th | |
| 201 | HDU-T09 | Hangzhou Dianzi University | 4 | 691 | Bronze Medal | 201st | |
| 202 | renmi | Renmin University of China | 4 | 699 | Bronze Medal | 202nd | |
| 203 | WA.size()<= 0 | University of Shanghai for Science and Technology | 4 | 701 | Bronze Medal | 203rd | |
| 204 | love acm forever | Wuhan Polytechnic University | 4 | 702 | Bronze Medal | 204th | |
| 205 | pear_egg_soup | Jiangxi Normal University | 4 | 704 | Bronze Medal | 205th | |
| 206 | Hyperion | Zhejiang Wanli University | 4 | 708 | Bronze Medal | 206th | |
| 207 | 404teamfound | Shanghai University | 4 | 715 | Bronze Medal | 207th | |
| 208 | otto | Xi'an University of Science and Technology | 4 | 736 | Bronze Medal | 208th | |
| 209 | My AC Odyssey | Wuhan Textile University | 4 | 740 | Bronze Medal | 209th | |
| 210 | no dp | Shenzhen University | 4 | 741 | Bronze Medal | 210th | |
| 211 | cityuhk-dg | City University of Hong Kong (Dongguan) | 4 | 745 | Bronze Medal | 211th | |
| 212 | I want to eat your gold medal. | Wuhan Institute of Technology | 4 | 791 | Bronze Medal | 212th | |
| 213 | UESTC_EndlessEmbrace | University of Electronic Science and Technology of China | 4 | 814 | Bronze Medal | 213th | |
| 214 | Full Moon, Full Life | Lishui University | 4 | 819 | Bronze Medal | 214th | |
| 215 | NEU_Atomic_Coders | Northeastern University (China) | 4 | 841 | Bronze Medal | 215th | |
| 216 | Incredible Reversal | Ningbo University of Finance & Economics | 4 | 841 | Bronze Medal | 216th | |
| 217 | AWWW | Communication University of China | 4 | 850 | Bronze Medal | 217th | |
| 218 | win! | Northwest University | 4 | 993 | Bronze Medal | 218th | |
| 219 | tianmaxingkong | Anhui Normal University | 4 | 1084 | Bronze Medal | 219th | |
| 220 | NUM-B2D | National University of Mongolia | 4 | 1129 | Bronze Medal | 220th | |
| 221 | sleep and accepted | The Hong Kong University of Science and Technology (Guangzhou) | 4 | 1132 | Bronze Medal | 221st | |
| 222 | CUST IS NOT JUST CU | Changchun University of Science and Technology | 3 | 166 | Bronze Medal | 222nd | |
| 223 | OG-C | Sichuan University | 3 | 170 | Bronze Medal | 223rd | |
| 224 | manac | Zhejiang Sci-Tech University | 3 | 171 | Bronze Medal | 224th | |
| 225 | Nail Strikes Quilon | Ningbo University | 3 | 183 | Bronze Medal | 225th | |
| 226 | idol code master | Wuhan University of Technology | 3 | 202 | Bronze Medal | 226th | |
| 227 | Wuwa, CashOut! | Xiamen University | 3 | 206 | Bronze Medal | 227th | |
| 228 | goodgoodgood | Shenzhen University | 3 | 211 | Bronze Medal | 228th | |
| 229 | runtime terror | Tianjin University | 3 | 213 | Bronze Medal | 229th | |
| 230 | I love cc | Zhejiang A & F University | 3 | 215 | Bronze Medal | 230th | |
| 231 | bro,bro | Central China Normal University | 3 | 218 | Bronze Medal | 231st | |
| 232 | YJLUC | LanZhou University | 3 | 221 | Bronze Medal | 232nd | |
| 233 | NEU_cout<<rand(); | Northeastern University (China) | 3 | 222 | Bronze Medal | 233rd | |
| 234 | O Bubble Fruit Milk, please! | China University of Geosciences, Beijing | 3 | 231 | Bronze Medal | 234th | |
| 235 | #pragma GCC optimize("O4") | South China Agricultural University | 3 | 243 | Bronze Medal | 235th | |
| 236 | Fe++ | Guangdong University of Foreign Studies | 3 | 244 | Bronze Medal | 236th | |
| 237 | I hate string&math&construct | Shaoxing Institute of Technology | 3 | 244 | Bronze Medal | 237th | |
| 238 | Amusing Cat | Hefei University | 3 | 247 | Bronze Medal | 238th | |
| 239 | Attention is Awful | Northwestern Polytechnical University | 3 | 248 | Bronze Medal | 239th | |
| 240 | Human Baseline | Beijing University of Posts and Telecommunications | 3 | 249 | Bronze Medal | 240th | |
| 241 | No idea | Fuzhou University | 3 | 250 | Bronze Medal | 241st | |
| 242 | Fruity Robo | Hangzhou Normal University | 3 | 254 | Bronze Medal | 242nd | |
| 243 | Haji Mountain's Mambo VA? | South China Normal University | 3 | 254 | Bronze Medal | 243rd | |
| 244 | You no laugh I laugh | Zhengzhou University | 3 | 257 | Bronze Medal | 244th | |
| 245 | GXB,We Like You | Xidian University | 3 | 258 | Bronze Medal | 245th | |
| 246 | You've never found joy in acm | Northeastern University at Qinhuangdao | 3 | 261 | Bronze Medal | 246th | |
| 247 | Blinding Accepts | Central University of Finance and Economics | 3 | 263 | Bronze Medal | 247th | |
| 248 | GDUT_AC,AC and AC | Guangdong University of Technology | 3 | 263 | Bronze Medal | 248th | |
| 249 | defineintLL,legsgone | Harbin Institute of Technology at Weihai | 3 | 264 | Bronze Medal | 249th | |
| 250 | UNgugugaga | Nankai University | 3 | 267 | Bronze Medal | 250th | |
| 251 | Living With Sister: Monochrome Fantasy | Chengdu University | 3 | 268 | Bronze Medal | 251st | |
| 252 | I really like you.What should I do? | Huanggang Normal University | 3 | 274 | Bronze Medal | 252nd | |
| 253 | Champagne Later | Jiangxi University of Finance and Economics | 3 | 275 | Bronze Medal | 253rd | |
| 254 | DeepBBQ | Beijing Forestry University | 3 | 277 | Bronze Medal | 254th | |
| 255 | Kousaka Rina Pending Vote | Beijing Normal University | 3 | 280 | Bronze Medal | 255th | |
| 256 | WA Realty | Wuhan University of Technology | 3 | 287 | Bronze Medal | 256th | |
| 257 | Compute-trainee | Zhejiang A & F University | 3 | 288 | Bronze Medal | 257th | |
| 258 | yuanshen vs thisislike, you know? | Beijing Information Science and Technology University | 3 | 290 | Bronze Medal | 258th | |
| 259 | SKD 32450 | Shandong University of Science and Technology | 3 | 291 | Bronze Medal | 259th | |
| 260 | From WAland to ACshore | China Three Gorges University | 3 | 294 | Bronze Medal | 260th | |
| 261 | Yellow River Ascends to the Clouds | LanZhou University | 3 | 294 | Bronze Medal | 261st | |
| 262 | AD3 | Beijing University of Technology | 3 | 295 | Bronze Medal | 262nd | |
| 263 | RE Manaton | Soochow University, China | 3 | 306 | Bronze Medal | 263rd | |
| 264 | unparalleled | Xi'an Technological University | 3 | 308 | Bronze Medal | 264th | |
| 265 | My two anime teammates and I | Yunnan University | 3 | 309 | Bronze Medal | 265th | |
| 266 | cute ciallo | Xiangtan University | 3 | 309 | Bronze Medal | 266th | |
| 267 | joker party | Hubei University of Technology | 3 | 309 | Bronze Medal | 267th | |
| 268 | shizhongjian | Zhengzhou University of Light Industry | 3 | 310 | Bronze Medal | 268th | |
| 269 | Crystalline Shine | University of Shanghai for Science and Technology | 3 | 311 | Bronze Medal | 269th | |
| 270 | Babybaby,good evening!@FanSijing | Xihua University | 3 | 312 | Bronze Medal | 270th | |
| 271 | The Wicked Triangles | China University of Mining and Technology, Beijing | 3 | 312 | Bronze Medal | 271st | |
| 272 | dimension boiling | Chongqing University | 3 | 313 | 272nd | ||
| 273 | blank | China University of Geosciences (Wuhan) | 3 | 316 | 273rd | ||
| 274 | WAWAWA | Anhui University | 3 | 316 | 274th | ||
| 275 | Night SunFlower | Henan University of Technology | 3 | 319 | 275th | ||
| 276 | stO big hand Orz | Beihang University | 3 | 323 | 276th | ||
| 277 | Fairytale Cinderella | Hunan City University | 3 | 324 | 277th | ||
| 278 | Once Upon a Dream in Guangzhou | The Hong Kong University of Science and Technology (Guangzhou) | 3 | 325 | 278th | ||
| 279 | NEU_Golden Compass | Northeastern University (China) | 3 | 325 | 279th | ||
| 280 | The Gensokyo the Gods Loved | Northwestern Polytechnical University | 3 | 327 | 280th | ||
| 281 | Black Fertilizer vs Gray Fertilizer | Shanghai University | 3 | 330 | 281st | ||
| 282 | The Last Voyage | Huazhong University of Science and Technology | 3 | 332 | 282nd | ||
| 283 | galgame-my daily route | Yunnan University | 3 | 332 | 283rd | ||
| 284 | iron ask | National University of Defense Technology | 3 | 339 | 284th | ||
| 285 | Example-based reasoning | Tianjin Renai College | 3 | 346 | 285th | ||
| 286 | AC.cpp | Xi'an University of Technology | 3 | 347 | 286th | ||
| 287 | byterangers | Qilu University Of Technology | 3 | 349 | 287th | ||
| 288 | Ac after cogitation | Nanyang Institute of Technology | 3 | 349 | 288th | ||
| 289 | correct sample just is AC | Wuhan University of Science and Technology | 3 | 351 | 289th | ||
| 290 | Tree Planter | Northeast Forestry University | 3 | 359 | 290th | ||
| 291 | LastDance | Hubei University of Automotive Technology | 3 | 363 | 291st | ||
| 292 | SKD 45167 | Shandong University of Science and Technology | 3 | 363 | 292nd | ||
| 293 | Monkeys and Typewriters | Zhengzhou University | 3 | 365 | 293rd | ||
| 294 | What can we say? Hold on! Hold on! | Huazhong Agricultural University | 3 | 372 | 294th | ||
| 295 | LCA | Zhengzhou University of Light Industry | 3 | 373 | 295th | ||
| 296 | No Wisdom | Wuhan University of Technology | 3 | 377 | 296th | ||
