| problem | judge id | link | sets |
| $K$ for More, $K$ for Less | 104555/K | Codeforces Gym | brazil-first-phase-2023 |
| (-1,1)-Sumplete | 104891/A | Codeforces Gym | macau-2023 |
| 1's For All 1sforall 7ffda769-d494-4a36-9e76-93e6450c7051 | 104196/A | Codeforces Gym | ecna-2021 |
| 1\%-Euclidean | 104848/I | Codeforces Gym | moscow-2021 |
| 38 parrots | 102788/D | Codeforces Gym | central-russia-2017 |
| A (Fast) Walk in the Woods | 104757/L | Codeforces Gym | ecna-2023 |
| A Foldy but a Goody | 100647/B | Codeforces Gym | ecna-2007 |
| A Journey to Greece greece 8ee7605a-b83c-801f-1d1a-7503ae5a8be3 | 100753/A | Codeforces Gym | germany-2015 |
| A Musical Question amusicalquestion | 104614/B | Codeforces Gym | ecna-2022 |
| A Non-Palindromic Modification | 104848/A | Codeforces Gym | moscow-2021 |
| A Pivotal Question | 104757/A | Codeforces Gym | ecna-2023 |
| A Prize No One Can Win aprizenoonecanwin c869817c-28c9-4f74-a9ee-99b084f39d1d | 102007/A | Codeforces Gym | bapc-2018 |
| A Puzzling Problem | 100647/F | Codeforces Gym | ecna-2007 |
| A Rank Problem rankproblem b140759b-2094-44a1-9ded-a4bdf72ed0e1 | 104587/G | Codeforces Gym | ecna-2020 |
| A Very Long Hike | 2068G | Codeforces Gym | euc-2025 |
| A healthy menu | 106073/A | Codeforces Gym | brazil-first-phase-2025 |
| A lazy controller | 102785/A | Codeforces Gym | central-russia-2018 |
| A self-describing sequence | 102785/H | Codeforces Gym | central-russia-2018 |
| A word game | 102780/F | Codeforces Gym | central-russia-2019 |
| A-Mazing Puzzle amazingpuzzle | 104614/A | Codeforces Gym | ecna-2022 |
| ABB | 104666/A | Codeforces Gym | cerc-2019 |
| ACM (ACronym Maker) | 100650/A | Codeforces Gym | ecna-2005 |
| AI Thoughts | 104782/H | Codeforces Gym | romania-2023 |
| ASCII Addition asciiaddition 6754e3da-78cd-4c5e-95b8-6329d84b68bf | 101480/A | Codeforces Gym | cerc-2015 |
| ASCII Area | 100085/A | Codeforces Gym | neerc-2011 |
| ASCII Automata Art | 1510A, 102896/A | Codeforces Gym · Codeforces Gym | nerc-2020 |
| ASCII Automata Art | 1510A, 102896/A | Codeforces Gym · Codeforces Gym | nerc-2020 |
| ASCII Expression | 102004/H | Codeforces Gym | japan-2011 |
| ASCII Puzzle | 100307/A | Codeforces Gym | neerc-2013 |
| Aaah! aaah 5eeb0a80-3d68-4894-96f9-31a27364cc61 | 100112/A | Codeforces Gym | nordic-2012 |
| Abbreviation | 101190/A | Codeforces Gym | neerc-2016 |
| Abridged Reading abridgedreading 5eebaea1-0427-442f-8b4f-10792dfa576a | 104196/B | Codeforces Gym | ecna-2021 |
| Accelerator | 103119/A | Codeforces Gym | macau-2020 |
| Accidental Arithmetic accidentalarithmetic 8ee7605a-534d-81d8-1ecc-2d3442537090 | 106160/A | Codeforces Gym | bapc-2025 |
| Accumulator Apex | 1912A | Codeforces Gym | nerc-2023 |
| Ace Arbiter acearbiter 379fac9b-784e-4074-815c-4d8105248ac2 | 104030/A | Codeforces Gym | nordic-2022 |
| Acordes intergaláticos | 101889/A | Codeforces Gym | brazil-2017 |
| Addition Robot | 1252K | Codeforces Gym | jakarta-2019 |
| Adjoin the Networks adjoin 56e55016-b415-4a28-839c-cb546e8ef44c | 100781/A | Codeforces Gym | nordic-2015 |
| Adjusted Average adjustedaverage 8ee7605a-be70-8ce4-1d82-6abebef5c319 | 104020/A | Codeforces Gym | bapc-2022 |
| Adjustment Office | 100851/A | Codeforces Gym | neerc-2015 |
| Administrative Difficulties administrativeproblems 4a2d0b90-feb9-411f-90d3-fd45764a319e | 100625/A | Codeforces Gym | bapc-2013 |
| Admissible Map | 1666A | Codeforces Gym | nerc-2021 |
| Adolescent Architecture 2 adolescentarchitecture2 2878e914-2921-4b3d-afe7-8c26485ea331 | 104466/A | Codeforces Gym | germany-2023 |
| Adrenaline Rush | 2052A | Codeforces Gym | nerc-2024 |
| Ads | 2068C | Codeforces Gym | euc-2025 |
| Aerial Archeology | 101505/A | Codeforces Gym | ctuo-2016 |
| Agents | 100811/A | Codeforces Gym | ctuo-2004 |
| Ah, It's Yesterday Once More | 102992/A | Codeforces Gym | nanjing-2020 |
| Airline | 104797/A | Codeforces Gym | cerc-2021 |
| Airport Coffee airportcoffee 0631c296-84c1-40c0-b4c0-d83d96d7306b | 101572/A | Codeforces Gym | nordic-2017 |
| Airport Logistics airportlogistics def2b608-6403-438f-8f82-a8b5903cbf4c | 101490/A | Codeforces Gym | bapc-2016 |
| Algorithm Teaching | 102428/A | Codeforces Gym | central-america-2019 |
| Algorithm Teaching | 102428/A | Codeforces Gym | mexico-2019 |
| Alice And Bob | 102788/G | Codeforces Gym | central-russia-2017 |
| Alice the Fan | 1089A | Codeforces Gym | nerc-2018 |
| Alien Attack 2 alienattack2 8ee7605a-ac60-80a5-1951-2c9536aabd9c | 105394/A | Codeforces Gym | germany-2024 |
| Alignment of Code | 101309/A | Codeforces Gym | neerc-2010 |
| All Pair Maximum Flow | 102471/K | Codeforces Gym | aec-2019 |
| All in the Family allinthefamily e7308f4c-db1f-427b-864e-0e924aaa0796 | 104587/A | Codeforces Gym | ecna-2020 |
| Allergy Test allergy 7e49f2b8-1bfd-4c62-a117-b512a4b80e4a | 101557/C | Codeforces Gym | nordic-2009 |
| Almost Aligned | 105053/A | Codeforces Gym | lac-2024 |
| Almost Convex | 104901/M | Codeforces Gym | jinan-2023 |
| Almost Origami | 103185/A | Codeforces Gym | brazil-2020 |
| Almost Origami | 103185/A | Codeforces Gym | central-america-2020 |
| Almost Origami | 103185/A | Codeforces Gym | mexico-2020 |
| Alphabet Animals alphabetanimals 03b03b65-2f97-4a6a-ba62-bfe9a6ceb846 | 105472/A | Codeforces Gym | nordic-2019 |
| Alphabet City | 2181A | Codeforces Gym | nerc-2025 |
| Alphacode | 100651/A | Codeforces Gym | ecna-2004 |
| Alter Board | 100553/A | Codeforces Gym | neerc-2014 |
| Alternative Architecture alternativearchitecture f2517a70-dd05-47e9-a6ba-36f7a7c40b87 | 104059/A | Codeforces Gym | germany-2022 |
| Altruistic Amphibians altruisticamphibians ca182f7e-2073-4ca3-a715-17e26d19d40a | 101933/A | Codeforces Gym | nordic-2018 |
| Amanda Lounges amanda 4ecb6d22-8cc2-4e51-b838-6a828e3e3b47 | 100502/A | Codeforces Gym | nordic-ukiepc-2014 |
| Amanda the Amoeba | 1949J | Codeforces Gym | euc-2024 |
| Amazing Trick | 1773A | Codeforces Gym | nerc-2022 |
| Amsterdam Distance amsterdamdistance cbd207c1-b3e9-4729-9fcd-8d4c7d7b4127 | 101666/A | Codeforces Gym | bapc-2017 |
| Amusement Anticipation | 101670/A | Codeforces Gym | ctuo-2017 |
| Amusement Arcade arcade2 051efdbc-aa4b-4bf7-b2e0-bb3c08dbcdc8 | 106167/A | Codeforces Gym | germany-2021 |
| Amusement Park Adventure | 104555/A | Codeforces Gym | brazil-first-phase-2023 |
| Amusement Park Rides | 2068K | Codeforces Gym | euc-2025 |
| Amusing Numbers | 100002/A | Codeforces Gym | neerc-2002 |
| An Easy Calculus Problem | 104118/A | Codeforces Gym | manila-2022 |
| Analyzing Contracts | 104736/A | Codeforces Gym | caribbean-2023 |
| Analyzing Contracts | 104736/A | Codeforces Gym | central-america-2023 |
| Analyzing Contracts | 104736/A | Codeforces Gym | mexico-2023 |
| Ananna | 105789/A | Codeforces Gym | lac-2025 |
| Ancient Magic Circle in Teyvat | 103470/K | Codeforces Gym | nanjing-2021 |
| Ancient Towers | 103640/A | Codeforces Gym | brazil-2021 |
| Ancient Towers | 103640/A | Codeforces Gym | caribbean-2021 |
| Ancient Towers | 103640/A | Codeforces Gym | central-america-2021 |
| Ancient Towers | 103640/A | Codeforces Gym | mexico-2021 |
| And Now, a Remainder from Our Sponsor | 100647/G | Codeforces Gym | ecna-2007 |
| And Then There Was One | 101415/A | Codeforces Gym | japan-2007 |
| Andrew and Python | 102780/I | Codeforces Gym | central-russia-2019 |
| Andrew the Ant andrewant a379778b-579c-498f-b22d-f5912ec49c90 | 100191/A, 100795/A | Codeforces Gym · Codeforces Gym | ctuo-2012 |
| Andrew the Ant andrewant a379778b-579c-498f-b22d-f5912ec49c90 | 100191/A, 100795/A | Codeforces Gym · Codeforces Gym | ctuo-2012 |
| Animal Companion in Maze | 101158/H | Codeforces Gym | japan-2016 |
| Annual Ants' Gathering | 1949C | Codeforces Gym | euc-2024 |
| Another Goose Goose Duck Problem | 104172/H | Codeforces Gym | hong-kong-2022 |
| Antenna Analysis antennaanalysis c6098235-5aad-4874-b312-0254db75fbcd | 104670/A | Codeforces Gym | nordic-2021 |
| Anti-prime Sequences | 100651/B | Codeforces Gym | ecna-2004 |
| Antiparticle Antiphysics | 1938A | Codeforces Gym | apc-2024 |
| Ants on a Ring | 106416/A | Codeforces Gym | lac-2026 |
| Aperiodic Appointments aperiodicappointments 3d6a0f09-40ca-4f41-8853-30ee85f28903 | 105427/A | Codeforces Gym | nordic-2023 |
| Appearance Analysis | 101173/A | Codeforces Gym | cerc-2016 |
| Append and Panic! | 105505/A | Codeforces Gym | caribbean-2024 |
| Append and Panic! | 105505/A | Codeforces Gym | central-america-2024 |
| Append and Panic! | 105505/A | Codeforces Gym | mexico-2024 |
| Apple Pie | 106178/A | Codeforces Gym | caribbean-2025 |
| Apple Pie | 106178/A | Codeforces Gym | central-america-2025 |
| Apple Pie | 106178/A | Codeforces Gym | mexico-2025 |
| Apprentice Learning Trajectory | 1267A | Codeforces Gym | nerc-2019 |
| Arable Area arable d807957f-6172-41c0-9c20-a0cfb0db920e | 100791/A | Codeforces Gym | ctuo-2009 |
| Arbitrage? arbitrage 3c5ec72f-8429-44cc-95f8-0615cbc02b1c | 100790/A | Codeforces Gym | ctuo-2010 |
| Archery Tournament | 101630/A | Codeforces Gym | nerc-2017 |
| Ardenia | 101487/A | Codeforces Gym | cerc-2010 |
| Arithmetic Adaptation arithmeticadaptation 8ee7605a-59c9-8309-0a08-956fa5e72d76 | 106124/A | Codeforces Gym | nordic-2025 |
| Arithmetic Progressions | 102082/B | Codeforces Gym | japan-2018 |
| Arithmetically Challenged | 100645/A | Codeforces Gym | ecna-2009 |
| Army buddies | 100540/A | Codeforces Gym | caribbean-2011 |
| Army buddies | 100540/A | Codeforces Gym | central-america-2011 |
| Around the Table aroundthetable 8ee7605a-261a-87c5-3c15-2c1b7b4e4af4 | 106129/A | Codeforces Gym | germany-2025 |
| Around the track aroundthetrack2 5a1dc804-e6c0-4361-adf4-305de7e0a0a9 | 101556/K | Codeforces Gym | nordic-2010 |
| Arranging tiles | 101889/A | Codeforces Gym | central-america-2017 |
| Array | 104673/A | Codeforces Gym | ctuo-2022 |
| Array of Discord arrayofdiscord 6d8509d6-ddec-4318-81c7-215f97e31165 | 105444/A | Codeforces Gym | nordic-2020 |
| Art Transaction | 104713/A | Codeforces Gym | cerc-2020 |
| Artifacts | 103119/D | Codeforces Gym | macau-2020 |
| Artilleries and Defensive Walls | 102001/E | Codeforces Gym | jakarta-2018 |
| Artwork | 102428/A | Codeforces Gym | brazil-2019 |
| Artwork | 102346/A | Codeforces Gym | brazil-first-phase-2019 |
| Artwork artwork 9102aba6-fa66-419a-a94c-0c6dbd37a494 | 101550/A | Codeforces Gym | nordic-2016 |
| Asking for Money | 104252/A | Codeforces Gym | caribbean-2022 |
| Asking for Money | 104252/A | Codeforces Gym | central-america-2022 |
| Asking for Money | 104252/A | Codeforces Gym | mexico-2022 |
| Assessments | 101840/A, 101856/A | Codeforces Gym · Codeforces Gym | egypt-2017 |
| Assessments | 101840/A, 101856/A | Codeforces Gym · Codeforces Gym | egypt-2017 |
| Assigning Prizes | 103388/A | Codeforces Gym | brazil-first-phase-2021 |
| Assignment Algorithm | 101620/A | Codeforces Gym | cerc-2017 |
| Asteroids | 100069/A | Codeforces Gym | neerc-2009 |
| Astral Geometry | 106268/F | Codeforces Gym | japan-2025 |
| Attack on Alpha-Zet attackonalphazet bff599c7-e52b-4849-9360-ac33d11e1e07 | 102021/A | Codeforces Gym | germany-2018 |
| Attendance | 104871/A | Codeforces Gym | cerc-2023 |
| Attracting Attendees attractingattendees 8ee7605a-fec7-8e87-01a8-f6ae686a42fb | 106797/A | Codeforces Gym | germany-2026 |
| Attraction Score | 1938B | Codeforces Gym | apc-2024 |
| Automotive Navigation | 100803/E | Codeforces Gym | japan-2014 |
| Autonomous Vehicle | 102920/A | Codeforces Gym | korea-2020 |
| Avoiding the Abyss avoidingtheabyss 4e11ec75-55b4-4052-ab72-2589b49020e0 | 105431/A | Codeforces Gym | nordic-2024 |
| Avoiding the Apocalypse avoidingtheapocalypse 400395e6-e6e6-4296-9239-39020f9a1665 | 100526/A, 101512/A | Codeforces Gym · Codeforces Gym | bapc-2014 |
| Avoiding the Apocalypse avoidingtheapocalypse 400395e6-e6e6-4296-9239-39020f9a1665 | 100526/A, 101512/A | Codeforces Gym · Codeforces Gym | bapc-2014 |
| Awesome Shawarma | 101991/A | Codeforces Gym | acpc-2018 |
| Awkward Lights | 101413/D | Codeforces Gym | japan-2010 |
| Axis of Symmetry | 102452/A | Codeforces Gym | hong-kong-2019 |
| B Road Band | 104757/B | Codeforces Gym | ecna-2023 |
| Baby Bites babybites ad1fe46a-ef41-4bfd-8b7d-c5cc31e50b54 | 101933/B | Codeforces Gym | nordic-2018 |
| Baby's First Suffix Array Problem | 102992/B | Codeforces Gym | nanjing-2020 |
| Baby’s Blocks | 101518/D | Codeforces Gym | bapc-2009 |
| Bad Wiring | 101519/D | Codeforces Gym | bapc-2011 |
| Baklava Tray | 101991/B | Codeforces Gym | acpc-2018 |
| Balanced Array | 104857/D | Codeforces Gym | hefei-2023 |
| Balanced Balloons | 106178/B | Codeforces Gym | caribbean-2025 |
| Balanced Balloons | 106178/B | Codeforces Gym | central-america-2025 |
| Balanced Balloons | 106178/B | Codeforces Gym | mexico-2025 |
| Ball Passing | 104871/B | Codeforces Gym | cerc-2023 |
| Ball Stacking | 100540/B | Codeforces Gym | caribbean-2011 |
| Ball Stacking | 100540/B | Codeforces Gym | central-america-2011 |
| Ball of Whacks ballofwhacks dc067246-ad6f-4e56-8a03-ebbdbf723295 | 104196/C | Codeforces Gym | ecna-2021 |
| Balloon | 101473/B | Codeforces Gym | brazil-first-phase-2013 |
| Balloon Collecting | 101413/B | Codeforces Gym | japan-2010 |
| Balloon Darts balloondarts 4dcb0c7e-00bc-425e-82a5-0fe685f5a6cd | 104466/B | Codeforces Gym | germany-2023 |
| Balls of Buma | 1267B | Codeforces Gym | nerc-2019 |
| Bandits | 104686/A | Codeforces Gym | cerc-2022 |
| Bank Robbery | 104713/B | Codeforces Gym | cerc-2020 |
| Baralho Alho | 106073/B | Codeforces Gym | brazil-first-phase-2025 |
| Baseball Court baseballcourt 8ee7605a-fd2e-895d-201c-cd1863b26aaf | 105431/B | Codeforces Gym | nordic-2024 |
| Basic Equation Solving | 104891/B | Codeforces Gym | macau-2023 |
| Basic Substring Structure | 104901/H | Codeforces Gym | jinan-2023 |
| Basin City Surveillance basincity 5f5bbd5b-661b-439b-a083-970a9ce31f31 | 100502/B | Codeforces Gym | nordic-ukiepc-2014 |
| Basketball | 104782/C | Codeforces Gym | romania-2023 |
| Battle Bots battlebots 8ee7605a-24b1-8f3b-2549-9fc7279c1e2e | 104790/B | Codeforces Gym | bapc-2023 |
| Battle Royale battleroyale 424ea164-932b-4afa-ba6c-3b15f3d5a27c | 102021/B | Codeforces Gym | germany-2018 |
| Battle Simulation battlesimulation ca98013c-2cf7-4e40-ac03-47c2159fd339 | 101490/B | Codeforces Gym | bapc-2016 |
| Battle of Arrays | 2181B | Codeforces Gym | nerc-2025 |
| Battleship | 102861/B | Codeforces Gym | brazil-first-phase-2020 |
| Be Geeks! | 104666/B | Codeforces Gym | cerc-2019 |
| Beacons beacons 89bbb159-ea28-4696-848c-f5bf7ae9ce9e | 101557/H | Codeforces Gym | nordic-2009 |
| Bearly Made It bearlymadeit c82bbe9b-635e-43c5-bec2-6e51efdde84f | 101666/B | Codeforces Gym | bapc-2017 |
| Beasts | 101487/B | Codeforces Gym | cerc-2010 |
| Beating the Record | 105053/B | Codeforces Gym | lac-2024 |
| Beautiful Mountains | 103185/B | Codeforces Gym | brazil-2020 |
| Beautiful Mountains | 103185/B | Codeforces Gym | central-america-2020 |
| Beautiful Mountains | 103185/B | Codeforces Gym | mexico-2020 |
| Beautiful Spacing | 101412/I | Codeforces Gym | japan-2012 |
| Beautiful Words | 103388/B | Codeforces Gym | brazil-first-phase-2021 |
| Beautiful hockey | 104452/M | Codeforces Gym | central-russia-2020 |
| Because, Art! | 103640/B | Codeforces Gym | brazil-2021 |
| Because, Art! | 103640/B | Codeforces Gym | caribbean-2021 |
| Because, Art! | 103640/B | Codeforces Gym | central-america-2021 |
| Because, Art! | 103640/B | Codeforces Gym | mexico-2021 |
| Beer Barrels | 104784/B1 | Codeforces Gym | ctuo-2019 |
| Beer Bill | 104784/B2 | Codeforces Gym | ctuo-2019 |
| Beer Can Game | 104784/G | Codeforces Gym | ctuo-2019 |
| Beer Coasters | 104784/C | Codeforces Gym | ctuo-2019 |
| Beer Flood System | 104784/F | Codeforces Gym | ctuo-2019 |
| Beer Marathon | 104784/M1 | Codeforces Gym | ctuo-2019 |
| Beer Mugs | 104784/M2 | Codeforces Gym | ctuo-2019 |
| Beer Vision | 104784/V | Codeforces Gym | ctuo-2019 |
| Bell Ringing bells 5c9b093e-4043-48bd-a39c-cb172c6ada4a | 100781/B | Codeforces Gym | nordic-2015 |
| Bellevue bellevue 8ee7605a-a7a6-82f0-337d-5555b9279960 | 104020/B | Codeforces Gym | bapc-2022 |
| Berry Battle berrybattle 9f349d18-89d1-44c5-8f1c-03f077a10c6b | 104030/B | Codeforces Gym | nordic-2022 |
| Berry Battle 2 berrybattle2 9f9457d7-2b09-485f-a4d1-dc66da2b8641 | 105427/B | Codeforces Gym | nordic-2023 |
| Best Carry Player | 104076/M | Codeforces Gym | jinan-2022 |
| Best Fair Shuffles | 104555/B | Codeforces Gym | brazil-first-phase-2023 |
| Best Relay Team bestrelayteam e75aeca7-a371-403b-8395-dbb84d8986c5 | 101572/B | Codeforces Gym | nordic-2017 |
| Beth's Cookies | 104767/A | Codeforces Gym | ctuo-2023 |
| Better than Bitcoin | 104118/B | Codeforces Gym | manila-2022 |
| Between Us | 102861/K | Codeforces Gym | brazil-first-phase-2020 |
| Beyond the Former Explorer | 105633/G | Codeforces Gym | japan-2024 |
| Big Brother bigbrother c003fe10-4876-4dad-ad87-7cbd1495564f | 105444/B | Codeforces Gym | nordic-2020 |
| Big Picture | 104172/B | Codeforces Gym | hong-kong-2022 |
| Biketopia's Cyclic Track | 105505/B | Codeforces Gym | caribbean-2024 |
| Biketopia's Cyclic Track | 105505/B | Codeforces Gym | central-america-2024 |
| Biketopia's Cyclic Track | 105505/B | Codeforces Gym | mexico-2024 |
| Bimatching | 1089B | Codeforces Gym | nerc-2018 |
| BinCoin | 1773B | Codeforces Gym | nerc-2022 |
| Binary Code | 101190/B | Codeforces Gym | neerc-2016 |
| Binary Encoding | 100085/B | Codeforces Gym | neerc-2011 |
| Binary Operation | 101309/B | Codeforces Gym | neerc-2010 |
| Binary String | 102001/L | Codeforces Gym | jakarta-2018 |
| Binary Tree | 102452/B | Codeforces Gym | hong-kong-2019 |
| Binary vs Decimal | 100851/B | Codeforces Gym | neerc-2015 |
| Bio Trip biotrip | 104596/B | Codeforces Gym | ecna-2019 |
| Bipartite Blanket | 101173/B | Codeforces Gym | cerc-2016 |
| Birthday Boy birthdayboy b4c968ca-90e1-4229-b1e0-f429c1497c4f | 102007/B | Codeforces Gym | bapc-2018 |
| Bit Counting Sequence | 1938C | Codeforces Gym | apc-2024 |
| Bit String Reordering | 100803/A | Codeforces Gym | japan-2014 |
| BitBitJump | 2052B | Codeforces Gym | nerc-2024 |
| Blabla | 104782/K | Codeforces Gym | romania-2023 |
| Black Box | 102788/E | Codeforces Gym | central-russia-2017 |
| Black and White | 102471/B | Codeforces Gym | aec-2019 |
| Black and White Boxes | 101158/K | Codeforces Gym | japan-2016 |
| Black or White | 101986/E | Codeforces Gym | japan-2017 |
| Blackboard Game | 104736/B | Codeforces Gym | caribbean-2023 |
| Blackboard Game | 104736/B | Codeforces Gym | central-america-2023 |
| Blackboard Game | 104736/B | Codeforces Gym | mexico-2023 |
| Blackjack | 101516/F | Codeforces Gym | bapc-2008 |
| Bladestorm | 104891/C | Codeforces Gym | macau-2023 |
| Bless You Autocorrect! autocorrect 9901d5e5-444e-4f3e-b18a-44ac47963a31 | 101550/B | Codeforces Gym | nordic-2016 |
| Blueprint for Seating | 1912B | Codeforces Gym | nerc-2023 |
| Board Game | 104252/B | Codeforces Gym | caribbean-2022 |
| Board Game | 104252/B | Codeforces Gym | central-america-2022 |
| Board Game | 104252/B | Codeforces Gym | mexico-2022 |
| Boarding Queue | 2073L | Codeforces Gym | apc-2025 |
| Boatherds | 100811/B | Codeforces Gym | ctuo-2004 |
| Bob in Wonderland | 104666/C | Codeforces Gym | cerc-2019 |
| Boggle Sort bogglesort 8ee7605a-a61d-8121-0133-22cb2f86cff4 | 106160/B | Codeforces Gym | bapc-2025 |
| Bohemian Bookshelf bohemianbookshelf 8ee7605a-5a60-8535-3d65-99ef2771076f | 106124/B | Codeforces Gym | nordic-2025 |
| Boiling Vegetables vegetables cd9e6528-c065-47bb-97be-42c85feb1bdc | 101554/B | Codeforces Gym | nordic-ukiepc-2013 |
| Bonus Cards | 100307/B | Codeforces Gym | neerc-2013 |
| Book Borders | 101480/B | Codeforces Gym | cerc-2015 |
| Book Sorting | 2073K | Codeforces Gym | apc-2025 |
| Bookshelf Bottleneck bookshelfbottleneck 8ee7605a-8e12-8763-20f2-cfc6feb9260c | 105394/B | Codeforces Gym | germany-2024 |
| Booksort | 106416/B | Codeforces Gym | lac-2026 |
| Boomerangs | 102001/K | Codeforces Gym | jakarta-2018 |
| Bordering on Madness | 100646/A | Codeforces Gym | ecna-2008 |
| Borg Boogie borgboogie 641e24ec-07cf-478a-9b18-013e9608bf86 | 101556/C | Codeforces Gym | nordic-2010 |
| Boring Card Game | 101481/B | Codeforces Gym | cerc-2011 |
| Boring Problem | 103119/B | Codeforces Gym | macau-2020 |
| Boss | 101473/C | Codeforces Gym | brazil-first-phase-2013 |
| Botas perdidas | 100540/B | Codeforces Gym | brazil-2011 |
| Boulevard of Broken Cars | 106270/B | Codeforces Gym | dhaka-2025 |
| Bounty Hunter II bountyhii 8ee7605a-98dd-83ae-26e3-083913ceca0b | 100753/B | Codeforces Gym | germany-2015 |
| Box | 101630/B | Codeforces Gym | nerc-2017 |
| Brass Birmingham: beer | 104454/G | Codeforces Gym | central-russia-2021 |
| Brass Birmingham: cities | 104454/F | Codeforces Gym | central-russia-2021 |
| Brass Birmingham: coins | 104454/E | Codeforces Gym | central-russia-2021 |
| Brass Birmingham: roads | 104454/H | Codeforces Gym | central-russia-2021 |
| Brazilian FootXOR | 105789/B | Codeforces Gym | lac-2025 |
| Bread Pit breadpit 2b1c3830-d0e2-4b86-8a4c-86223b278cab | 104783/P | Codeforces Gym | ctuo-2021 |
| Bread Sorting bread e36924d0-bfc9-4ce8-9518-5045ab0aa5ba | 100112/B | Codeforces Gym | nordic-2012 |
| Breaking Bars breakingbars c198c089-907d-4406-b3b6-35f6b1d0db45 | 104670/B | Codeforces Gym | nordic-2021 |
| Breaking the Curse | 101840/B, 101856/B | Codeforces Gym · Codeforces Gym | egypt-2017 |
| Breaking the Curse | 101840/B, 101856/B | Codeforces Gym · Codeforces Gym | egypt-2017 |
| Breeding Bugs breedingbugs d3a1a4df-a1c2-4e81-9416-27c69ad10ba8 | 104059/B | Codeforces Gym | germany-2022 |
| Brexit brexit 6a622eb5-ff33-440b-96cc-81a849f0853d | 101490/C | Codeforces Gym | bapc-2016 |
| Brexiting and Brentering brentering ca5fb45a-be88-45f5-9c43-2683547af746 | 106167/B | Codeforces Gym | germany-2021 |
| Bribe bribe b3bf3df3-ac29-4d81-97eb-48c31bb3af8c | 100625/B | Codeforces Gym | bapc-2013 |
| Bricks brickpartition d589443d-e7ca-41da-af1a-6c49be2346db | 100543/I | Codeforces Gym | cerc-2014 |
| Bricks | 100002/B | Codeforces Gym | neerc-2002 |
| Bridge Automation bridgeautomation fc2d413c-befa-48af-b004-edad0e6e8a15 | 101490/D | Codeforces Gym | bapc-2016 |
| Brincadeira | 101889/B | Codeforces Gym | brazil-2017 |
| Broadcast Stations | 101667/A | Codeforces Gym | korea-2017 |
| Bubbly Troubly bubblytroubly | 101196/A | Codeforces Gym | ecna-2016 |
| Bucket of sand | 104454/D | Codeforces Gym | central-russia-2021 |
| Budget Distribution | 1666B | Codeforces Gym | nerc-2021 |
| Buffalo Barricades | 101620/B | Codeforces Gym | cerc-2017 |
| Buffoon | 102428/B | Codeforces Gym | brazil-2019 |
| Buffoon | 102346/B | Codeforces Gym | brazil-first-phase-2019 |
| Bug Hunt | 101415/H | Codeforces Gym | japan-2007 |
| Buggy Blinkers buggyblinkers 8ee7605a-0bd4-83b9-0b7a-f2fe89ae1ad2 | 105492/B | Codeforces Gym | bapc-2024 |
| Buggy ICPC | 101889/B | Codeforces Gym | central-america-2017 |
| Build the Non-Cactus | 104848/F | Codeforces Gym | moscow-2021 |
| Build the Perfect House | 102428/B | Codeforces Gym | central-america-2019 |
| Build the Perfect House | 102428/B | Codeforces Gym | mexico-2019 |
| Building Boundaries buildingboundaries 5253c7ab-8fb7-43b9-a76d-9cb8d8e40e83 | 105472/B | Codeforces Gym | nordic-2019 |
| Building on the Moon | 104797/B | Codeforces Gym | cerc-2021 |
| Buildings buildings 3a8c5ec5-67a2-424a-9f06-7ed86bf744c2 | 101873/B | Codeforces Gym | germany-2017 |
| Burizon Fort burizonfort 931b4186-9921-44c5-8595-ef5869e5f42f | 104783/F | Codeforces Gym | ctuo-2021 |
| Burrito King | 100553/B | Codeforces Gym | neerc-2014 |
| Bus bus 9f247af7-1487-41e4-8b34-e7469279abbb | 100299/L | Codeforces Gym | cerc-2013 |
| Bus Clock Display busclock 3d49f6f2-fdc3-4def-a433-335791773574 | 100790/C | Codeforces Gym | ctuo-2010 |
| Bus Schedules busschedules 7fdc434b-ddb6-4657-9c61-f79d2c7876b7 | 100790/B | Codeforces Gym | ctuo-2010 |
| Buses | 101473/H | Codeforces Gym | brazil-first-phase-2013 |
| Business Center | 100069/B | Codeforces Gym | neerc-2009 |
| Bustling Busride bustlingbusride 8ee7605a-6c46-80dc-0b3c-0eb041e8c2a6 | 106129/B | Codeforces Gym | germany-2025 |
| Button Bashing buttonbashing 35bc0cbf-8c22-47be-b62e-cb63dc294b04 | 100526/B, 101512/B | Codeforces Gym · Codeforces Gym | bapc-2014 |
| Button Bashing buttonbashing 35bc0cbf-8c22-47be-b62e-cb63dc294b04 | 100526/B, 101512/B | Codeforces Gym · Codeforces Gym | bapc-2014 |
| Button Lock | 1510B, 102896/B | Codeforces Gym · Codeforces Gym | nerc-2020 |
