Chapecó
city br-chapeco · Brazil · all locations
- GeoNames
- 3466296
- contests
- 5 held exactly here · 7 in the subtree
- contains
- UFFS (1), UNOESC (1)
- data
- locations.yaml
Held here (5)
| contest | season | date | series | site | results |
|---|---|---|---|---|---|
| brazil-first-phase-2013 | 2013–2014 | 2013-09-14 | brazil-first-phase | Chapecó › Brazil — Chapeco, SC | SR |
| brazil-first-phase-2014 | 2014–2015 | 2014-09-13 | brazil-first-phase | Chapecó › Brazil — Chapeco, SC | SR |
| brazil-first-phase-2015 | 2015–2016 | 2015-09-12 | brazil-first-phase | Chapecó › Brazil — Chapeco, SC | SR |
| brazil-first-phase-2023 | 2023–2024 | 2023-09-02 | brazil-first-phase | Chapecó › Brazil — SC, Chapeco | SR |
| brazil-2023 | 2023–2024 | 2023-10-19 | brazil | Chapecó › Brazil — Brazilian Finals 2023-10-21 administrative | SStI |
Elsewhere in Chapecó (2)
| contest | season | date | series | where | results |
|---|---|---|---|---|---|
| brazil-first-phase-2022 | 2022–2023 | 2022-10-08 | brazil-first-phase | SR | |
| brazil-first-phase-2025 | 2025–2026 | 2025-09-13 | brazil-first-phase | SR |