Minsk
city by-minsk · Belarus · all locations
- GeoNames
- 625144
- contests
- 23 held exactly here · 28 in the subtree
- contains
- Belarusian State University (5)
- data
- locations.yaml
Held here (23)
| contest | season | date | series | site | results |
|---|---|---|---|---|---|
| west-neerc-2026 upcoming | 2026–2027 | west-neerc | Minsk › Belarus — Belarus Regional Contest 2026-11-15 | ||
| neerc-2005 | 2005–2006 | 2005-11-30 | neerc | Minsk › Belarus — Western Subregion | SStI |
| neerc-2006 | 2006–2007 | 2006-11-29 | neerc | Minsk › Belarus — Western Subregion | SStI |
| neerc-2007 | 2007–2008 | 2007-11-28 | neerc | Minsk › Belarus — Western Subregion | SStI |
| west-neerc-2008 | 2008–2009 | 2008-10-24 | west-neerc | Minsk › Belarus — Western Subregional Contest administrative | SStI |
| west-neerc-2009 | 2009–2010 | 2009-10-14 | west-neerc | Minsk › Belarus — Western Subregional Contest administrative | SSt |
| west-neerc-2010 | 2010–2011 | 2010-10-27 | west-neerc | Minsk › Belarus — Western Subregional Contest administrative | St |
| west-neerc-2011 | 2011–2012 | 2011-10-27 | west-neerc | Minsk › Belarus — Western Subregional Contest administrative | SStI |
| west-neerc-2012 | 2012–2013 | 2012-10-24 | west-neerc | Minsk › Belarus — Western Subregional Contest administrative | SStI |
| west-neerc-2013 | 2013–2014 | 2013-10-23 | west-neerc | Minsk › Belarus — Western Subregional Contest administrative | SSt |
| west-neerc-2014 | 2014–2015 | 2014-11-06 | west-neerc | Minsk › Belarus — Western Subregional Contest administrative | SStI |
| west-neerc-2015 | 2015–2016 | 2015-11-03 | west-neerc | Minsk › Belarus — Western Subregional Contest administrative | SStI |
| west-neerc-2016 | 2016–2017 | 2016-11-02 | west-neerc | Minsk › Belarus — Western Subregional Contest administrative | SStI |
| west-neerc-2017 | 2017–2018 | 2017-11-03 | west-neerc | Minsk › Belarus — Western Subregional Contest administrative | SI |
| west-neerc-2018 | 2018–2019 | 2018-11-01 | west-neerc | Minsk › Belarus — Western Subregional Contest administrative | SI |
| west-neerc-2019 | 2019–2020 | 2019-10-25 | west-neerc | Minsk › Belarus — Western Subregional Contest administrative | SStI |
| west-neerc-2020 | 2020–2021 | 2020-11-14 | west-neerc | Minsk › Belarus — Belarus and Baltics Regional Contest administrative | SI |
| west-neerc-2021 | 2021–2022 | 2021-11-14 | west-neerc | Minsk › Belarus — Belarus and Baltics Regional Contest online | SI |
| nerc-2021 | 2021–2022 | 2022-04-12 | nerc | Minsk › Belarus 2022-04-13 | SI |
| west-neerc-2022 | 2022–2023 | 2022-10-29 | west-neerc | Minsk › Belarus — Belarus Regional Contest | SI |
| west-neerc-2023 | 2023–2024 | 2023-11-04 | west-neerc | Minsk › Belarus — Belarus Regional Contest 2023-10-10 | SI |
| west-neerc-2024 | 2024–2025 | 2024-11-16 | west-neerc | Minsk › Belarus — Belarus Regional Contest | SI |
| west-neerc-2025 | 2025–2026 | 2025-11-16 | west-neerc | Minsk › Belarus — Belarus Regional Contest | SI |
Elsewhere in Minsk (5)
| contest | season | date | series | where | results |
|---|---|---|---|---|---|
| neerc-2001 | 2001–2002 | neerc | SSt | ||
| neerc-2000 | 2000–2001 | 2000-12-07 | neerc | St | |
| neerc-2002 | 2002–2003 | 2002-11-27 | neerc | SSt | |
| neerc-2003 | 2003–2004 | 2003-11-26 | neerc | SSt | |
| neerc-2004 | 2004–2005 | 2004-12-01 | neerc | S |