Niger
country ne · all locations
- ISO code
- NE
- contests
- 8 held exactly here · 10 in the subtree
- contains
- Niamey (2)
- data
- locations.yaml
Held here (8)
| contest | season | date | series | site | results |
|---|---|---|---|---|---|
| benin-2022 | 2022–2023 | benin | Niger | ||
| benin-2023 | 2023–2024 | benin | Niger | ||
| south-africa-2014 | 2014–2015 | 2014-10-04 | south-africa | Niger — Niger (West Africa) | SI |
| south-africa-2015 | 2015–2016 | 2015-10-24 | south-africa | Niger — Niger (West Africa) | SI |
| south-africa-2016 | 2016–2017 | 2016-10-15 | south-africa | Niger — Niger (Western Africa) | SI |
| south-africa-2017 | 2017–2018 | 2017-10-21 | south-africa | Niger — Niger (Western Africa) | SI |
| benin-2020 | 2020–2021 | 2021-01-23 | benin | Niger | I |
| benin-2021 | 2021–2022 | 2021-11-06 | benin | Niger | I |
Elsewhere in Niger (2)
| contest | season | date | series | where | results |
|---|---|---|---|---|---|
| nigeria-2016 | 2016–2017 | 2016-04-09 | nigeria | I | |
| nigeria-2017 | 2017–2018 | 2017-05-13 | nigeria | I |