Puerto Rico
country pr · all locations
- ISO code
- PR
- contests
- 6 held exactly here · 8 in the subtree
- contains
- Bayamón (1), Mayagüez (1)
- data
- locations.yaml
Held here (6)
| contest | season | date | series | site | results |
|---|---|---|---|---|---|
| caribbean-2026 upcoming | 2026–2027 | caribbean | Puerto Rico — Puerto Rico (Regional Site) | ||
| caribbean-2020 | 2020–2021 | 2021-07-10 | caribbean | Puerto Rico — Puerto Rico (Regional Site) online | SI |
| caribbean-2022 | 2022–2023 | 2023-03-18 | caribbean | Puerto Rico — Puerto Rico (Regional Site) | SI |
| caribbean-2023 | 2023–2024 | 2023-10-21 | caribbean | Puerto Rico — Puerto Rico (Regional Site) | SStI |
| caribbean-2024 | 2024–2025 | 2024-11-09 | caribbean | Puerto Rico — Puerto Rico (Regional Site) | SStI |
| caribbean-2025 | 2025–2026 | 2025-11-08 | caribbean | Puerto Rico — Puerto Rico (Regional Site) | SI |
Elsewhere in Puerto Rico (2)
| contest | season | date | series | where | results |
|---|---|---|---|---|---|
| caribbean-national-2013 | 2013–2014 | 2013-10-05 | caribbean-national | ||
| caribbean-national-2018 | 2018–2019 | 2018-10-06 | caribbean-national |