Rybinsk
city ru-rybinsk · Russia · all locations
- GeoNames
- 500004
- contests
- 16 held exactly here · 21 in the subtree
- contains
- Rybinsk State Aviation Technical University (5)
- data
- locations.yaml
Held here (16)
| contest | season | date | series | site | results |
|---|---|---|---|---|---|
| neerc-1999 | 1999–2000 | 1999-11-24 | neerc | Rybinsk › Russia — Central Subregional Contest 1999-10-06 | St |
| neerc-2005 | 2005–2006 | 2005-11-30 | neerc | Rybinsk › Russia — Central Subregion | SStI |
| neerc-2006 | 2006–2007 | 2006-11-29 | neerc | Rybinsk › Russia — Central Subregion | SStI |
| neerc-2007 | 2007–2008 | 2007-11-28 | neerc | Rybinsk › Russia — Central Subregion | SStI |
| central-russia-2008 | 2008–2009 | 2008-10-16 | central-russia | Rybinsk › Russia — Central Subregional Contest administrative | StI |
| central-russia-2009 | 2009–2010 | 2009-10-15 | central-russia | Rybinsk › Russia — Central Subregional Contest administrative | St |
| central-russia-2010 | 2010–2011 | 2010-10-14 | central-russia | Rybinsk › Russia — Central Subregional Contest administrative | St |
| central-russia-2011 | 2011–2012 | 2011-10-12 | central-russia | Rybinsk › Russia — Central Subregional Contest administrative | SStI |
| central-russia-2012 | 2012–2013 | 2012-10-18 | central-russia | Rybinsk › Russia — Central Subregional Contest administrative | SStI |
| central-russia-2013 | 2013–2014 | 2013-10-17 | central-russia | Rybinsk › Russia — Central Subregional Contest administrative | SSt |
| central-russia-2014 | 2014–2015 | 2014-10-16 | central-russia | Rybinsk › Russia — Central Subregional Contest administrative | SStI |
| central-russia-2015 | 2015–2016 | 2015-10-15 | central-russia | Rybinsk › Russia — Central Subregional Contest administrative | SStI |
| central-russia-2016 | 2016–2017 | 2016-10-20 | central-russia | Rybinsk › Russia — Central Subregional Contest administrative | SI |
| central-russia-2017 | 2017–2018 | 2017-10-19 | central-russia | Rybinsk › Russia — Central Subregional Contest administrative | SStI |
| central-russia-2018 | 2018–2019 | 2018-10-28 | central-russia | Rybinsk › Russia — Central Subregional Contest administrative | I |
| central-russia-2019 | 2019–2020 | 2019-10-27 | central-russia | Rybinsk › Russia — Central Subregional Contest administrative | SStI |
Elsewhere in Rybinsk (5)
| contest | season | date | series | where | results |
|---|---|---|---|---|---|
| neerc-2001 | 2001–2002 | neerc | SSt | ||
| neerc-2000 | 2000–2001 | 2000-12-07 | neerc | St | |
| neerc-2002 | 2002–2003 | 2002-11-27 | neerc | SSt | |
| neerc-2003 | 2003–2004 | 2003-11-26 | neerc | SSt | |
| neerc-2004 | 2004–2005 | 2004-12-01 | neerc | S |