Yekaterinburg
city ru-yekaterinburg · Russia · all locations
- GeoNames
- 1486209
- aliases
- Ekaterinburg
- contests
- 23 held exactly here · 26 in the subtree
- contains
- Ural Federal University (3)
- data
- locations.yaml
Held here (23)
| contest | season | date | series | site | results |
|---|---|---|---|---|---|
| urals-2026 upcoming | 2026–2027 | urals | Yekaterinburg › Russia | ||
| neerc-2005 | 2005–2006 | 2005-11-30 | neerc | Yekaterinburg › Russia — Eastern Subregion | SStI |
| neerc-2006 | 2006–2007 | 2006-11-29 | neerc | Yekaterinburg › Russia — Eastern Subregion | SStI |
| neerc-2007 | 2007–2008 | 2007-11-28 | neerc | Yekaterinburg › Russia — Eastern Subregion | SStI |
| urals-2008 | 2008–2009 | 2008-11-02 | urals | Yekaterinburg › Russia — Eastern Subregional Contest - Ekaterinburg 2008-11-01 | StI |
| urals-2009 | 2009–2010 | 2009-10-10 | urals | Yekaterinburg › Russia — Eastern Subregional Contest - Ekaterinburg | St |
| urals-2010 | 2010–2011 | 2010-10-30 | urals | Yekaterinburg › Russia — Eastern Subregional Contest - Ekaterinburg | St |
| urals-2011 | 2011–2012 | 2011-10-28 | urals | Yekaterinburg › Russia — Eastern Subregional Contest - Ekaterinburg | SStI |
| urals-2012 | 2012–2013 | 2012-10-19 | urals | Yekaterinburg › Russia — Eastern Subregional Contest - Ekaterinburg | SStI |
| urals-2013 | 2013–2014 | 2013-10-26 | urals | Yekaterinburg › Russia — Eastern Subregional Contest - Ekaterinburg | SSt |
| wf-2014 | 2013–2014 | 2014-06-26 | wf | Yekaterinburg › Russia — ICPC Staff administrative | SSt |
| wf-2014 | 2013–2014 | 2014-06-26 | wf | Yekaterinburg › Russia — Host Student Volunteers administrative | SSt |
| wf-2014 | 2013–2014 | 2014-06-26 | wf | Yekaterinburg › Russia — ICPCNews/Live administrative | SSt |
| wf-2014 | 2013–2014 | 2014-06-26 | wf | Yekaterinburg › Russia — Host Staff Volunteers administrative | SSt |
| wf-2014 | 2013–2014 | 2014-06-26 | wf | Yekaterinburg › Russia — CLI Symposium administrative | SSt |
| wf-2014 | 2013–2014 | 2014-06-26 | wf | Yekaterinburg › Russia | SSt |
| wf-2014 | 2013–2014 | 2014-06-26 | wf | Yekaterinburg › Russia — IBM | SSt |
| wf-2014 | 2013–2014 | 2014-06-26 | wf | Yekaterinburg › Russia — Africa and the Middle East | SSt |
| wf-2014 | 2013–2014 | 2014-06-26 | wf | Yekaterinburg › Russia — Guests administrative | SSt |
| urals-2014 | 2014–2015 | 2014-10-11 | urals | Yekaterinburg › Russia — Eastern Subregional Contest - Ekaterinburg | SStI |
| urals-2015 | 2015–2016 | 2015-10-24 | urals | Yekaterinburg › Russia — Eastern Subregional Contest - Ekaterinburg 2015-10-03 | SStI |
| urals-2016 | 2016–2017 | 2016-10-22 | urals | Yekaterinburg › Russia — Eastern Subregional Contest - Ekaterinburg | SStI |
| urals-2017 | 2017–2018 | 2017-11-04 | urals | Yekaterinburg › Russia — Urals Subregional Contest - Ekaterinburg | SStI |
| urals-2018 | 2018–2019 | 2018-10-27 | urals | Yekaterinburg › Russia — Urals Regional Contest - Ekaterinburg | SStI |
| urals-2019 | 2019–2020 | 2019-10-26 | urals | Yekaterinburg › Russia — Urals Regional Contest - Ekaterinburg | SStI |
| urals-2020 | 2020–2021 | 2020-11-14 | urals | Yekaterinburg › Russia — Urals Regional Contest - Ekaterinburg | SStI |
| urals-2021 | 2021–2022 | 2021-12-11 | urals | Yekaterinburg › Russia — Urals Regional Contest - Ekaterinburg | SStI |
| urals-2022 | 2022–2023 | 2022-10-29 | urals | Yekaterinburg › Russia — Urals Regional Contest - Ekaterinburg | SStI |
| urals-2023 | 2023–2024 | 2023-11-05 | urals | Yekaterinburg › Russia — Urals Regional Contest - Ekaterinburg | SStI |
| urals-2024 | 2024–2025 | 2024-11-16 | urals | Yekaterinburg › Russia | SStI |
| urals-2025 | 2025–2026 | 2025-11-15 | urals | Yekaterinburg › Russia | SStI |
Elsewhere in Yekaterinburg (3)
| contest | season | date | series | where | results |
|---|---|---|---|---|---|
| neerc-2001 | 2001–2002 | neerc | SSt | ||
| neerc-1999 | 1999–2000 | 1999-11-24 | neerc | St | |
| neerc-2000 | 2000–2001 | 2000-12-07 | neerc | St |