alberta-2024
problem set — all sets · holdings by contest
- set id
- alberta-2024
- used by
- alberta-2024
- letters
- not known for any contest (list came from an online judge)
- provenance
- Kattis problem export (2026-11-01); online-judge pages (2026-11-02, tools/mine_judge_links.py)
- data
- problemsets/alberta-2024.yaml
Problems (13)
| # | problem | internal id | held | solve online | notes |
|---|---|---|---|---|---|
| ? | A Little to the Right alittletotheright e50b968e-4915-46d9-8c85-87ac280f6988 | p-8ea17c5b | — | Kattis | |
| ? | Alpine Agility alpineagility bce12252-dabc-443a-aeba-22a9baac85d9 | p-3c2b0010 | — | Kattis | |
| ? | Four Questions fourquestions 056a99ff-170e-4fcc-abf5-4f12dadac7c5 | p-b5891591 | — | Kattis | |
| ? | Handheld Fan handheldfan 2ca6599c-ddc9-4a15-8d3c-79fd900b77f1 | p-881a95bd | — | Kattis | |
| ? | Hockey Fans hockeyfans b1438072-5898-4943-827b-bc39aaeb625e | p-c7f60e8e | — | Kattis | |
| ? | Melting Snow meltingsnow d1fd2de7-f009-4041-a0d0-af2c084f63b5 | p-d553f73a | — | Kattis | |
| ? | Slippery Floor slipperyfloor e8c864e0-8c6d-4394-98d5-f9b1db76dd3e | p-3c6f021c | — | Kattis | |
| ? | Snowfall snowfall 65df287d-098c-4dbb-9ac2-b0dc77b7d293 | p-5f9ea461 | — | Kattis | |
| ? | Snow Way Out snowwayout bb65d65e-43bb-4786-9d02-8459c7ff39a0 | p-3a82260f | — | Kattis | |
| ? | Speedy Slopes speedyslopes 69b17e2f-3b4c-44e6-9a3c-0f2110325127 | p-ac77eb33 | — | Kattis | |
| ? | Topographic Isolation topographicisolation 63d19aad-be89-4ae0-834b-fadc856e5fbb | p-86e80705 | — | Kattis | |
| ? | Uniform Variation uniformvariation af1a9b57-edf2-4293-afcb-4dba30235dda | p-927d4b53 | — | Kattis | |
| ? | Wrapping Snowballs wrappingsnowballs 02ab2ad6-e6c6-4a1e-9ae4-77d4aac51b3c | p-9f661d01 | — | Kattis |
St statement · D test data · IV/OV input/output validator · So solutions · P complete package — filled = held.