Problem holdings by contest
What the ICPC Problem Archive holds, per contest: of 2475 contests that ran, 1341 (54%) have their problem holdings recorded, 218 have a repo in the archive, 386 have every statement, 245 every test-data set, 234 every solution and 163 a complete package for every problem; 9523 problems counted in all. 1170 contests link to an online judge where the problems can be solved. 1069 contests have a per-problem list (1067 problem sets, 10546 problems; 10541 distinct problems) — all listed problems · all 1347 problem sets · online judges.
The archive repos are private; this page tracks what exists. Names and counts are published only for contests that have run (enforced by the validator); problems kept private after a contest still have their names listed. Model: DEFINITIONS.md. jump to: world region · series · every contest
St statements · D test data · So solutions · P complete problem packages — filled = held for every problem, outlined = for some (hover for the number), grey = none
By world region
| world region | contests | recorded | repo | held for every problem | held for at least one problem | solve online | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| statements | test data | solutions | complete packages | statements | test data | solutions | complete packages | |||||
| World Finals & championships | 0 | – | – | – | – | – | – | – | – | – | – | – |
| North America | 516 | 74% | 10% | 26% | 18% | 17% | 16% | 26% | 19% | 18% | 17% | 61% |
| Latin America | 236 | 54% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 54% |
| Europe | 401 | 80% | 29% | 45% | 33% | 31% | 16% | 47% | 36% | 33% | 22% | 68% |
| Northern Eurasia | 424 | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 19% |
| Africa & Arab | 262 | 24% | 4% | 4% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 16% |
| Asia West | 153 | 49% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 47% |
| Asia Pacific | 290 | 56% | 2% | 3% | 1% | 1% | 1% | 3% | 1% | 1% | 1% | 51% |
| Asia East | 144 | 55% | 0% | 1% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 53% |
| Other | 49 | 98% | 69% | 96% | 37% | 37% | 27% | 96% | 37% | 37% | 27% | 78% |
| all | 2475 | 54% | 9% | 16% | 10% | 9% | 7% | 16% | 11% | 10% | 8% | 47% |
By series
Only series with at least one recorded contest; sorted by contests without a record.
| series | region | years | contests | recorded | repo | held for every problem | held for at least one problem | solve online | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| statements | test data | solutions | complete packages | statements | test data | solutions | complete packages | |||||||
| south-russia | Northern Eurasia | 1998–2025 | 28 | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% |
| west-siberia | Northern Eurasia | 1999–2025 | 27 | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% |
| far-east-russia | Northern Eurasia | 1998–2025 | 28 | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 18% |
| uzbekistan | Northern Eurasia | 2002–2025 | 24 | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| taiwan | Asia Pacific | 1993–2025 | 33 | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% |
| urals | Northern Eurasia | 1998–2025 | 28 | 21% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 21% |
| moscow | Northern Eurasia | 2003–2025 | 23 | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% |
| kyrgyzstan | Northern Eurasia | 2004–2025 | 22 | 9% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| central-russia | Northern Eurasia | 1998–2025 | 28 | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 32% |
| socal | North America | 1979–2025 | 47 | 62% | 32% | 32% | 0% | 0% | 0% | 32% | 0% | 0% | 0% | 47% |
| egypt | Africa & Arab | 2008–2025 | 18 | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
| lebanon | Africa & Arab | 2009–2025 | 17 | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
| romania | Europe | 2010–2025 | 16 | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 6% |
| jordan | Africa & Arab | 2011–2025 | 15 | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% |
| tap | Latin America | 2012–2026 | 15 | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% |
| poland | Europe | 1996–2025 | 29 | 55% | 24% | 24% | 0% | 0% | 0% | 24% | 0% | 0% | 0% | 45% |
| kanpur | Asia West | 1999–2025 | 19 | 32% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% |
| ukraine | Europe | 2010–2025 | 16 | 19% | 6% | 6% | 0% | 0% | 0% | 6% | 0% | 0% | 0% | 19% |
| kuwait | Africa & Arab | 2010–2025 | 15 | 13% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| palestine | Africa & Arab | 2012–2025 | 14 | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| tunisia | Africa & Arab | 2013–2026 | 14 | 7% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 7% |
| brazil-first-phase | Latin America | 1996–2026 | 21 | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% |
| hungary | Europe | 2007–2025 | 19 | 37% | 5% | 5% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 0% |
| vietnam | Asia Pacific | 2006–2025 | 17 | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% |
| south-pacific | Asia Pacific | 1991–2025 | 35 | 69% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 66% |
| ncna | North America | 1993–2025 | 33 | 67% | 6% | 27% | 21% | 21% | 21% | 27% | 21% | 21% | 21% | 61% |
| alberta | North America | 2003–2025 | 23 | 52% | 0% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 30% | 48% |
| morocco | Africa & Arab | 2012–2025 | 13 | 15% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| pakistan | Asia West | 2014–2025 | 12 | 8% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 8% |
| rmc | North America | 1989–2025 | 37 | 73% | 27% | 51% | 49% | 46% | 24% | 51% | 51% | 49% | 27% | 68% |
| vietnam-national | Asia Pacific | 2012–2026 | 14 | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% |
| dhaka | Asia West | 1997–2025 | 28 | 68% | 0% | 4% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 68% |
| amritapuri | Asia West | 2007–2025 | 19 | 53% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 47% |
| beijing | Asia East | 2002–2018 | 13 | 31% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 31% |
| seusa | North America | 1988–2025 | 34 | 76% | 0% | 3% | 3% | 3% | 3% | 6% | 6% | 6% | 6% | 74% |
| acpc | Africa & Arab | 1998–2025 | 28 | 71% | 11% | 11% | 0% | 4% | 0% | 11% | 0% | 4% | 0% | 68% |
| manila | Asia Pacific | 2002–2025 | 12 | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% |
| nena-atlantic | North America | 2008–2019 | 12 | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% |
| jakarta | Asia Pacific | 2008–2025 | 17 | 59% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 59% |
| chengdu | Asia East | 2005–2025 | 9 | 22% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 22% |
| scusa | North America | 1987–2025 | 39 | 85% | 0% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 67% |
| mausa | North America | 1994–2025 | 32 | 81% | 16% | 31% | 16% | 16% | 16% | 34% | 19% | 19% | 19% | 66% |
| aec | Asia East | 2015–2025 | 11 | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% |
| south-america | Latin America | 1997–2007 | 11 | 45% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 45% |
| mongolia-national | Asia Pacific | 2013–2019 | 7 | 14% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% |
| gny | North America | 1993–2025 | 33 | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 79% |
| nzpc | Asia Pacific | 1998–2023 | 25 | 80% | 28% | 28% | 0% | 0% | 0% | 28% | 0% | 0% | 0% | 52% |
| shanghai | Asia East | 1996–2025 | 19 | 74% | 0% | 5% | 0% | 0% | 0% | 5% | 0% | 0% | 0% | 63% |
| erc | Europe | 1983–1991 | 9 | 44% | 44% | 44% | 0% | 0% | 0% | 44% | 0% | 0% | 0% | 11% |
| kabul | Asia West | 2017–2025 | 7 | 29% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 29% |
| awc | Asia West | 2019–2025 | 6 | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| south-pacific-central | Asia Pacific | 2014–2019 | 6 | 17% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% |
| thailand | Asia Pacific | 2009–2025 | 11 | 64% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 64% |
| kharagpur | Asia West | 2012–2021 | 9 | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 56% |
| benin | Africa & Arab | 2016–2023 | 7 | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 14% |
| nigeria | Africa & Arab | 2016–2023 | 7 | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| thailand-national | Asia Pacific | 2012–2025 | 7 | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% |
| togo | Africa & Arab | 2016–2023 | 7 | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| xian | Asia East | 2002–2025 | 7 | 43% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 43% |
| south-pacific-east | Asia Pacific | 2014–2019 | 6 | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% |
| south-pacific-west | Asia Pacific | 2014–2019 | 6 | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% |
| sweden | Europe | 1996–2001 | 6 | 33% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 33% |
| sudan | Africa & Arab | 2020–2024 | 5 | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| nena | North America | 1997–2025 | 29 | 90% | 62% | 76% | 14% | 14% | 14% | 76% | 21% | 21% | 21% | 34% |
| north-russia | Northern Eurasia | 1998–2025 | 28 | 89% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 89% |
| hangzhou | Asia East | 2005–2024 | 8 | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% |
| hong-kong | Asia East | 2000–2025 | 8 | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 62% |
| chennai | Asia West | 2015–2025 | 6 | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% |
| bahrain | Africa & Arab | 2019–2023 | 5 | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| hefei | Asia East | 2008–2023 | 5 | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% |
| kuala-lumpur | Asia Pacific | 2008–2019 | 5 | 40% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% |
| bulgaria | Europe | 2010–2013 | 4 | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| changchun | Asia East | 2007–2015 | 4 | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% |
| gwalior-pune | Asia West | 2018–2021 | 4 | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 25% |
| saudi-arabia | Africa & Arab | 2022–2025 | 4 | 25% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| cerc | Europe | 1995–2025 | 31 | 94% | 87% | 94% | 71% | 61% | 3% | 94% | 71% | 61% | 19% | 90% |
| tehran | Asia West | 1999–2025 | 26 | 92% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 92% |
| lethbridge | North America | 2013–2025 | 13 | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| shenyang | Asia East | 2015–2025 | 11 | 82% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 73% |
| nanjing | Asia East | 2007–2025 | 10 | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 80% |
| malaysia-national | Asia Pacific | 2013–2019 | 5 | 60% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 60% |
| wf | Other | 1977–2025 | 49 | 98% | 69% | 96% | 37% | 37% | 27% | 96% | 37% | 37% | 27% | 78% |
| mcpc | North America | 1992–2025 | 34 | 97% | 0% | 38% | 38% | 38% | 38% | 38% | 38% | 38% | 38% | 97% |
| seerc | Europe | 1995–2025 | 31 | 97% | 16% | 16% | 6% | 0% | 0% | 16% | 6% | 0% | 0% | 87% |
| central-america | Latin America | 1997–2025 | 29 | 97% | 0% | 3% | 0% | 0% | 0% | 3% | 0% | 0% | 0% | 97% |
| croatia | Europe | 2007–2025 | 19 | 95% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% |
| south-america-south | Latin America | 2008–2026 | 19 | 95% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% |
| turkey | Europe | 2010–2023 | 6 | 83% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| jinan | Asia East | 2020–2023 | 4 | 75% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 75% |
| euc | Europe | 2024–2026 | 3 | 67% | 33% | 33% | 0% | 0% | 0% | 33% | 0% | 0% | 0% | 67% |
| kolkata | Asia West | 2005–2016 | 3 | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% |
| kunming | Asia East | 2020–2024 | 3 | 67% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 67% |
| australia | Asia Pacific | 1998–2013 | 2 | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% |
| burkina-faso | Africa & Arab | 2016–2017 | 2 | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| dalian | Asia East | 2011–2016 | 2 | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% |
| guangzhou | Asia East | 2003–2014 | 2 | 50% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 50% |
| ecna | North America | 1984–2025 | 42 | 100% | 2% | 21% | 19% | 19% | 19% | 21% | 19% | 19% | 19% | 88% |
| swerc | Europe | 1993–2025 | 33 | 100% | 33% | 45% | 30% | 24% | 15% | 45% | 33% | 27% | 18% | 100% |
| pacnw | North America | 1994–2025 | 32 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% |
| nwerc | Europe | 1995–2025 | 31 | 100% | 58% | 97% | 71% | 68% | 42% | 97% | 77% | 74% | 65% | 84% |
| ctuo | Europe | 1997–2025 | 28 | 100% | 4% | 11% | 11% | 11% | 11% | 32% | 32% | 32% | 32% | 86% |
| japan | Asia Pacific | 1998–2025 | 28 | 100% | 0% | 4% | 0% | 0% | 0% | 4% | 0% | 0% | 0% | 100% |
| korea | Asia Pacific | 2000–2025 | 26 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| nordic | Europe | 2002–2025 | 24 | 100% | 0% | 83% | 79% | 79% | 79% | 83% | 83% | 83% | 83% | 100% |
| brazil | Latin America | 2004–2025 | 22 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| bapc | Europe | 2005–2025 | 21 | 100% | 43% | 95% | 86% | 86% | 48% | 95% | 86% | 86% | 57% | 100% |
| neerc | Northern Eurasia | 1996–2016 | 21 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| south-africa | Africa & Arab | 1999–2019 | 21 | 100% | 38% | 38% | 0% | 0% | 0% | 38% | 0% | 0% | 0% | 86% |
| south-america-north | Latin America | 2008–2025 | 18 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| bapc-prelims | Europe | 2009–2025 | 17 | 100% | 59% | 94% | 82% | 82% | 41% | 94% | 82% | 82% | 47% | 94% |
| caribbean | Latin America | 2009–2025 | 17 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| germany | Europe | 2010–2026 | 17 | 100% | 53% | 94% | 94% | 76% | 35% | 94% | 94% | 76% | 41% | 100% |
| slovenia | Europe | 2009–2023 | 15 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| naq | North America | 2012–2025 | 14 | 100% | 0% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 93% | 100% |
| ukiepc | Europe | 2013–2025 | 13 | 100% | 54% | 77% | 62% | 62% | 15% | 77% | 62% | 62% | 15% | 92% |
| nerc | Northern Eurasia | 2017–2025 | 9 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| mexico | Latin America | 2019–2025 | 7 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| nac | North America | 2020–2026 | 7 | 100% | 0% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 86% | 100% |
| singapore | Asia Pacific | 2000–2018 | 5 | 100% | 0% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 40% | 100% |
| south-na | North America | 2022–2025 | 4 | 100% | 0% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 75% | 100% |
| apc | Asia Pacific | 2024–2026 | 3 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| east-na | North America | 2023–2025 | 3 | 100% | 0% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 33% | 100% |
| lac | Latin America | 2024–2026 | 3 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| macau | Asia East | 2020–2023 | 3 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| qingdao | Asia East | 2016–2018 | 3 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| werc | Europe | 1992–1994 | 3 | 100% | 100% | 100% | 0% | 0% | 0% | 100% | 0% | 0% | 0% | 33% |
| mcerc | Europe | 1999–2000 | 2 | 100% | 50% | 50% | 0% | 0% | 0% | 50% | 0% | 0% | 0% | 100% |
| xuzhou | Asia East | 2018–2019 | 2 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| anshan | Asia East | 2014–2014 | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| india | Asia West | 2016–2016 | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| jiaozuo | Asia East | 2018–2018 | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| nadc | North America | 2021–2021 | 1 | 100% | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| nanchang | Asia East | 2019–2019 | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| nanning | Asia East | 2017–2017 | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| urumqi | Asia East | 2017–2017 | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
| yinchuan | Asia East | 2019–2019 | 1 | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 100% |
Every contest with a record
Click a column header to sort; the box filters. # = number of problems; list = a per-problem list exists.
| contest | date | region | # | held | archive repo | solve online | per-problem | notes |
|---|---|---|---|---|---|---|---|---|
| acpc-1998 | 1998-11-15 | Africa & Arab | 7 | StDSoP | acpc-1998 | |||
| acpc-2000 | 2000-11-19 | Africa & Arab | 8 | StDSoP | statement-only | ICPC Live Archive (wayback) | list | |
| acpc-2001 | 2001-11-04 | Africa & Arab | 9 | StDSoP | statement-only | ICPC Live Archive (wayback) | list | |
| acpc-2002 | 2002-11-03 | Africa & Arab | 8 | StDSoP | ICPC Live Archive (wayback) | list | ||
| acpc-2003 | 2003-12-05 | Africa & Arab | 9 | StDSoP | ICPC Live Archive (wayback) | list | ||
| acpc-2004 | 2004-12-03 | Africa & Arab | 9 | StDSoP | ICPC Live Archive (wayback) | list | ||
| acpc-2005 | 2005-12-01 | Africa & Arab | 10 | StDSoP | ICPC Live Archive (wayback) · Baekjoon Online Judge (wayback) closed 2026-04-28 | list | ||
| acpc-2006 | 2006-12-02 | Africa & Arab | 9 | StDSoP | ICPC Live Archive (wayback) · Baekjoon Online Judge (wayback) closed 2026-04-28 | list | ||
| acpc-2007 | 2007-12-05 | Africa & Arab | 10 | StDSoP | ICPC Live Archive (wayback) · Baekjoon Online Judge (wayback) closed 2026-04-28 | list | ||
| acpc-2008 | 2008-11-24 | Africa & Arab | 10 | StDSoP | ICPC Live Archive (wayback) · Baekjoon Online Judge (wayback) closed 2026-04-28 | list | ||
| acpc-2009 | 2009-11-24 | Africa & Arab | 10 | StDSoP | ICPC Live Archive (wayback) · Baekjoon Online Judge (wayback) closed 2026-04-28 | list | ||
| acpc-2010 | 2010-11-27 | Africa & Arab | 9 | StDSoP | ICPC Live Archive (wayback) · Baekjoon Online Judge (wayback) closed 2026-04-28 | list | ||
| acpc-2011 | 2011-11-30 | Africa & Arab | 10 | StDSoP | ICPC Live Archive (wayback) · Baekjoon Online Judge (wayback) closed 2026-04-28 | list | ||
| acpc-2012 | 2012-12-13 | Africa & Arab | 10 | StDSoP | ICPC Live Archive (wayback) · Baekjoon Online Judge (wayback) closed 2026-04-28 | list | ||
| acpc-2013 | 2013-11-26 | Africa & Arab | 12 | StDSoP | ICPC Live Archive (wayback) · Baekjoon Online Judge (wayback) closed 2026-04-28 | list | ||
| acpc-2014 | 2014-11-18 | Africa & Arab | 10 | StDSoP | ICPC Live Archive (wayback) · Baekjoon Online Judge (wayback) closed 2026-04-28 | list | ||
| acpc-2015 | 2015-11-24 | Africa & Arab | 11 | StDSoP | ICPC Live Archive (wayback) · Baekjoon Online Judge closed 2026-04-28 | list | ||
| acpc-2016 | 2016-11-13 | Africa & Arab | 12 | StDSoP | ICPC Live Archive (wayback) · Baekjoon Online Judge (wayback) closed 2026-04-28 | list | ||
| acpc-2017 | 2017-11-28 | Africa & Arab | 11 | StDSoP | Baekjoon Online Judge (wayback) closed 2026-04-28 | list | ||
| acpc-2018 | 2018-11-13 | Africa & Arab | 12 | StDSoP | Baekjoon Online Judge (wayback) closed 2026-04-28 · Codeforces Gym | list | ||
| aec-2018 | 2018-12-16 | Asia East | 12 | StDSoP | NowCoder 牛客竞赛 (Niúkè, 'cow guest') | list | ||
| aec-2019 | 2019-12-15 | Asia East | 13 | StDSoP | Codeforces Gym · Luogu 洛谷 (Luògǔ) · NowCoder 牛客竞赛 (Niúkè, 'cow guest') | list | ||
| aec-2020 | 2021-04-18 | Asia East | 13 | StDSoP | Luogu 洛谷 (Luògǔ) | list | ||
| aec-2021 | 2022-07-22 | Asia East | 13 | StDSoP | Luogu 洛谷 (Luògǔ) | list | ||
| aec-2022 | 2023-03-26 | Asia East | 13 | StDSoP | Luogu 洛谷 (Luògǔ) | list | ||
| alberta-2003 | 2003-10-18 | North America | StDSoP | Baekjoon Online Judge (wayback) closed 2026-04-28 | ||||
| alberta-2012 | 2012-10-13 | North America | StDSoP | Baekjoon Online Judge (wayback) closed 2026-04-28 | ||||
| alberta-2016 | 2016-10-15 | North America | 9 | StDSoP | Kattis 1 · Kattis 2 | list | ||
| alberta-2017 | 2017-10-21 | North America | 10 | StDSoP | Kattis 1 · Kattis 2 | list | ||
| alberta-2018 | 2018-10-27 | North America | 8 | StDSoP | Kattis 1 · Kattis 2 | list | No date in CMS | |
| alberta-2019 | 2019-11-23 | North America | StDSoP | No date in CMS. 2 divisions | ||||
| alberta-2020 | 2020-11-14 | North America | 12 | StDSoP | Kattis (wayback) | list | No date in CMS. 2 divisions | |
| alberta-2021 | 2021-11-27 | North America | 15 | StDSoP | Kattis (wayback) | list | No date in CMS. 2 divisions | |
| alberta-2022 | 2022-11-26 | North America | 14 | StDSoP | Kattis (wayback) | list | No date in CMS. 2 divisions | |
| alberta-2023 | 2023-11-25 | North America | 22 | StDSoP | Kattis 1 (wayback) · Kattis 2 (wayback) · Kattis 3 | list | No date in CMS. 2 divisions | |
| alberta-2024 | North America | StDSoP | Kattis | list | ||||
| alberta-2025 | 2025-10-18 | North America | StDSoP | Kattis | list | |||
| amritapuri-2008 | 2008-12-06 | Asia West | StDSoP | Baekjoon Online Judge closed 2026-04-28 | ||||
| amritapuri-2009 | 2009-11-01 | Asia West | StDSoP | Baekjoon Online Judge (wayback) closed 2026-04-28 | list | |||
| amritapuri-2010 | 2010-12-12 | Asia West | StDSoP | Baekjoon Online Judge (wayback) closed 2026-04-28 | list | |||
| amritapuri-2012 | 2012-12-20 | Asia West | 11 | StDSoP | CodeChef | list | ||
| amritapuri-2014 | 2014-12-16 | Asia West | 10 | StDSoP | CodeChef | list | ||
| amritapuri-2015 | 2015-12-21 | Asia West | 10 | StDSoP | CodeChef | list | ||
| amritapuri-2016 | 2016-12-23 | Asia West | 11 | StDSoP | CodeChef | list | ||
| amritapuri-2019 | 2019-12-27 | Asia West | 12 | StDSoP | CodeChef | list | ||
| amritapuri-2020 | Asia West | StDSoP | No date | |||||
| amritapuri-2025 | 2026-01-03 | Asia West | 11 | StDSoP | CodeChef | list | ||
| anshan-2014 | 2014-10-19 | Asia East | 12 | StDSoP | HDU Online Judge (acm.hdu.edu.cn) | list | ||
| apc-2024 | 2024-03-03 | Asia Pacific | 13 | StDSoP | Codeforces Gym | list | ||
| apc-2025 | 2025-03-02 | Asia Pacific | 13 | StDSoP | Codeforces Gym | list | ||
| apc-2026 | 2026-03-09 | Asia Pacific | 13 | StDSoP | Codeforces Gym | list | ||
| australia-2013 | 2013-09-07 | Asia Pacific | StDSoP | Baekjoon Online Judge (wayback) closed 2026-04-28 | list | |||
| awc-2023 | 2024-03-30 | Asia West | StDSoP | No date | ||||
| bahrain-2022 | Africa & Arab | StDSoP | No date, no teams | |||||
| bahrain-2023 | Africa & Arab | StDSoP | No date, no teams | |||||
| bapc-2005 | Europe | 8 | StDSoP | benelux-2005 | Baekjoon Online Judge (wayback) closed 2026-04-28 | list | ||
| bapc-2006 | 2006-10-21 | Europe | 9 | StDSoP | statement-only | Baekjoon Online Judge (wayback) closed 2026-04-28 | ||
