nena-2014
problem set — all sets · holdings by contest
- set id
- nena-2014
- used by
- nena-2014
- problems
- 8 (list incomplete)
- archive repo
- statement-only (icpc-problem-archive, private)
- held
- statements: full test data: partial (7/8) solutions: partial (7/8) complete packages: partial (7/8) StDSoP
- letters
- not known for any contest (list came from an online judge)
- provenance
- ICPC Problem Archive progress sheet (2026-11-01); Kattis problem export (2026-11-01); online-judge pages (2026-11-02, tools/mine_judge_links.py)
- data
- problemsets/nena-2014.yaml
Problems (7 of 8)
| # | problem | internal id | held | solve online | notes |
|---|---|---|---|---|---|
| ? | Avoidland avoidland b23e4f89-c282-4985-88b2-a93c0f226262 | p-05783e37 | — | Kattis | |
| ? | Brick Wall brickwall 0bb0d426-66db-4ef5-9127-096517841db0 | p-51206d98 | — | Kattis | |
| ? | Cake cake 0503882b-d311-41fa-a98b-a4df74fb336b | p-ff3d3dc9 | — | Kattis | |
| ? | Cover up coverup f3850d8d-f649-44cf-8c9b-328efd55a161 | p-8d917b3e | — | Kattis | |
| ? | Hopper hopper a6da1a28-227b-4512-8e5f-940713b6d2b7 | p-118c7fc7 | — | Kattis | |
| ? | Rebel Die rebeldie 5396521a-f77c-4f41-9e5d-65bfc6e6e31a | p-8f97cd4b | — | Kattis | |
| ? | Sheep Pen sheep afc4f017-6543-467d-8ecb-c05ec44aabaf | p-3423b3df | — | Kattis |
St statement · D test data · IV/OV input/output validator · So solutions · P complete package — filled = held.