kth-2011
problem set — all sets · holdings by contest
- set id
- kth-2011
- used by
- kth-2011 non-mainline
- problems
- 7
- held
- statements: full test data: full solutions: full complete packages: full StDSoP
- letters
- not known for any contest (list came from an online judge)
- provenance
- ICPC Problem Archive progress sheet (2026-11-01); Kattis problem export (2026-11-01); online-judge pages (2026-11-02, tools/mine_judge_links.py)
- data
- problemsets/kth-2011.yaml
Problems (7)
| # | problem | internal id | held | solve online | notes |
|---|---|---|---|---|---|
| ? | Base-2 Palindromes base2palindrome 22917891-19c8-4b75-9d3d-92e47dc6d494 | p-a336a7f1 | — | Kattis | |
| ? | Coast Length coast 416c46ef-4033-4d23-8906-c8aa99ddff8a | p-dce424a7 | — | Kattis | |
| ? | Getting Rid of Coins ridofcoins 09c1c45b-cce7-4922-b192-afd916dc22a8 | p-c323b2e8 | — | Kattis | |
| ? | Icons in the Toolbar icons ab3619f7-30d1-419d-8471-553c722c12b8 | p-1daff875 | — | Kattis | |
| ? | Kindergarten Excursion excursion f0c10156-f88e-4472-abd2-c296d73be809 | p-202600d4 | — | Kattis | |
| ? | Paintball paintball 3dcb7f78-a374-45e5-9706-48c095426656 | p-997ac855 | — | Kattis | |
| ? | Reversed Binary Numbers reversebinary 949389e1-983e-40fb-adf4-1041a37c5e9e | p-d58c041b | — | Kattis |
St statement · D test data · IV/OV input/output validator · So solutions · P complete package — filled = held.