alberta-2025
problem set — all sets · holdings by contest
- set id
- alberta-2025
- used by
- alberta-2025
- letters
- not known for any contest (list came from an online judge)
- provenance
- Kattis problem export (2026-11-01); online-judge pages (2026-11-02, tools/mine_judge_links.py)
- data
- problemsets/alberta-2025.yaml
Problems (13)
| # | problem | internal id | held | solve online | notes |
|---|---|---|---|---|---|
| ? | Canopy Rotation canopyrotation 533e0a2b-2f4c-440c-b921-0fc7d5c5746f | p-2e6c86e6 | — | Kattis | |
| ? | Coordinate Correction coordinatecorrection 74949e31-0380-445a-9d79-efedfb20b50f | p-6a3b8b62 | — | Kattis | |
| ? | Coordinate Validation coordinatevalidation da67f41e-8dc3-4801-a178-446c0ba90c5f | p-59d571ca | — | Kattis | |
| ? | Hiking Boredom hikingboredom dcddcf0e-9ee4-41ad-8ed9-47f65d6c30d9 | p-93aa70dc | — | Kattis | |
| ? | Inchworm inchworm 8b6c1699-e3eb-4fbd-9c63-642889da093a | p-4cb206c0 | — | Kattis | |
| ? | Incline Estimation inclineestimation 50b5b12e-1b70-4f93-9891-eb3825467237 | p-35f124ef | — | Kattis | |
| ? | Packing Equipment packingequipment 40ed8e3f-5a5f-440a-9c9c-535682f4ee41 | p-3033712e | — | Kattis | |
| ? | Snack Prep snackprep 765a69ff-566c-4074-810f-7452d8cafe72 | p-87ba6e1e | — | Kattis | |
| ? | Snack Split snacksplit d24dedac-773d-4ed8-95a8-01043b4c9c42 | p-ddc4cc53 | — | Kattis | |
| ? | Stepping Stones steppingstones f6266e08-fc12-47dc-88a4-d5e389923ab7 | p-d49ca09c | — | Kattis | |
| ? | Terrain Monitoring terrainmonitoring 3a6d063f-7da1-4f11-9fa7-75ce322376b9 | p-75d4e956 | — | Kattis | |
| ? | Trail Mix Grading trailmixgrading deaf6d57-1b3e-40e8-877b-cf77d0306c99 | p-21717bc9 | — | Kattis | |
| ? | Tree Planting treeplanting b687a2d0-27ca-4c30-9159-79848edc0378 | p-0d9dc48d | — | Kattis |
St statement · D test data · IV/OV input/output validator · So solutions · P complete package — filled = held.