nena-2022
problem set — all sets · holdings by contest
- set id
- nena-2022
- used by
- nena-2022
- problems
- 12
- held
- statements: full test data: full solutions: full complete packages: full StDSoP
- provenance
- ICPC Problem Archive progress sheet (2026-11-01); online-judge pages (2026-11-02, tools/mine_judge_links.py)
- data
- problemsets/nena-2022.yaml
Problems (12)
| # | problem | internal id | held | solve online | notes |
|---|---|---|---|---|---|
| A | Cut the Negativity cutthenegativity | p-abd806c8 | — | Kattis | |
| B | Determining Nucleotide Assortments nucleotides | p-78869b6d | — | Kattis | |
| C | Esthetic Fences estheticfences | p-aad07d12 | — | Kattis | |
| D | Hilbert's Hedge Maze hilbertshedgemaze | p-614ea0af | — | Kattis | |
| E | It's About Time itsabouttime | p-73709c37 | — | Kattis | |
| F | Magic Word Square magicwordsquare | p-c844860e | — | Kattis | |
| G | Picking Up Steam pickingupsteam | p-6a4ad45c | — | Kattis | |
| H | Road To Savings roadtosavings | p-05a83311 | — | Kattis | |
| I | Room to Grow roomtogrow | p-2e5b22a1 | — | Kattis | |
| J | Simple Solitaire simplesolitaire | p-2c583e10 | — | Kattis | |
| K | Two Charts Become One twochartsbecomeone | p-bfa6d948 | — | Kattis | |
| L | Which Warehouse? whichwarehouse | p-cd59d35a | — | Kattis |
St statement · D test data · IV/OV input/output validator · So solutions · P complete package — filled = held.