naq-2024
problem set — all sets · holdings by contest
- set id
- naq-2024
- used by
- naq-2024
- problems
- 12
- held
- statements: full test data: full solutions: full complete packages: full StDSoP
- provenance
- ICPC Problem Archive progress sheet (2026-11-01); Kattis problem export (2026-11-01); online-judge pages (2026-11-02, tools/mine_judge_links.py)
- data
- problemsets/naq-2024.yaml
Problems (12)
| # | problem | internal id | held | solve online | notes |
|---|---|---|---|---|---|
| A | Balatro balatro 1027c660-107c-43fe-9d72-cebd53a020cc | p-7108ce64 | — | Kattis · Kattis | |
| B | Bikes and Barricades bikesandbarricades 2776f56a-7531-4acd-a742-778ac4944496 | p-ab4bb988 | — | Kattis · Kattis | |
| C | Call for Problems callforproblems 72072d54-7727-43b2-88a0-dca0e83308f0 | p-356ec660 | — | Kattis · Kattis | |
| D | Colorful Trees colorfultrees 46868a8d-7d65-4f95-984a-cdb9921c4ac7 | p-7409d7fb | — | Kattis · Kattis | |
| E | Dishonest Lottery dishonestlottery b890369a-c0ef-4bf8-b1d6-f90efc408fe7 | p-9d345dd9 | — | Kattis · Kattis | |
| F | Ellipse Eclipse ellipseeclipse 0b72db28-92b7-4f83-af58-effc4d6fa06c | p-388d4a59 | — | Kattis · Kattis | |
| G | Gears and Axles gearsandaxles edee2dc1-8a5b-4a8e-b304-f7369cfee003 | p-30643c69 | — | Kattis · Kattis | |
| H | Genetic Reconstruction geneticreconstruction 2c1e1242-d165-4536-b38d-d8f7c70eb726 | p-f25f329e | — | Kattis · Kattis | |
| I | Light Up lightup f5410ac9-02f3-4ca3-90a7-2fb403c09daa | p-90fce297 | — | Kattis · Kattis | |
| J | Menger Sponge mengersponge cca77aa6-30ab-45d6-9374-8f424942dab1 | p-6103daf1 | — | Kattis · Kattis | |
| K | Rhythm Flow rhythmflow 08b7bec4-df8c-4365-b77c-9bcbdba2753c | p-58f2b356 | — | Kattis · Kattis | |
| L | Snake snake 381aeea1-e29b-4085-b48f-adb7641ea441 | p-ffa9c0ec | — | Kattis · Kattis |
St statement · D test data · IV/OV input/output validator · So solutions · P complete package — filled = held.