gny-2014
problem set — all sets · holdings by contest
- set id
- gny-2014
- used by
- gny-2014
- problems
- 9
- held
- statements: none test data: none solutions: none complete packages: none StDSoP
- letters
- not known for any contest (list came from an online judge)
- provenance
- ICPC Problem Archive progress sheet (2026-11-01); Kattis problem export (2026-11-01); online-judge pages (2026-11-02, tools/mine_judge_links.py)
- data
- problemsets/gny-2014.yaml
Problems (9)
| # | problem | internal id | held | solve online | notes |
|---|---|---|---|---|---|
| ? | A Rational Sequence rationalsequence ad6bf244-9c8f-44f9-9bb7-a8be8a73d04a | p-a5feafd7 | — | Kattis | |
| ? | Farey Sums fareysums 01bb4e98-65cf-4973-a9ea-ae834eb87486 | p-a8a1e58a | — | Kattis | |
| ? | Floating-Point Format Conversion conversion b5b80652-0567-4baf-a216-41efad4330d2 | p-25e8d7a4 | — | Kattis | |
| ? | Growing Rectangular Spiral rectangularspiral be9e9750-3ec5-4b55-a721-f941a247397c | p-2b115aab | — | Kattis | |
| ? | Happy Happy Prime Prime happyprime 6686ff49-c834-498f-899c-814e85cf8c4c | p-9c0703e5 | — | Kattis | |
| ? | Height Ordering height 821e2d45-9e6f-4cba-8c71-6f57372a0546 | p-a019e4de | — | Kattis | |
| ? | Islands in the Data Stream islands 3d16d710-8ee7-4ccb-9516-fc231d7cdc83 | p-f713fd97 | — | Kattis | |
| ? | Mancala mancala 9cb3bae7-a702-41ae-bf65-6008baeefd06 | p-6fcf8a0d | — | Kattis | |
| ? | The Queen's Super-circular Patio queenspatio c94b359e-83ab-4fd9-906f-6cdbb0680261 | p-a3cb71b8 | — | Kattis |
St statement · D test data · IV/OV input/output validator · So solutions · P complete package — filled = held.