nena-2021
problem set — all sets · holdings by contest
- set id
- nena-2021
- used by
- nena-2021
- problems
- 12
- held
- statements: full test data: full solutions: full complete packages: full StDSoP
- provenance
- ICPC Problem Archive progress sheet (2026-11-01); online-judge pages (2026-11-02, tools/mine_judge_links.py)
- data
- problemsets/nena-2021.yaml
Problems (12)
| # | problem | internal id | held | solve online | notes |
|---|---|---|---|---|---|
| A | Double Password doublepassword | p-a3f3105f | — | Kattis | |
| B | Tree Hopping treehopping | p-e9258230 | — | Kattis | |
| C | Tetris Generation tetrisgeneration | p-f0a72c58 | — | Kattis | |
| D | Dorm Room Divide dormroomdivide | p-68ffd5f6 | — | Kattis | |
| E | Rise and Fall riseandfall | p-3f77cfda | — | Kattis | |
| F | Circle Bounce circlebounce | p-34fc027d | — | Kattis | |
| G | Diagonals diagonals | p-79de01ef | — | Kattis | |
| H | XOR Island xorisland | p-22287f33 | — | Kattis | |
| I | Fail Them All! failthemall | p-77069755 | — | Kattis | |
| J | Hopscotch 500 hopscotch500 | p-5c88b156 | — | Kattis | |
| K | Problem Set Construction problemsetconstruction | p-5da0419c | — | Kattis | |
| L | Shortest Missing Subsequences shortestmissingsubsequences | p-ebad0b0f | — | Kattis |
St statement · D test data · IV/OV input/output validator · So solutions · P complete package — filled = held.