scusa-2018
problem set — all sets · holdings by contest
- set id
- scusa-2018
- used by
- scusa-2018
- problems
- 12
- held
- statements: full test data: full solutions: full complete packages: full StDSoP
- letters
- not known for any contest (list came from an online judge)
- provenance
- ICPC Problem Archive progress sheet (2026-11-01); Kattis problem export (2026-11-01); online-judge pages (2026-11-02, tools/mine_judge_links.py)
- data
- problemsets/scusa-2018.yaml
Problems (12)
| # | problem | internal id | held | solve online | notes |
|---|---|---|---|---|---|
| ? | Communications Satellite communicationssatellite 661bf41f-9862-43ed-a523-ce0a1b358d02 | p-8052b634 | — | Kattis | |
| ? | DJ Gigs djgigs 723fbb74-1e3c-49d2-b4f9-335a0cc086b8 | p-d5e8b956 | — | Kattis | |
| ? | Great Fireball greatfireball db594211-f595-451d-bbb4-e4623d20559e | p-d946c52a | — | Kattis | |
| ? | Last Factorial Digit lastfactorialdigit 8c1739fd-a284-4b58-8983-e36133d25677 | p-588ea7f2 | — | Kattis | |
| ? | Minor Setback minorsetback cf4978e6-05ff-4339-8484-c374bcc86717 | p-4cb1f2e0 | — | Kattis | |
| ? | Raging River ragingriver 77397d94-3166-4113-b015-876cc2a5f7a2 | p-81fff384 | — | Kattis | |
| ? | Relocation relocation cd6b0add-fc43-4a22-87c2-07197d2bffe2 | p-0382586b | — | Kattis | |
| ? | Substring Switcheroo substringswitcheroo ba36a0f2-f3ac-4401-8422-fcd8ab83a74b | p-b05fbf2d | — | Kattis | |
| ? | Turning Trominos turningtrominos da41d38e-7b5c-41e8-9b37-b51ae778fb77 | p-ca8aebf2 | — | Kattis | |
| ? | Unique Dice uniquedice c9def6bf-ae16-4995-a92d-3d829cb48781 | p-79c6969b | — | Kattis | |
| ? | Unterwave Distance unterwavedistance 661c6041-2fde-429a-b581-c74aa049b18b | p-126aa66f | — | Kattis | |
| ? | Warehouse warehouse 13cca274-e1e0-421d-8d27-41a76eba1f7e | p-b2da50be | — | Kattis |
St statement · D test data · IV/OV input/output validator · So solutions · P complete package — filled = held.