naipc-2015
problem set — all sets · holdings by contest
- set id
- naipc-2015
- used by
- naipc-2015 non-mainline
- problems
- 10
- held
- statements: full test data: full solutions: full complete packages: full StDSoP
- letters
- not known for any contest (list came from an online judge)
- provenance
- ICPC Problem Archive progress sheet (2026-11-01); Kattis problem export (2026-11-01); online-judge pages (2026-11-02, tools/mine_judge_links.py)
- data
- problemsets/naipc-2015.yaml
Problems (10)
| # | problem | internal id | held | solve online | notes |
|---|---|---|---|---|---|
| ? | Area of Effect areaofeffect 2a76f521-8f76-4538-b895-1f4c0c0ab7d0 | p-3c4ac5ba | — | Kattis | |
| ? | Canyon Mapping canyon a86bc95c-fe71-4d73-8997-72cf33fdd844 | p-d3b60e38 | — | Kattis | |
| ? | Extensive Or extensiveor 83e3fea2-70d6-48a5-bab6-e37ee98c86b8 | p-12fbb126 | — | Kattis | |
| ? | Magic Checkerboard checkerboard 5eff8cc0-af37-4ce9-b5e4-71f97a5185ca | p-2e7ee21c | — | Kattis | |
| ? | Primal Partitions primal 30dda854-51a1-41aa-b196-4e113bedf0b3 | p-e9febeb0 | — | Kattis | |
| ? | Rainbow Zamboni zamboni a244a59b-1299-47e0-942b-88297aea4ec3 | p-c4da8bdd | — | Kattis | |
| ? | Sand Art sandart 8b0d0574-981d-4921-9155-aa01c0bac641 | p-2179c9d0 | — | Kattis | |
| ? | String Stretching stretching 31449cca-dae3-40dc-85ad-c52cc6128af9 | p-ca0030ee | — | Kattis | |
| ? | Vending Machine vending 1e659e82-e280-4138-b69e-b10916169f13 | p-00c55700 | — | Kattis | |
| ? | Zig Zag Nametag zigzag 7836401a-ca0f-4f4f-af86-cac1639a65e1 | p-c35056ac | — | Kattis |
St statement · D test data · IV/OV input/output validator · So solutions · P complete package — filled = held.