south-na-2023
problem set — all sets · holdings by contest
- set id
- south-na-2023
- used by
- south-na-2023
- problems
- 19 (list incomplete)
- held
- statements: full test data: full solutions: full complete packages: full StDSoP
- notes
- 2 divisions
- provenance
- ICPC Problem Archive progress sheet (2026-11-01); online-judge pages (2026-11-02, tools/mine_judge_links.py)
- data
- problemsets/south-na-2023.yaml
Problems (13 of 19)
| # | problem | internal id | held | solve online | notes |
|---|---|---|---|---|---|
| A | ABC String abcstring | p-065730f3 | — | Kattis · Kattis | |
| B | Balanced Tree Path balancedtreepath | p-4a8e6bfb | — | Kattis · Kattis | |
| C | Cramming for Finals crammingforfinals | p-b6b431ab | — | Kattis · Kattis | |
| D | Ordered Problem Set orderedproblemset | p-87f2aabe | — | Kattis · Kattis | |
| E | Eccentric Excursion eccentricexcursion | p-1e456dba | — | Kattis · Kattis | |
| F | Matrix Fraud matrixfraud | p-4b558f02 | — | Kattis · Kattis | |
| G | On-Call Team oncallteam | p-d1281eec | — | Kattis · Kattis | |
| H | Range Editing rangeediting | p-60599173 | — | Kattis · Kattis | |
| I | Item Selection itemselection | p-2e38e0fa | — | Kattis · Kattis | |
| J | Sequence Guessing sequenceguessing | p-b4f53a24 | — | Kattis · Kattis | |
| K | Streets Behind streetsbehind | p-3fc66faa | — | Kattis · Kattis | |
| L | Segment Drawing segmentdrawing | p-42575942 | — | Kattis · Kattis | |
| M | Champernowne Verification champernowneverification | p-5aecb1bb | — | Kattis · Kattis |
St statement · D test data · IV/OV input/output validator · So solutions · P complete package — filled = held.