east-na-2023
problem set — all sets · holdings by contest
- set id
- east-na-2023
- used by
- east-na-2023
- problems
- 12
- held
- statements: full test data: full solutions: full complete packages: full StDSoP
- provenance
- ICPC Problem Archive progress sheet (2026-11-01); Kattis problem export (2026-11-01); online-judge pages (2026-11-02, tools/mine_judge_links.py)
- data
- problemsets/east-na-2023.yaml
Problems (12)
| # | problem | internal id | held | solve online | notes |
|---|---|---|---|---|---|
| A | A Pivotal Question apivotalquestion 64627e11-4e5e-4191-b606-620ef04a9c20 | p-ebd71de5 | — | Kattis · Kattis | |
| B | B Road Band broadband bf56aff0-af33-4af6-b1a4-55712b4b4645 | p-9dc3183c | — | Kattis · Kattis | |
| C | Prof. Fumblemore and the Collatz Conjecture coltype 577cc4e5-c2e7-41b9-9e9f-6d33fd91ed10 | p-c4a68a2e | — | Kattis · Kattis | |
| D | Convex Hull Extension convexhullextension b04616a8-e17b-44d7-b810-31ae9eafa566 | p-bd7299d9 | — | Kattis · Kattis | |
| E | Cornhusker cornhusker 4c2802f0-3bc5-4d7e-9cc6-f634cc2a5e89 | p-86edc340 | — | Kattis · Kattis | |
| F | Double Up doubleup 2c597894-5b81-4408-ad4f-60b2e5378b64 | p-0368f17f | — | Kattis · Kattis | |
| G | Forest for the Trees forestforthetrees2 574db6a7-cd14-4c45-87f6-eb4a49775e3a | p-cdb7549d | — | Kattis · Kattis | |
| H | Impartial Strings impartialstrings 5c52d35c-818a-42ea-81dc-d133a55bfa97 | p-32de83b8 | — | Kattis · Kattis | |
| I | ISBN Conversion isbnconversion 02ebcd17-1a7d-41bd-a178-7779f909c94f | p-d92da704 | — | Kattis · Kattis | |
| J | Pearls pearls 6a776ede-23e3-4074-b214-71bee5f56e33 | p-f7d2af78 | — | Kattis · Kattis | |
| K | Split Decisions splitdecisions 29de33ed-1484-4c6a-bba4-0705a0c22514 | p-560fa5d3 | — | Kattis · Kattis | |
| L | A (Fast) Walk in the Woods walkinthewoods 890ef1c3-cc8b-415e-b812-5a52a4ee879e | p-a7ebb230 | — | Kattis · Kattis |
St statement · D test data · IV/OV input/output validator · So solutions · P complete package — filled = held.