scusa-2021
problem set — all sets · holdings by contest
- set id
- scusa-2021
- used by
- scusa-2021
- problems
- 17
- held
- statements: full test data: full solutions: full complete packages: full StDSoP
- notes
- 2 divisions
- provenance
- ICPC Problem Archive progress sheet (2026-11-01); online-judge pages (2026-11-02, tools/mine_judge_links.py)
- data
- problemsets/scusa-2021.yaml
Problems (17)
| # | problem | internal id | held | solve online | notes |
|---|---|---|---|---|---|
| A | Black and White blackandwhite | p-59428aca | — | Kattis · Kattis | |
| B | Circle Bounce circlebounce | p-f87e0ef0 | — | Kattis | |
| C | Diagonals diagonals | p-8eb4511e | — | Kattis · Kattis | |
| D | Dorm Room Divide dormroomdivide | p-bad03fca | — | Kattis · Kattis | |
| E | Fail Them All! failthemall | p-a6923f9b | — | Kattis | |
| F | Hopscotch 500 hopscotch500 | p-d2f5b9e5 | — | Kattis | |
| G | Shortest Missing Subsequences shortestmissingsubsequences | p-fdc8d0c4 | — | Kattis | |
| H | Tetris Generation tetrisgeneration | p-f9c8327b | — | Kattis · Kattis | |
| I | Tournament Seeding tournamentseeding | p-e17a7186 | — | Kattis · Kattis | |
| J | Tree Hopping treehopping | p-be72342c | — | Kattis · Kattis | |
| K | XOR Island xorisland | p-026fc18b | — | Kattis | |
| L | Who Goes There? whogoesthere | p-b6002e35 | — | Kattis | |
| ? | Average Character averagecharacter | p-9a390c0e | — | Kattis | |
| ? | Double Password doublepassword | p-4afe78e1 | — | Kattis | |
| ? | Overdraft overdraft | p-ec7b419e | — | Kattis | |
| ? | Rise and Fall riseandfall | p-4bbb26bb | — | Kattis | |
| ? | Square Bounce squarebounce | p-0ccc0948 | — | Kattis |
St statement · D test data · IV/OV input/output validator · So solutions · P complete package — filled = held.