Vinnytsya
city ua-vinnytsya · Ukraine · all locations
- GeoNames
- 689558
- aliases
- Vinnytsia
- contests
- 15 held exactly here · 29 in the subtree
- contains
- Vinnytsia Mykhailo Kotsiubynskyi State Pedagogical University (3), Vinnytsia National Technical University (13)
- data
- locations.yaml
Held here (15)
| contest | season | date | series | site | results |
|---|---|---|---|---|---|
| ukraine-2025 | 2025–2026 | ukraine | Vinnytsya › Ukraine — All-Ukrainian Programming Contest 2023 | StI | |
| ukraine-2010 | 2010–2011 | 2010-09-11 | ukraine | Vinnytsya › Ukraine — All-Ukrainian Programming Contest 2010 Final 2010-09-09 | I |
| ukraine-2011 | 2011–2012 | 2011-05-21 | ukraine | Vinnytsya › Ukraine — All-Ukrainian Programming Contest 2010 Final | StI |
| ukraine-2012 | 2012–2013 | 2012-09-08 | ukraine | Vinnytsya › Ukraine — All-Ukrainian Programming Contest 2012 2012-09-06 | I |
| ukraine-2013 | 2013–2014 | 2013-09-12 | ukraine | Vinnytsya › Ukraine — All-Ukrainian Programming Contest 2013 | R |
| ukraine-2014 | 2014–2015 | 2014-09-14 | ukraine | Vinnytsya › Ukraine — All-Ukrainian Programming Contest 2013 | SStRI |
| ukraine-2015 | 2015–2016 | 2015-09-13 | ukraine | Vinnytsya › Ukraine — All-Ukrainian Programming Contest 2013 | SStI |
| ukraine-2016 | 2016–2017 | 2016-09-17 | ukraine | Vinnytsya › Ukraine — All-Ukrainian Programming Contest 2013 | I |
| ukraine-2017 | 2017–2018 | 2017-09-17 | ukraine | Vinnytsya › Ukraine — All-Ukrainian Programming Contest 2013 | StRI |
| ukraine-2018 | 2018–2019 | 2018-09-16 | ukraine | Vinnytsya › Ukraine — All-Ukrainian Programming Contest 2013 | StI |
| ukraine-2019 | 2019–2020 | 2019-09-15 | ukraine | Vinnytsya › Ukraine — All-Ukrainian Programming Contest 2013 | StI |
| ukraine-2020 | 2020–2021 | 2021-02-13 | ukraine | Vinnytsya › Ukraine — All-Ukrainian Programming Contest 2013 | SSt |
| ukraine-2021 | 2021–2022 | 2021-11-05 | ukraine | Vinnytsya › Ukraine — All-Ukrainian Programming Contest 2013 | SStI |
| ukraine-2022 | 2022–2023 | 2022-11-05 | ukraine | Vinnytsya › Ukraine — All-Ukrainian Programming Contest 2013 | StI |
| ukraine-2023 | 2023–2024 | 2023-11-15 | ukraine | Vinnytsya › Ukraine — All-Ukrainian Programming Contest 2023 | StI |
Elsewhere in Vinnytsya (14)
| contest | season | date | series | where | results |
|---|---|---|---|---|---|
| seerc-2011 | 2011–2012 | 2011-10-16 | seerc | StI | |
| seerc-2012 | 2012–2013 | 2012-10-14 | seerc | SStI | |
| seerc-2013 | 2013–2014 | 2013-10-13 | seerc | S | |
| seerc-2014 | 2014–2015 | 2014-10-19 | seerc | SStI | |
| seerc-2015 | 2015–2016 | 2015-10-18 | seerc | SStI | |
| seerc-2016 | 2016–2017 | 2016-10-23 | seerc | SStI | |
| seerc-2017 | 2017–2018 | 2017-10-22 | seerc | SStI | |
| seerc-2018 | 2018–2019 | 2018-10-21 | seerc | SStI | |
| seerc-2019 | 2019–2020 | 2019-10-20 | seerc | SStI | |
| seerc-2020 | 2020–2021 | 2021-05-23 | seerc | SSt | |
| seerc-2021 | 2021–2022 | 2021-11-20 | seerc | SStI | |
| seerc-2022 | 2022–2023 | 2022-12-10 | seerc | SStI | |
| seerc-2023 | 2023–2024 | 2023-12-09 | seerc | SStI | |
| ukraine-2024 | 2024–2025 | 2024-10-20 | ukraine | StI |