Benin
country bj · all locations
- ISO code
- BJ
- contests
- 10 held exactly here · 19 in the subtree
- contains
- Cotonou (9)
- data
- locations.yaml
Held here (10)
| contest | season | date | series | site | results |
|---|---|---|---|---|---|
| south-africa-2008 | 2008–2009 | 2008-10-11 | south-africa | Benin — Benin (West Africa) | I |
| south-africa-2009 | 2009–2010 | 2009-10-10 | south-africa | Benin — Benin (West Africa) | SI |
| south-africa-2010 | 2010–2011 | 2010-10-16 | south-africa | Benin — Benin (West Africa) | I |
| south-africa-2011 | 2011–2012 | 2011-10-15 | south-africa | Benin — Benin (West Africa) | I |
| south-africa-2012 | 2012–2013 | 2012-10-20 | south-africa | Benin — Benin (West Africa) | SI |
| south-africa-2013 | 2013–2014 | 2013-10-12 | south-africa | Benin — Benin (West Africa) | SI |
| south-africa-2014 | 2014–2015 | 2014-10-04 | south-africa | Benin — Benin (West Africa) | SI |
| south-africa-2015 | 2015–2016 | 2015-10-24 | south-africa | Benin — Benin (West Africa) | SI |
| south-africa-2016 | 2016–2017 | 2016-10-15 | south-africa | Benin — Benin (Western Africa) | SI |
| south-africa-2017 | 2017–2018 | 2017-10-21 | south-africa | Benin — Benin (Western Africa) | SI |
Elsewhere in Benin (9)
| contest | season | date | series | where | results |
|---|---|---|---|---|---|
| benin-2022 | 2022–2023 | benin | |||
| benin-2023 | 2023–2024 | benin | |||
| benin-2016 | 2016–2017 | 2016-03-05 | benin | I | |
| benin-2017 | 2017–2018 | 2017-05-13 | benin | I | |
| benin-2019 | 2019–2020 | 2019-08-31 | benin | I | |
| benin-2020 | 2020–2021 | 2021-01-23 | benin | I | |
| acpc-2020 | 2020–2021 | 2021-03-23 | acpc | I | |
| benin-2021 | 2021–2022 | 2021-11-06 | benin | I | |
| acpc-2021 | 2021–2022 | 2021-12-05 | acpc | I |