Shanghai
city cn-shanghai · China · all locations
- GeoNames
- 1796236
- contests
- 17 held exactly here · 25 in the subtree
- contains
- 2007 FuDan Univ. Collegiate (1), 2007 FuDan Univ. Collegiate Programming Contest_1 (1), Fudan University (2), Shangahi Jiao Tong Univ (1), Shanghai Jiao Tong University (1), Shanghai University (6)
- data
- locations.yaml
Held here (17)
| contest | season | date | series | site | results |
|---|---|---|---|---|---|
| shanghai-2020 | 2020–2021 | shanghai | Shanghai › China — The 2020 ICPC Asia Shanghai Regional Contest | SI | |
| shanghai-2026 upcoming | 2026–2027 | shanghai | Shanghai › China 2026-12-06 | ||
| shanghai-1998 | 1998–1999 | 1998-11-28 | shanghai | Shanghai › China | SStI |
| shanghai-1999 | 1999–2000 | 1999-11-28 | shanghai | Shanghai › China | StI |
| shanghai-2000 | 2000–2001 | 2000-10-22 | shanghai | Shanghai › China | StRI |
| shanghai-2001 | 2001–2002 | 2001-11-18 | shanghai | Shanghai › China | StRI |
| shanghai-2004 | 2004–2005 | 2004-12-05 | shanghai | Shanghai › China — Asia - Shanghai - Final Round | StI |
| wf-2005 | 2004–2005 | 2005-04-07 | wf | Shanghai › China 2005-04-06 | St |
| wf-2005 | 2004–2005 | 2005-04-07 | wf | Shanghai › China — Africa and the Middle East 2005-04-06 | St |
| wf-2005 | 2004–2005 | 2005-04-07 | wf | Shanghai › China — 2005 World Finals Staff 2005-04-06 administrative | St |
| nanjing-2007 | 2007–2008 | 2007-10-28 | nanjing | Shanghai › China — 2007 FuDan-DongHua-ShangDa Collegiate Programming Contest 2007-06-20 | StI |
| shanghai-2009 | 2009–2010 | 2009-10-25 | shanghai | Shanghai › China — Asia Shanghai On-Site Regional Contest | SStI |
| shanghai-2011 | 2011–2012 | 2011-10-16 | shanghai | Shanghai › China — Preliminary Contest for ACM-ICPC Asia Shanghai Regional Contest 2011 2011-09-10 administrative | SStI |
| shanghai-2011 | 2011–2012 | 2011-10-16 | shanghai | Shanghai › China — ACM-ICPC Asia Shanghai Regional Contest 2011 administrative | SStI |
| shanghai-2019 | 2019–2020 | 2019-11-24 | shanghai | Shanghai › China — The 2019 ICPC Asia Shanghai Regional Contest | I |
| shanghai-2021 | 2021–2022 | 2021-11-28 | shanghai | Shanghai › China — The 2021 ICPC Asia Shanghai Regional Contest 2021-11-27 | SI |
| aec-2022 | 2022–2023 | 2023-03-26 | aec | Shanghai › China — The 2022 ICPC Asia East continent Final Contest 2023-03-25 | S |
| aec-2023 | 2023–2024 | 2024-01-14 | aec | Shanghai › China — The 2023 ICPC Asia East continent Final Contest 2024-01-13 | S |
| shanghai-2024 | 2024–2025 | 2024-11-17 | shanghai | Shanghai › China — Administrative Site administrative | SI |
| shanghai-2025 | 2025–2026 | 2025-11-23 | shanghai | Shanghai › China — The 2025 ICPC Asia Shanghai Regional Contest | SI |
Elsewhere in Shanghai (8)
| contest | season | date | series | where | results |
|---|---|---|---|---|---|
| shanghai-1997 | 1997–1998 | shanghai | St | ||
| hangzhou-2005 | 2005–2006 | 2005-11-20 | hangzhou | StI | |
| shanghai-2006 | 2006–2007 | 2006-11-22 | shanghai | StI | |
| shanghai-2014 | 2014–2015 | 2014-12-07 | shanghai | SI | |
| shanghai-2015 | 2015–2016 | 2015-11-22 | shanghai | SStI | |
| aec-2015 | 2015–2016 | 2015-12-13 | aec | SI | |
| aec-2016 | 2016–2017 | 2016-12-11 | aec | SI | |
| aec-2017 | 2017–2018 | 2017-12-17 | aec | SI |